The Automated ScoreBook
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#8 Tufts 22, Drew Rangers 15
(May 06, 2009 at Medford, MA)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 6 9 - 15
Tufts............... 10 12 - 22
GOAL Time Team ## Goal Scorer Assists
1. 29:21 TUF 25 Stephanie Perez
2. 27:22 TUF 12 Chrissie Attura
3. 23:14 TUF 19 Emily Johnson
4. 21:42 DREW 9 Brook Connell
5. 20:01 TUF 19 Emily Johnson
6. 17:48 TUF 19 Emily Johnson 12 Chrissie Attura
7. 16:32 TUF 16 Jenna Abelli
8. 16:16 DREW 10 Lyndsay Rossi
9. 15:45 DREW 21 Cara Jeffries
10. 10:47 TUF 9 Lara Kozin
11. 10:21 DREW 9 Brook Connell 17 Sloane Coles
12. 9:22 TUF 9 Lara Kozin 12 Chrissie Attura
13. 8:40 TUF 8 Kelly Hyland 1 Maya Shoham
14. 3:47 DREW 12 Stacie Brown
15. 1:43 DREW 10 Lyndsay Rossi
16. 1:10 TUF 19 Emily Johnson
17. 29:21 TUF 9 Lara Kozin
18. 28:20 DREW 10 Lyndsay Rossi
19. 26:19 DREW 12 Stacie Brown
20. 24:13 TUF 1 Maya Shoham 19 Emily Johnson
21. 24:02 DREW 12 Stacie Brown
22. 23:45 TUF 2 Sterling Champion 19 Emily Johnson
23. 22:19 TUF 12 Chrissie Attura
24. 21:41 DREW 17 Sloane Coles 10 Lyndsay Rossi
25. 20:09 TUF 25 Stephanie Perez 13 Casey Egan
26. 19:22 DREW 9 Brook Connell 10 Lyndsay Rossi
27. 18:03 TUF 3 Amanda Roberts 4 Courtney Thomas
28. 11:24 TUF 1 Maya Shoham 12 Chrissie Attura
29. 10:45 TUF 8 Kelly Hyland
30. 10:09 DREW 4 Rebecca Schild 21 Cara Jeffries
31. 7:53 TUF 8 Kelly Hyland
32. 7:18 DREW 12 Stacie Brown
33. 6:27 TUF 3 Amanda Roberts
34. 4:55 TUF 15 Emily Pillemer 12 Chrissie Attura
35. 4:38 TUF 19 Emily Johnson 12 Chrissie Attura
36. 4:03 DREW 9 Brook Connell
37. 2:38 DREW 12 Stacie Brown
Catholic Cardinals 11, Drew Rangers 10
(May 02, 2009 at Madison, NJ - Drew)
Score by Period 1 2 Score
----------------- -- -- -----
Catholic Cardinals.. 6 5 - 11
Drew Rangers........ 7 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 28:56 CUAW 14 Caroline Taltavull
2. 25:51 DREW 10 Lyndsay Rossi
3. 21:47 DREW 21 Cara Jeffries
4. 19:08 CUAW 18 Lindsay Davenport
5. 18:52 CUAW 5 Laura Haring 18 Lindsay Davenport
6. 18:17 CUAW 16 Mary Swarthout
7. 12:38 DREW 21 Cara Jeffries
8. 10:56 DREW 12 Stacie Brown
9. 8:30 DREW 10 Lyndsay Rossi
10. 5:11 DREW 4 Rebecca Schild 21 Cara Jeffries
11. 2:58 CUAW 1 Kelly Ryan
12. 1:58 CUAW 22 Kate Robinson
13. 0:09 DREW 21 Cara Jeffries
14. 21:14 CUAW 32 Kate Narzikul
15. 20:14 CUAW 1 Kelly Ryan 22 Kate Robinson
16. 19:00 CUAW 14 Caroline Taltavull 5 Laura Haring
17. 18:39 DREW 12 Stacie Brown
18. 10:20 CUAW 22 Kate Robinson
19. 8:15 DREW 12 Stacie Brown
20. 5:07 CUAW 22 Kate Robinson 2 Katie Buonpastore
21. 2:49 DREW 21 Cara Jeffries
Drew Rangers 13, Goucher Gophers 9
(Apr 29, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Goucher Gophers..... 5 4 - 9
Drew Rangers........ 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 24:44 DREW 10 Lyndsay Rossi
2. 23:48 GOU 22 Colleen Cole
3. 22:32 DREW 21 Cara Jeffries
4. 20:48 DREW 4 Rebecca Schild 21 Cara Jeffries
5. 17:36 GOU 5 Sandy Okun 13 Marlo Tersigni
6. 15:03 DREW 21 Cara Jeffries
7. 14:07 DREW 10 Lyndsay Rossi
8. 11:40 GOU 15 Becca Smith
9. 9:38 DREW 17 Sloane Coles
10. 6:42 GOU 5 Sandy Okun 18 Mary Lambert
11. 5:38 DREW 12 Stacie Brown
12. 2:26 DREW 9 Brook Connell 21 Cara Jeffries
13. 1:13 GOU 22 Colleen Cole
14. 29:50 DREW 12 Stacie Brown
15. 22:23 DREW 12 Stacie Brown
16. 18:28 GOU 22 Colleen Cole
17. 17:30 DREW 21 Cara Jeffries
18. 15:59 DREW 4 Rebecca Schild 21 Cara Jeffries
19. 14:46 GOU 18 Mary Lambert 17 Cindy Villarreal
20. 13:39 GOU 18 Mary Lambert
21. 8:40 GOU 4 Jenny Lucey
22. 7:42 DREW 10 Lyndsay Rossi
Drew Rangers 11, Catholic Cardinals 8
(Apr 25, 2009 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
Catholic Cardinals.. 4 4 - 8
Drew Rangers........ 8 3 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:05 DREW 10 Lyndsay Rossi
2. 24:58 DREW 21 Cara Jeffries
3. 24:35 DREW 12 Stacie Brown
4. 18:51 DREW 10 Lyndsay Rossi
5. 12:29 DREW 12 Stacie Brown
6. 12:17 DREW 12 Stacie Brown
7. 10:51 CUAW 22 Kate Robinson 32 Kate Narzikul
8. 9:28 CUAW 32 Kate Narzikul 22 Kate Robinson
9. 9:21 CUAW 16 Mary Swarthout 1 Kelly Ryan
10. 6:30 DREW 12 Stacie Brown
11. 5:12 DREW 4 Rebecca Schild
12. 1:17 CUAW 22 Kate Robinson
13. 26:22 DREW 9 Brook Connell
14. 20:57 DREW 4 Rebecca Schild
15. 18:13 DREW 10 Lyndsay Rossi
16. 13:41 CUAW 16 Mary Swarthout
17. 11:31 CUAW 6 Kiki Sackett
18. 6:22 CUAW 16 Mary Swarthout 2 Katie Buonpastore
19. 0:44 CUAW 16 Mary Swarthout
Drew Rangers 16, Susquehanna Univ. 5
(Apr 18, 2009 at Selinsgrove, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 11 5 - 16
Susquehanna Univ.... 3 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 29:30 DREW 12 Stacie Brown
2. 26:31 DREW 10 Lyndsay Rossi
3. 22:35 SUSW 20 Katelyn Deese 19 Sara Franckowiak
4. 20:59 DREW 21 Cara Jeffries 10 Lyndsay Rossi
5. 20:07 SUSW 8 Erin Dyer
6. 19:25 DREW 12 Stacie Brown 22 Aileen Musynske
7. 18:35 DREW 10 Lyndsay Rossi
8. 17:25 DREW 22 Aileen Musynske
9. 17:16 DREW 12 Stacie Brown
10. 16:48 SUSW 19 Sara Franckowiak 3 Sarah Wright
11. 13:26 DREW 10 Lyndsay Rossi
12. 13:08 DREW 21 Cara Jeffries
13. 8:50 DREW 4 Rebecca Schild
14. 6:29 DREW 9 Brook Connell
15. 29:02 DREW 9 Brook Connell 21 Cara Jeffries
16. 25:58 DREW 14 Samantha Silver 12 Stacie Brown
17. 22:51 DREW 10 Lyndsay Rossi 21 Cara Jeffries
18. 21:21 SUSW 3 Sarah Wright 8 Erin Dyer
19. 19:20 SUSW 3 Sarah Wright
20. 12:46 DREW 14 Samantha Silver
21. 8:28 DREW 10 Lyndsay Rossi 21 Cara Jeffries
Drew Rangers 16, CCW 8
(Apr 16, 2009 at Drew University)
Score by Period 1 2 Score
----------------- -- -- -----
CCW................. 2 6 - 8
Drew Rangers........ 10 6 - 16
GOAL Time Team ## Goal Scorer Assists
1. 24:10 DREW 21 Cara Jeffries
2. 23:01 DREW 17 Sloane Coles
3. 17:50 CCW 25 Ali Zarlengo
4. 17:35 CCW 12 Maggie Defanti 10 Mariko Blakeley
5. 13:01 DREW 9 Brook Connell 12 Stacie Brown
6. 12:19 DREW 22 Aileen Musynske
7. 11:55 DREW 10 Lyndsay Rossi
8. 8:13 DREW 4 Rebecca Schild 21 Cara Jeffries
9. 6:26 DREW 17 Sloane Coles
10. 5:45 DREW 12 Stacie Brown
11. 5:17 DREW 21 Cara Jeffries
12. 0:34 DREW 12 Stacie Brown
13. 24:48 CCW 24 Ginny Rider 3 Kristin Rider
14. 23:25 CCW 5 Alexa Dougherty
15. 22:57 DREW 9 Brook Connell
16. 21:16 DREW 10 Lyndsay Rossi 21 Cara Jeffries
17. 17:28 CCW 20 Gioia Garden
18. 11:50 CCW 14 Claire Draudt
19. 10:51 CCW 20 Gioia Garden 3 Kristin Rider
20. 8:07 CCW 24 Ginny Rider 10 Mariko Blakeley
21. 4:22 DREW 10 Lyndsay Rossi
22. 2:48 DREW 12 Stacie Brown
23. 0:10 DREW 12 Stacie Brown
24. 0:01 DREW 12 Stacie Brown
Drew Rangers 17, Scranton 10
(4-10-09 at Scranton, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 11 6 - 17
Scranton............ 8 2 - 10
GOAL Time Team ## Goal Scorer Assists
1. 2:51 DREW 12 Stacie Brown
2. 7:27 DREW 21 Cara Jeffries 12 Stacie Brown
3. 7:39 SCRWLAX 21 Diana Rocklein
4. 8:21 SCRWLAX 18 Kristen Pickell 25 Erin Quinn
5. 9:55 DREW 21 Cara Jeffries 10 Lyndsay Rossi
6. 10:12 SCRWLAX 25 Erin Quinn 17 Madelyn Sminkey
7. 11:31 SCRWLAX 11 Kristen Marquino
8. 13:45 DREW 12 Stacie Brown
9. 14:20 DREW 12 Stacie Brown
10. 16:43 DREW 10 Lyndsay Rossi
11. 17:52 SCRWLAX 18 Kristen Pickell
12. 18:23 DREW 21 Cara Jeffries
13. 20:10 SCRWLAX 17 Madelyn Sminkey
14. 21:58 DREW 4 Rebecca Schild 10 Lyndsay Rossi
15. 23:53 SCRWLAX 17 Madelyn Sminkey
16. 24:22 SCRWLAX 11 Kristen Marquino
17. 25:14 DREW 22 Aileen Musynske
18. 26:56 DREW 12 Stacie Brown
19. 29:50 DREW 12 Stacie Brown
20. 36:06 DREW 10 Lyndsay Rossi
21. 38:55 DREW 22 Aileen Musynske
22. 41:10 SCRWLAX 11 Kristen Marquino
23. 49:24 SCRWLAX 25 Erin Quinn 17 Madelyn Sminkey
24. 49:44 DREW 21 Cara Jeffries
25. 50:59 DREW 21 Cara Jeffries
26. 52:49 DREW 14 Samantha Silver
27. 59:07 DREW 12 Stacie Brown 4 Rebecca Schild
Drew Rangers 16, Moravian Greyhounds 3
(Apr 07, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Moravian Greyhounds. 2 1 - 3
Drew Rangers........ 9 7 - 16
GOAL Time Team ## Goal Scorer Assists
1. 26:02 DREW 21 Cara Jeffries
2. 23:09 DREW 17 Sloane Coles
3. 22:33 DREW 10 Lyndsay Rossi
4. 16:23 DREW 14 Samantha Silver 12 Stacie Brown
5. 12:07 DREW 10 Lyndsay Rossi 14 Samantha Silver
6. 10:13 MORW 8 Paige Warbrick 10 Sarah Carman
7. 8:55 MORW 10 Sarah Carman
8. 8:37 DREW 22 Aileen Musynske
9. 4:03 DREW 9 Brook Connell 12 Stacie Brown
10. 0:36 DREW 12 Stacie Brown
11. 0:05 DREW 22 Aileen Musynske
12. 26:13 DREW 12 Stacie Brown
13. 21:37 DREW 22 Aileen Musynske 20 Emily Mastella
14. 21:12 DREW 17 Sloane Coles
15. 20:00 DREW 21 Cara Jeffries
16. 16:13 DREW 20 Emily Mastella
17. 3:35 DREW 21 Cara Jeffries
18. 1:48 MORW 10 Sarah Carman
19. 0:41 DREW 9 Brook Connell 4 Rebecca Schild
Drew Rangers 17, Goucher Gophers 8
(Apr 04, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Goucher Gophers..... 3 5 - 8
Drew Rangers........ 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:09 DREW 10 Lyndsay Rossi 17 Sloane Coles
2. 24:04 DREW 4 Rebecca Schild 21 Cara Jeffries
3. 20:02 DREW 12 Stacie Brown
4. 17:40 GOU 18 Mary Lambert 13 Marlo Tersigni
5. 15:58 DREW 12 Stacie Brown
6. 9:50 DREW 20 Emily Mastella
7. 9:43 GOU 5 Sandy Okun 22 Colleen Cole
8. 8:20 DREW 12 Stacie Brown
9. 7:35 GOU 22 Colleen Cole
10. 5:51 DREW 10 Lyndsay Rossi
11. 3:59 DREW 17 Sloane Coles
12. 29:49 GOU 13 Marlo Tersigni
13. 27:04 GOU 13 Marlo Tersigni
14. 26:31 DREW 4 Rebecca Schild
15. 22:32 DREW 12 Stacie Brown
16. 22:09 DREW 4 Rebecca Schild 17 Sloane Coles
17. 20:54 DREW 17 Sloane Coles
18. 15:45 DREW 4 Rebecca Schild 21 Cara Jeffries
19. 14:52 GOU 15 Becca Smith
20. 10:28 DREW 9 Brook Connell
21. 8:02 DREW 10 Lyndsay Rossi
22. 7:08 DREW 21 Cara Jeffries
23. 6:06 GOU 22 Colleen Cole
24. 1:51 DREW 21 Cara Jeffries
25. 0:06 GOU 4 Jenny Lucey
#4 The College of NJ 18, Drew Rangers 5
(3/31/09 at Ewing, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 1 4 - 5
The College of NJ... 11 7 - 18
GOAL Time Team ## Goal Scorer Assists
1. 25:58 TCNJ 15 Robin Deehan
2. 24:07 TCNJ 17 Alison Jaeger
3. 19:20 TCNJ 21 Katie Reuther 17 Alison Jaeger
4. 18:03 TCNJ 17 Alison Jaeger
5. 15:40 TCNJ 4 Kelly Mitchell
6. 12:14 TCNJ 12 Kathleen Notos 20 Sara Keating
7. 11:43 TCNJ 22 Lisa Seldeen 21 Katie Reuther
8. 8:32 TCNJ 2 Rebecca Crawford 22 Lisa Seldeen
9. 6:20 DREW 21 Cara Jeffries
10. 5:14 TCNJ 21 Katie Reuther
11. 4:37 TCNJ 17 Alison Jaeger 2 Rebecca Crawford
12. 2:51 TCNJ 17 Alison Jaeger 21 Katie Reuther
13. 29:33 TCNJ 22 Lisa Seldeen 21 Katie Reuther
14. 23:34 DREW 21 Cara Jeffries 9 Brook Connell
15. 18:06 DREW 10 Lyndsay Rossi
16. 16:53 DREW 12 Stacie Brown
17. 15:37 DREW 12 Stacie Brown
18. 15:04 TCNJ 17 Alison Jaeger
19. 4:56 TCNJ 17 Alison Jaeger 15 Robin Deehan
20. 3:54 TCNJ 12 Kathleen Notos 15 Robin Deehan
21. 2:46 TCNJ 12 Kathleen Notos
22. 1:50 TCNJ 21 Katie Reuther 15 Robin Deehan
23. 1:13 TCNJ 17 Alison Jaeger 21 Katie Reuther
Rowan University 11, Drew Rangers 10
(Mar 28, 2009 at Glassboro, NJ)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
Drew Rangers........ 3 7 0 - 10
Rowan University.... 5 5 1 - 11
GOAL Time Team ## Goal Scorer Assists
1. 1:50 ROW 10 Lauren Crennan
2. 3:07 ROW 10 Lauren Crennan 22 Kelly Angstadt
3. 5:21 DREW 21 Cara Jeffries
4. 8:39 ROW 22 Kelly Angstadt
5. 9:22 DREW 10 Lyndsay Rossi
6. 11:00 DREW 10 Lyndsay Rossi
7. 16:36 ROW 11 Ali Goodman 22 Kelly Angstadt
8. 29:53 ROW 22 Kelly Angstadt
9. 30:39 DREW 21 Cara Jeffries
10. 34:13 ROW 24 Nicole Valianti 22 Kelly Angstadt
11. 35:30 ROW 10 Lauren Crennan
12. 37:16 ROW 26 Carly Welsh
13. 42:47 DREW 4 Rebecca Schild 21 Cara Jeffries
14. 43:15 ROW 11 Ali Goodman
15. 47:28 DREW 12 Stacie Brown
16. 49:05 DREW 21 Cara Jeffries 4 Rebecca Schild
17. 49:31 DREW 12 Stacie Brown
18. 50:17 DREW 10 Lyndsay Rossi
19. 50:30 ROW 22 Kelly Angstadt
20. 57:49 DREW 12 Stacie Brown
21. 65:08 ROW 26 Carly Welsh
Muhlenberg Mules 19, Drew Rangers 18
(Mar 25, 2009 at Madison, NJ)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Muhlenberg Mules.... 9 8 1 1 - 19
Drew Rangers........ 6 11 0 1 - 18
GOAL Time Team ## Goal Scorer Assists
1. 26:32 DREW 10 Lyndsay Rossi
2. 25:09 MUHL 12 Sara Hiller
3. 24:03 MUHL 13 Ruth Morronigello
4. 23:01 DREW 10 Lyndsay Rossi
5. 21:04 DREW 12 Stacie Brown (23)
6. 17:48 DREW 10 Lyndsay Rossi (13)
7. 15:50 MUHL 14 Danielle Rosen (13)
8. 11:19 MUHL 13 Ruth Morronigello (15)
9. 10:54 MUHL 2 Amanda McGovern (17)
10. 10:32 MUHL 8 Alyssa Bascelli (7) 14 Danielle Rosen
11. 7:24 MUHL 13 Ruth Morronigello (15)
12. 4:25 DREW 14 Samantha Silver (4)
13. 3:13 MUHL 2 Amanda McGovern
14. 2:38 MUHL 13 Ruth Morronigello
15. 1:02 DREW 4 Rebecca Schild 21 Cara Jeffries
16. 29:10 DREW 17 Sloane Coles (10)
17. 28:21 DREW 12 Stacie Brown (24)
18. 27:48 DREW 10 Lyndsay Rossi (14) 21 Cara Jeffries
19. 27:08 DREW 21 Cara Jeffries
20. 25:57 MUHL 8 Alyssa Bascelli
21. 21:46 MUHL 5 Lauren DeCarle
22. 20:53 DREW 12 Stacie Brown 10 Lyndsay Rossi
23. 19:50 MUHL 2 Amanda McGovern 14 Danielle Rosen
24. 18:08 DREW 6 Elizabeth Law
25. 17:39 DREW 21 Cara Jeffries
26. 16:13 DREW 12 Stacie Brown 4 Rebecca Schild
27. 15:15 DREW 4 Rebecca Schild 12 Stacie Brown
28. 14:38 DREW 17 Sloane Coles 4 Rebecca Schild
29. 14:00 MUHL 13 Ruth Morronigello 14 Danielle Rosen
30. 12:41 MUHL 14 Danielle Rosen 22 Danielle Scarrone
31. 10:47 DREW 21 Cara Jeffries
32. 8:54 MUHL 12 Sara Hiller
33. 7:10 MUHL 2 Amanda McGovern 14 Danielle Rosen
34. 1:22 MUHL 14 Danielle Rosen
35. 1:53 MUHL 14 Danielle Rosen
36. 1:53 MUHL 2 Amanda McGovern
37. 1:05 DREW 12 Stacie Brown
Drew Rangers 12, Wellesley Blue Pride 11
(Mar 23, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Wellesley Blue Pride 5 6 - 11
Drew Rangers........ 7 5 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:04 WEL 21 Molly Morrow
2. 23:33 WEL 5 Meredith Roy
3. 15:23 DREW 21 Cara Jeffries
4. 13:09 DREW 10 Lyndsay Rossi
5. 11:39 DREW 21 Cara Jeffries
6. 9:53 DREW 14 Samantha Silver
7. 9:37 WEL 5 Meredith Roy
8. 7:40 DREW 12 Stacie Brown
9. 5:03 WEL 13 Jenny Holland
10. 2:54 DREW 17 Sloane Coles
11. 0:49 DREW 4 Rebecca Schild
12. 0:13 WEL 2 Loretta White
13. 28:14 WEL 9 Kate Cushing
14. 23:16 DREW 17 Sloane Coles
15. 18:01 WEL 24 Caitlin Meeker 2 Loretta White
16. 14:32 WEL 5 Meredith Roy
17. 13:56 DREW 21 Cara Jeffries
18. 11:43 DREW 10 Lyndsay Rossi
19. 10:11 DREW 10 Lyndsay Rossi 12 Stacie Brown
20. 5:34 DREW 4 Rebecca Schild 9 Brook Connell
21. 3:50 WEL 24 Caitlin Meeker 5 Meredith Roy
22. 3:36 WEL 5 Meredith Roy
23. 1:24 WEL 21 Molly Morrow
Stevens Ducks 19, Drew Rangers 13
(Mar 21, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Stevens Ducks....... 8 11 - 19
Drew Rangers........ 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:09 DREW 12 Stacie Brown
2. 27:55 SITW 5 Karen Federico
3. 27:42 SITW 1 Alyssa Pigott
4. 27:28 SITW 6 Christine Smith
5. 26:08 SITW 6 Christine Smith 5 Karen Federico
6. 22:59 DREW 21 Cara Jeffries 10 Lyndsay Rossi
7. 22:04 SITW 21 Leah Wasserman
8. 20:07 DREW 12 Stacie Brown
9. 15:55 SITW 1 Alyssa Pigott 24 Pamela Loria
10. 14:15 SITW 6 Christine Smith 21 Leah Wasserman
11. 13:03 DREW 9 Brook Connell 4 Rebecca Schild
12. 10:17 DREW 12 Stacie Brown
13. 7:35 DREW 12 Stacie Brown
14. 1:49 SITW 6 Christine Smith
15. 28:25 SITW 24 Pamela Loria 6 Christine Smith
16. 27:26 SITW 5 Karen Federico
17. 26:21 SITW 1 Alyssa Pigott
18. 25:24 SITW 3 Kate Cox
19. 24:58 DREW 9 Brook Connell
20. 22:56 DREW 4 Rebecca Schild 21 Cara Jeffries
21. 21:40 DREW 9 Brook Connell 16 Jayme Alfano
22. 21:25 SITW 1 Alyssa Pigott
23. 21:10 DREW 21 Cara Jeffries
24. 16:38 DREW 21 Cara Jeffries
25. 15:37 SITW 8 Fionuala Quinn
26. 15:27 SITW 6 Christine Smith
27. 14:48 SITW 8 Fionuala Quinn 1 Alyssa Pigott
28. 6:38 DREW 17 Sloane Coles
29. 4:46 SITW 24 Pamela Loria
30. 4:03 SITW 1 Alyssa Pigott
31. 3:24 DREW 17 Sloane Coles 21 Cara Jeffries
32. 2:58 SITW 24 Pamela Loria
Drew Rangers 13, Ursinus Bears 12
(Mar 18, 2009 at Madison, NJ)
Score by Period 1 2 OT O2OT3 Score
----------------- -- -- -- -- -- -----
Ursinus Bears....... 6 5 1 0 0 - 12
Drew Rangers........ 8 3 0 1 1 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:36 DREW 21 Cara Jeffries
2. 28:56 DREW 21 Cara Jeffries 9 Brook Connell
3. 28:36 DREW 12 Stacie Brown
4. 25:36 UC 12 Elizabeth Cannon
5. 24:18 DREW 9 Brook Connell 12 Stacie Brown
6. 22:06 UC 8 Kristen Wampole 3 Lindsay Urban
7. 20:03 DREW 10 Lyndsay Rossi
8. 18:08 UC 27 Alyssa Thren
9. 15:34 DREW 9 Brook Connell 21 Cara Jeffries
10. 14:36 UC 8 Kristen Wampole
11. 4:07 UC 30 Jenna Werley 12 Elizabeth Cannon
12. 3:54 DREW 12 Stacie Brown
13. 2:59 DREW 4 Rebecca Schild
14. 0:00 UC 27 Alyssa Thren 18 Emily Hummel
15. 26:37 UC 3 Lindsay Urban
16. 24:26 UC 8 Kristen Wampole 17 Lisa Clark
17. 22:56 DREW 17 Sloane Coles 21 Cara Jeffries
18. 22:29 UC 12 Elizabeth Cannon 19 Kim Peifer
19. 21:43 DREW 4 Rebecca Schild 21 Cara Jeffries
20. 17:52 UC 12 Elizabeth Cannon
21. 7:17 UC 30 Jenna Werley
22. 3:24 DREW 21 Cara Jeffries
23. 0:01 UC 12 Elizabeth Cannon
24. 1:09 DREW 12 Stacie Brown
25. 1:09 DREW 10 Lyndsay Rossi
Dickinson 19, Drew Rangers 9
(Mar 11, 2009 at West Palm Beach, FL)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 4 5 - 9
Dickinson........... 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 28:40 DREW 12 Stacie Brown
2. 28:12 DCW 8 Amy Jennings
3. 24:15 DCW 14 Dana Bunting
4. 23:03 DCW 21 Sunnie Ko
5. 1:14 DCW 1 Abby Larson 21 Sunnie Ko
6. 15:46 DCW 1 Abby Larson 8 Amy Jennings
7. 15:14 DCW 8 Amy Jennings
8. 14:23 DREW 10 Lyndsay Rossi
9. 11:36 DREW 12 Stacie Brown 10 Lyndsay Rossi
10. 9:17 DREW 10 Lyndsay Rossi
11. 5:06 DCW 3 Blair Thompson 21 Sunnie Ko
12. 4:15 DCW 21 Sunnie Ko
13. 3:34 DCW 1 Abby Larson 6 Kelsey Muir
14. 2:02 DCW 3 Blair Thompson
15. 1:45 DCW 5 Lexie Kob
16. 29:47 DCW 14 Dana Bunting 8 Amy Jennings
17. 27:39 DREW 20 Emily Mastella 17 Sloane Coles
18. 27:07 DCW 8 Amy Jennings
19. 25:45 DCW 6 Kelsey Muir
20. 22:01 DCW 6 Kelsey Muir
21. 19:09 DREW 10 Lyndsay Rossi 21 Cara Jeffries
22. 18:07 DCW 5 Lexie Kob
23. 15:13 DREW 12 Stacie Brown
24. 14:26 DCW 27 Colby Mello
25. 9:54 DCW 14 Dana Bunting
26. 1:01 DREW 22 Aileen Musynske 20 Emily Mastella
27. 0:26 DCW 23 Bailey Curran
28. 0:09 DREW 17 Sloane Coles
Bowdoin 16, Drew Rangers 15
(Mar 10, 2009 at West Palm Beach)
Score by Period 1 2 Score
----------------- -- -- -----
Bowdoin............. 6 10 - 16
Drew Rangers........ 10 5 - 15
GOAL Time Team ## Goal Scorer Assists
1. 28:38 DREW 12 Stacie Brown
2. 26:29 DREW 12 Stacie Brown
3. 26:12 BOW-WL 13 Ingrid Oelschlager
4. 23:20 DREW 9 Brook Connell 21 Cara Jeffries
5. 22:26 DREW 21 Cara Jeffries
6. 20:51 BOW-WL 16 Libby Barton
7. 11:45 DREW 12 Stacie Brown
8. 11:29 BOW-WL 7 Katie Herter
9. 9:05 BOW-WL 1 McKenna Teague
10. 8:28 DREW 14 Samantha Silver
11. 7:01 BOW-WL 7 Katie Herter
12. 5:34 DREW 12 Stacie Brown
13. 5:05 DREW 12 Stacie Brown
14. 4:31 DREW 4 Rebecca Schild 12 Stacie Brown
15. 2:02 BOW-WL 13 Ingrid Oelschlager
16. 0:00 DREW 12 Stacie Brown
17. 29:32 BOW-WL 18 Katy Dissinger
18. 28:54 BOW-WL 1 McKenna Teague
19. 25:31 DREW 12 Stacie Brown
20. 24:21 BOW-WL 11 Lindsay McNamara
21. 22:34 DREW 21 Cara Jeffries
22. 20:48 BOW-WL 16 Libby Barton 18 Katy Dissinger
23. 19:37 BOW-WL 10 Becca Austin
24. 18:29 DREW 10 Lyndsay Rossi
25. 15:50 DREW 21 Cara Jeffries
26. 8:23 BOW-WL 1 McKenna Teague
27. 7:38 BOW-WL 18 Katy Dissinger
28. 5:36 BOW-WL 11 Lindsay McNamara 13 Ingrid Oelschlager
29. 2:51 DREW 12 Stacie Brown
30. 1:02 BOW-WL 13 Ingrid Oelschlager
31. 0:30 BOW-WL 7 Katie Herter
Drew Rangers 13, Montclair State 9
(Feb 28, 2009 at Montclair, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Drew Rangers........ 6 7 - 13
Montclair State..... 3 6 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:28 DREW 12 Stacie Brown (1)
2. 25:13 DREW 9 Brook Connell (1)
3. 23:13 DREW 14 Samantha Silver (1) 21 Cara Jeffries
4. 22:39 DREW 9 Brook Connell (2) 14 Samantha Silver
5. 17:51 MSU 12 Cora Delfini 2 Marykate DiBenedetto
6. 14:24 MSU 15 Morgan MacPhee (1) 7 Maggie Fallon
7. 12:01 MSU 2 Marykate DiBenedetto (1)
8. 9:18 DREW 12 Stacie Brown (2)
9. 5:38 DREW 17 Sloane Coles (1)
10. 29:13 DREW 9 Brook Connell (3) 10 Lyndsay Rossi
11. 28:17 MSU 22 Kayla Henderson (1)
