|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/09 | at The College of NJ | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 900 | - | ||
| Sep 05, 2009 | ARCADIA KNIGHT | 0-0 | T | O2 | 0-0-2 | 0-0-0 | 200 | - | ||
| Sep 06, 2009 | WILLIAM PATTERSON | 0-0 | T | O2 | 0-0-3 | 0-0-0 | 100 | - | ||
| Sep 12, 2009 | vs RPI | 0-0 | T | O2 | 0-0-4 | 0-0-0 | 219 | - | ||
| Sep 11, 2009 | at Manhattanville Coll | 0-1 | L | 0-1-4 | 0-0-0 | 169 | - | |||
| Sep 15, 2009 | YORK | W | 6-0 | 1-1-4 | 0-0-0 | 100 | Marc Chiarello (Anthony Pisani) | |||
| Sam Nepveux (Joe Mitchell) | ||||||||||
| Vincent Costa (unassisted) | ||||||||||
| Jesse Puzio (unassisted) | ||||||||||
| Phillip Mabika (Jonah Silk) | ||||||||||
| Jonah Silk (unassisted) | ||||||||||
| Sep 20, 2009 | at Vassar | 1-2 | L | O2 | 1-2-4 | 0-0-0 | 150 | Sam Nepveux (Anthony Pisani) | ||
| Sep 23, 2009 | at Elizabethtown Coll. | W | 1-0 | 2-2-4 | 0-0-0 | 400 | Sharif Elzein (Marc Chiarello) | |||
| * | 09/25/09 | at Moravian College | W | 1-0 | 3-2-4 | 1-0-0 | 117 | Greg Zizik (unassisted) | ||
| * | Oct 03, 2009 | GOUCHER GOPHERS | W | 3-0 | 4-2-4 | 2-0-0 | 223 | Sam Nepveux (Brendan Michael) | ||
| Anthony Pisani (Sam Nepveux) | ||||||||||
| Jonah Silk (Jesse Puzio) | ||||||||||
| Oct 05, 2009 | at FDU-Florham | W | 1-0 | 5-2-4 | 2-0-0 | 258 | Matthew Greenberg (unassisted) | |||
| Oct 07, 2009 | at Ramapo College of NJ | 0-2 | L | 5-3-4 | 2-0-0 | 75 | - | |||
| * | Oct 10, 2009 | SCRMS09 | W | 1-0 | 6-3-4 | 3-0-0 | 376 | Anthony Pisani (Jonah Silk) | ||
| Oct 14, 2009 | MUHL | 1-1 | T | O2 | 6-3-5 | 3-0-0 | 250 | Anthony Pisani (penalty kick) | ||
| * | Oct 17, 2009 | at Juniata College | W | 3-0 | 7-3-5 | 4-0-0 | 50 | Sam Nepveux (unassisted) | ||
| Jonah Silk (unassisted) | ||||||||||
| Greg Zizik (unassisted) | ||||||||||
| * | Oct 21, 2009 | at USMMA | W | 1-0 | 8-3-5 | 5-0-0 | 200 | Greg Zizik (unassisted) | ||
| * | Oct 25, 2009 | at Catholic University | 0-2 | L | 8-4-5 | 5-1-0 | 200 | - | ||
| * | Oct 31, 2009 | SUSM | W | 2-0 | 9-4-5 | 6-1-0 | 275 | Jonah Silk (unassisted) | ||
| Greg Zizik (penalty kick) | ||||||||||
| Nov 04, 2009 | SCRANTON ROYALS | 2-3 | L | O2 | 9-5-5 | 6-1-0 | 300 | Marc Chiarello (John Jabar) | ||
| Anthony Pisani (Matthew Greenberg) | ||||||||||
| % | Nov 14, 2009 | vs Richard Stockton | W | 3-2 | OT | 10-5-5 | 6-1-0 | 109 | Greg Zizik (Matthew Greenberg) | |
| Greg Zizik (Jonah Silk) | ||||||||||
| Anthony Pisani (Matthew Greenberg) | ||||||||||
| % | Nov 15, 2009 | vs #5 Farmingdale State | W | 2-1 | 11-5-5 | 6-1-0 | 87 | John Jabar (Matthew Greenberg) | ||
| Jonah Silk (Greg Zizik) |
| Team Record | W-L-T |
| Overall | 11-5-5 |
| Conference | 6-1 |
| Home | 4-1-3 |
| Away | 5-4-1 |
| Neutral | 2-0-1 |
| Overtime | 1-2-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4758 | 227 |
| Home | 8 | 1824 | 228 |
| Away | 10 | 2519 | 252 |
| Neutral | 3 | 415 | 138 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/09 | at The College of NJ | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 05, 2009 | ARCADIA KNIGHT | 0-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0 | 0-0 |
| Sep 06, 2009 | WILLIAM PATTERSON | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 12, 2009 | vs RPI | 0-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 11, 2009 | at Manhattanville Coll | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 15, 2009 | YORK | 6-0 | 6 | 3 | 15 | 46 | .130 | 27 | .587 | 1 | 0-0 |
| Sep 20, 2009 | at Vassar | 1-2 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0 | 0-0 |
| Sep 23, 2009 | at Elizabethtown Coll. | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 09/25/09 | at Moravian College | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 03, 2009 | GOUCHER GOPHERS | 3-0 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct 05, 2009 | at FDU-Florham | 1-0 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 1 | 0-0 |
| Oct 07, 2009 | at Ramapo College of NJ | 0-2 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Oct 10, 2009 | SCRMS09 | 1-0 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| Oct 14, 2009 | MUHL | 1-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 1-1 |
| Oct 17, 2009 | at Juniata College | 3-0 | 3 | 0 | 6 | 14 | .214 | 0 | .000 | 1 | 0-0 |
| Oct 21, 2009 | at USMMA | 1-0 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Oct 25, 2009 | at Catholic University | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 31, 2009 | SUSM | 2-0 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| Nov 04, 2009 | SCRANTON ROYALS | 2-3 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0 | 0-0 |
| Nov 14, 2009 | vs Richard Stockton | 3-2 | 3 | 3 | 9 | 14 | .214 | 5 | .357 | 1 | 0-0 |
| Nov 15, 2009 | vs Farmingdale State | 2-1 | 2 | 2 | 6 | 26 | .077 | 8 | .308 | 1 | 0-0 |
| Drew Rangers | 28-14 | 28 | 16 | 72 | 340 | .082 | 146 | .429 | 11 | 2-2 | |
| Opponent | 14 | 9 | 37 | 183 | .077 | 91 | .497 | 5 | 2-4 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.19 Goals per game: 1.33 Assists per game: 0.76 Points per game: 3.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/09 | at The College of NJ | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 05, 2009 | ARCADIA KNIGHT | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 06, 2009 | WILLIAM PATTERSON | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2009 | vs RPI | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2009 | at Manhattanville Coll | 0-1 | 90:00 | 1 | 0.17 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2009 | YORK | 6-0 | 90:00 | 0 | 0.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Vassar | 1-2 | 103:38 | 2 | 0.37 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Elizabethtown Coll. | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/25/09 | at Moravian College | 1-0 | 90:00 | 0 | 0.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | GOUCHER GOPHERS | 3-0 | 90:00 | 0 | 0.27 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2009 | at FDU-Florham | 1-0 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | at Ramapo College of NJ | 0-2 | 90:00 | 2 | 0.38 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2009 | SCRMS09 | 1-0 | 90:00 | 0 | 0.36 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | MUHL | 1-1 | 110:00 | 1 | 0.39 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 17, 2009 | at Juniata College | 3-0 | 90:00 | 0 | 0.37 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2009 | at USMMA | 1-0 | 90:00 | 0 | 0.35 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | at Catholic University | 0-2 | 90:00 | 2 | 0.44 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2009 | SUSM | 2-0 | 90:00 | 0 | 0.42 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | SCRANTON ROYALS | 2-3 | 103:05 | 3 | 0.54 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 14, 2009 | vs Richard Stockton | 3-2 | 98:26 | 2 | 0.60 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 15, 2009 | vs Farmingdale State | 2-1 | 90:00 | 1 | 0.62 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 28-14 | 2025:09 | 14 | 0.62 | 79 | .849 | 11 | 5 | 4 | 13 | |
| Opponent | 2025:09 | 28 | 0.62 | 124 | .816 | 5 | 11 | 5 | 7 |
High/Low Analysis |
| Drew Rangers - TEAM GAME HIGHS |
| POINTS | 15 | vs YORK (Sep 15) | ||
| 9 | vs Richard Stockton (Nov 14) | |||
| 9 | vs Goucher Gophers (Oct 03) | |||
| GOALS | 6 | vs YORK (Sep 15) | ||
| 3 | vs Richard Stockton (Nov 14) | |||
| 3 | at Juniata College (Oct 17) | |||
| 3 | vs Goucher Gophers (Oct 03) | |||
| ASSISTS | 3 | vs Richard Stockton (Nov 14) | ||
| 3 | vs Goucher Gophers (Oct 03) | |||
| 3 | vs YORK (Sep 15) | |||
| SHOTS | 46 | vs YORK (Sep 15) | ||
| 26 | vs Farmingdale State (Nov 15) | |||
| SHOTS ON GOAL | 27 | vs YORK (Sep 15) | ||
| 12 | vs SCRMS09 (Oct 10) | |||
| SAVES | 8 | at Vassar (Sep 20) | ||
| 7 | vs Richard Stockton (Nov 14) | |||
| CORNER KICKS | 19 | vs YORK (Sep 15) | ||
| 11 | vs Scranton Royals (Nov 04) | |||
| FOULS | 23 | vs Farmingdale State (Nov 15) | ||
| 21 | at Catholic University (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Scranton Royals (Nov 04) | ||
| 6 | at Catholic University (Oct 25) | |||
| GOALS | 3 | vs Scranton Royals (Nov 04) | ||
| 2 | vs Richard Stockton (Nov 14) | |||
| 2 | at Catholic University (Oct 25) | |||
| 2 | at Ramapo College of NJ (Oct 07) | |||
| 2 | at Vassar (Sep 20) | |||
| ASSISTS | 3 | vs Scranton Royals (Nov 04) | ||
| 2 | at Catholic University (Oct 25) | |||
| SHOTS | 20 | at Vassar (Sep 20) | ||
| 13 | vs Richard Stockton (Nov 14) | |||
| 13 | at Catholic University (Oct 25) | |||
| 13 | at Ramapo College of NJ (Oct 07) | |||
| 13 | vs William Patterson (Sep 06) | |||
| SHOTS ON GOAL | 10 | at Vassar (Sep 20) | ||
| 9 | vs Richard Stockton (Nov 14) | |||
| SAVES | 21 | vs YORK (Sep 15) | ||
| 11 | vs SCRMS09 (Oct 10) | |||
| CORNER KICKS | 8 | vs RPI (Sep 12) | ||
| 8 | at The College of NJ (9/1/09) | |||
| FOULS | 18 | at Ramapo College of NJ (Oct 07) | ||
| 18 | vs Arcadia Knight (Sep 05) |
| Drew Rangers - GAME LOWS |
| POINTS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | at Manhattanville Coll (Sep 11) | |||
| 0 | at Ramapo College of NJ (Oct 07) | |||
| 0 | at Catholic University (Oct 25) | |||
| GOALS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | at Manhattanville Coll (Sep 11) | |||
| 0 | at Ramapo College of NJ (Oct 07) | |||
| 0 | at Catholic University (Oct 25) | |||
| ASSISTS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | at Manhattanville Coll (Sep 11) | |||
| 0 | at Moravian College (09/25/09) | |||
| 0 | at FDU-Florham (Oct 05) | |||
| 0 | at Ramapo College of NJ (Oct 07) | |||
| 0 | vs MUHL (Oct 14) | |||
| 0 | at Juniata College (Oct 17) | |||
| 0 | at USMMA (Oct 21) | |||
| 0 | at Catholic University (Oct 25) | |||
| 0 | vs SUSM (Oct 31) | |||
| SHOTS | 6 | at Manhattanville Coll (Sep 11) | ||
| 7 | vs RPI (Sep 12) | |||
| 7 | at Elizabethtown Coll. (Sep 23) | |||
| SHOTS ON GOAL | 0 | at Juniata College (Oct 17) | ||
| 2 | at The College of NJ (9/1/09) | |||
| 2 | at Catholic University (Oct 25) | |||
| SAVES | 0 | vs SCRMS09 (Oct 10) | ||
| 1 | vs Goucher Gophers (Oct 03) | |||
| 1 | vs SUSM (Oct 31) | |||
| CORNER KICKS | 3 | at Manhattanville Coll (Sep 11) | ||
| 3 | vs SUSM (Oct 31) | |||
| FOULS | 5 | vs Scranton Royals (Nov 04) | ||
| 7 | vs SCRMS09 (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | vs YORK (Sep 15) | |||
| 0 | at Elizabethtown Coll. (Sep 23) | |||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | at FDU-Florham (Oct 05) | |||
| 0 | vs SCRMS09 (Oct 10) | |||
| 0 | at Juniata College (Oct 17) | |||
| 0 | at USMMA (Oct 21) | |||
| 0 | vs SUSM (Oct 31) | |||
| GOALS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | vs YORK (Sep 15) | |||
| 0 | at Elizabethtown Coll. (Sep 23) | |||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | at FDU-Florham (Oct 05) | |||
| 0 | vs SCRMS09 (Oct 10) | |||
| 0 | at Juniata College (Oct 17) | |||
| 0 | at USMMA (Oct 21) | |||
| 0 | vs SUSM (Oct 31) | |||
| ASSISTS | 0 | at The College of NJ (9/1/09) | ||
| 0 | vs Arcadia Knight (Sep 05) | |||
| 0 | vs William Patterson (Sep 06) | |||
| 0 | vs RPI (Sep 12) | |||
| 0 | at Manhattanville Coll (Sep 11) | |||
| 0 | vs YORK (Sep 15) | |||
| 0 | at Elizabethtown Coll. (Sep 23) | |||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | at FDU-Florham (Oct 05) | |||
| 0 | vs SCRMS09 (Oct 10) | |||
| 0 | at Juniata College (Oct 17) | |||
| 0 | at USMMA (Oct 21) | |||
| 0 | vs SUSM (Oct 31) | |||
| 0 | vs Farmingdale State (Nov 15) | |||
| SHOTS | 1 | vs SCRMS09 (Oct 10) | ||
| 3 | at Moravian College (09/25/09) | |||
| 3 | vs Goucher Gophers (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs SCRMS09 (Oct 10) | ||
| 0 | at Juniata College (Oct 17) | |||
| SAVES | 2 | at The College of NJ (9/1/09) | ||
| 2 | at Elizabethtown Coll. (Sep 23) | |||
| 2 | at Moravian College (09/25/09) | |||
| 2 | at Catholic University (Oct 25) | |||
| 2 | vs Richard Stockton (Nov 14) | |||
| CORNER KICKS | 0 | vs YORK (Sep 15) | ||
| 0 | vs Goucher Gophers (Oct 03) | |||
| FOULS | 4 | at Moravian College (09/25/09) | ||
| 4 | vs Richard Stockton (Nov 14) |
Individual Game-by-Game |
| # 0 | Jeff Rogers |
| # 1 | David Brigandi |
| # 2 | Thomas Quirk |
| # 3 | Vincent Costa |
| # 4 | Bobby Sprengel |
| # 5 | Kevin Walpole |
| # 6 | Sharif Elzein |
| # 7 | Greg Zizik |
| # 8 | Will Brackett |
| # 9 | Phillip Mabika |
| #10 | Matthew Greenberg |
| #11 | Anthony Pisani |
| #12 | Adrian Kawuba |
| #13 | John Jabar |
| #14 | Sam Nepveux |
| #15 | Curtis Fornarotto |
| #16 | Marc Chiarello |
| #17 | Joe Mitchell |
| #18 | Jesse Puzio |
| #19 | Brendan Michael |
| #20 | Nate Papperman |
| #21 | Jonah Silk |
| #22 | Harrison Larkin |
| #23 | Tim Lane |
| #24 | 24 |
| #26 | Kyle Reinhardt |
| #28 | Mario Walker |
| #30 | Tyler Detrude |
| #31 | Nick Callari |
| #34 | Chris Gibaldi |
| #38 | Ian Elfers |
| #40 | Mohamedin Ali |
| #98 | Rich Boland |
| #TM | TEAM |