|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | CSI DOLPHINS | W | 6-0 | 1-0-0 | 0-0-0 | 325 | Alyssa Goodman (Courtney Carnevale) | |||
| Courtney Carnevale (Emily Tine) | ||||||||||
| Kristin Blake (Surina Ranawat) | ||||||||||
| Caitlin Dodge (penalty kick) | ||||||||||
| Shamila Kohestani (unassisted) | ||||||||||
| Jenny Hicks (Kim Miranowic) | ||||||||||
| Sep 05, 2009 | vs Lebanon Valley | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 75 | Alyssa Goodman (unassisted) | ||
| Alyssa Goodman (Courtney Carnevale) | ||||||||||
| Sep 06, 2009 | at Centenary Cyclones | 2-3 | L | 1-1-1 | 0-0-0 | 157 | Emily Weida (unassisted) | |||
| Michelle Malone (Kim Miranowic) | ||||||||||
| Sep 12, 2009 | ALVWS | W | 2-1 | 2-1-1 | 0-0-0 | 100 | Kim Miranowic (unassisted) | |||
| Emily Weida (Chelsea LeDuc) | ||||||||||
| Sep 13, 2009 | STOCK | 1-3 | L | 2-2-1 | 0-0-0 | 100 | Emily Weida (penalty kick) | |||
| Sep 15, 2009 | MEDGAR EVERS | W | 5-0 | 3-2-1 | 0-0-0 | 100 | Alyssa Goodman (unassisted) | |||
| Abby Dingle (unassisted) | ||||||||||
| Shamila Kohestani (Michelle Malone) | ||||||||||
| Jenny Hicks (Surina Ranawat) | ||||||||||
| Surina Ranawat (Aubrey Chow) | ||||||||||
| 9/19/09 | at Widener | 1-2 | L | 3-3-1 | 0-0-0 | 110 | Megan Fogarty (Allison McCord) | |||
| Sep 23, 2009 | at Manhattanville | 0-3 | L | 3-4-1 | 0-0-0 | 173 | - | |||
| * | 09/25/09 | at Moravian College | 0-3 | L | 3-5-1 | 0-1-0 | 103 | - | ||
| 09/30/09 | at Stevens | 1-2 | L | 3-6-1 | 0-1-0 | 90 | Courtney Carnevale (Emily Weida) | |||
| * | Oct 03, 2009 | GOUCHER GOPHERS | W | 3-0 | 4-6-1 | 1-1-0 | 137 | Courtney Carnevale (unassisted) | ||
| Michelle Malone (unassisted) | ||||||||||
| Emily Weida (unassisted) | ||||||||||
| * | Oct 10, 2009 | SCRANTON ROYALS | W | 2-0 | 5-6-1 | 2-1-0 | 237 | Alyssa Goodman (Emily Weida) | ||
| Emily Weida (unassisted) | ||||||||||
| Oct 15, 2009 | NPW | 0-0 | T | O2 | 5-6-2 | 2-1-0 | - | |||
| * | Oct 17, 2009 | at Juniata College | W | 4-1 | 6-6-2 | 3-1-0 | 50 | Christine Meconi (Emily Weida) | ||
| Christine Meconi (unassisted) | ||||||||||
| Alyssa Goodman (Christine Meconi) | ||||||||||
| Christine Meconi (unassisted) | ||||||||||
| Oct 22, 2009 | at William Paterson | 0-1 | L | 6-7-2 | 3-1-0 | 85 | - | |||
| Oct 25, 2009 | at Catholic University | 1-1 | T | O2 | 6-7-3 | 3-1-0 | 200 | Christine Meconi (Courtney Carnevale) | ||
| Oct 27, 2009 | FDUWS09 | 4-5 | L | 6-8-3 | 3-1-0 | 100 | Kristin Blake (unassisted) | |||
| Christine Meconi (unassisted) | ||||||||||
| Christine Meconi (Courtney Carnevale) | ||||||||||
| Alyssa Goodman (Megan Fogarty) | ||||||||||
| * | Oct 31, 2009 | SUSW | W | 1-0 | 7-8-3 | 4-1-0 | 200 | Emily Weida (Emily Tine) | ||
| Nov 04, 2009 | SUSQUEHANNA CRUSADER | 0-0 | T | O2 | 7-8-4 | 4-1-0 | 200 | - |
| Team Record | W-L-T |
| Overall | 7-8-4 |
| Conference | 4-1 |
| Home | 6-2-2 |
| Away | 1-6-1 |
| Neutral | 0-0-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2542 | 134 |
| Home | 10 | 1499 | 150 |
| Away | 8 | 968 | 121 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | CSI DOLPHINS | 6-0 | 6 | 4 | 16 | 19 | .316 | 12 | .632 | 1 | 1-1 |
| Sep 05, 2009 | vs Lebanon Valley | 2-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Sep 06, 2009 | at Centenary Cyclones | 2-3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-0 |
| Sep 12, 2009 | ALVWS | 2-1 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 13, 2009 | STOCK | 1-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 1-2 |
| Sep 15, 2009 | MEDGAR EVERS | 5-0 | 5 | 3 | 13 | 27 | .185 | 17 | .630 | 1 | 0-0 |
| 9/19/09 | at Widener | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 23, 2009 | at Manhattanville | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/25/09 | at Moravian College | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 09/30/09 | at Stevens | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 03, 2009 | GOUCHER GOPHERS | 3-0 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 10, 2009 | SCRANTON ROYALS | 2-0 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 0-0 |
| Oct 15, 2009 | NPW | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 17, 2009 | at Juniata College | 4-1 | 4 | 3 | 11 | 14 | .286 | 0 | .000 | 1 | 0-1 |
| Oct 22, 2009 | at William Paterson | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2009 | at Catholic University | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 27, 2009 | FDUWS09 | 4-5 | 4 | 2 | 10 | 11 | .364 | 8 | .727 | 0 | 0-0 |
| Oct 31, 2009 | SUSW | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Nov 04, 2009 | SUSQUEHANNA CRUSADER | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
| Drew Rangers | 35-27 | 35 | 20 | 90 | 221 | .158 | 105 | .475 | 7 | 2-4 | |
| Opponent | 27 | 14 | 68 | 172 | .157 | 76 | .442 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.63 Goals per game: 1.84 Assists per game: 1.05 Points per game: 4.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | CSI DOLPHINS | 6-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | vs Lebanon Valley | 2-2 | 110:00 | 2 | 0.90 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 06, 2009 | at Centenary Cyclones | 2-3 | 90:00 | 3 | 1.55 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 12, 2009 | ALVWS | 2-1 | 90:00 | 1 | 1.42 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 13, 2009 | STOCK | 1-3 | 90:00 | 3 | 1.72 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 15, 2009 | MEDGAR EVERS | 5-0 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/19/09 | at Widener | 1-2 | 90:00 | 2 | 1.52 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Manhattanville | 0-3 | 90:00 | 3 | 1.70 | 1 | .250 | 0 | 1 | 0 | - |
| 09/25/09 | at Moravian College | 0-3 | 90:00 | 3 | 1.84 | 5 | .625 | 0 | 1 | 0 | - |
| 09/30/09 | at Stevens | 1-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2009 | GOUCHER GOPHERS | 3-0 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | SCRANTON ROYALS | 2-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | NPW | 0-0 | 110:00 | 0 | 1.41 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2009 | at Juniata College | 4-1 | 90:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2009 | at William Paterson | 0-1 | 90:00 | 1 | 1.36 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2009 | at Catholic University | 1-1 | 110:00 | 1 | 1.32 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 27, 2009 | FDUWS09 | 4-5 | 90:00 | 5 | 1.53 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 31, 2009 | SUSW | 1-0 | 90:00 | 0 | 1.45 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | SUSQUEHANNA CRUSADER | 0-0 | 110:00 | 0 | 1.36 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 35-27 | 1790:00 | 27 | 1.36 | 51 | .654 | 7 | 8 | 4 | 7 | |
| Opponent | 1790:00 | 35 | 1.36 | 79 | .693 | 8 | 7 | 4 | 5 |
High/Low Analysis |
| Drew Rangers - TEAM GAME HIGHS |
| POINTS | 16 | vs CSI Dolphins (Sep 01) | ||
| 13 | vs MEDGAR EVERS (Sep 15) | |||
| GOALS | 6 | vs CSI Dolphins (Sep 01) | ||
| 5 | vs MEDGAR EVERS (Sep 15) | |||
| ASSISTS | 4 | vs CSI Dolphins (Sep 01) | ||
| 3 | at Juniata College (Oct 17) | |||
| 3 | vs MEDGAR EVERS (Sep 15) | |||
| SHOTS | 27 | vs MEDGAR EVERS (Sep 15) | ||
| 19 | vs Susquehanna Crusader (Nov 04) | |||
| 19 | vs CSI Dolphins (Sep 01) | |||
| SHOTS ON GOAL | 17 | vs MEDGAR EVERS (Sep 15) | ||
| 12 | vs CSI Dolphins (Sep 01) | |||
| SAVES | 8 | at Catholic University (Oct 25) | ||
| 6 | vs Scranton Royals (Oct 10) | |||
| 6 | vs Lebanon Valley (Sep 05) | |||
| CORNER KICKS | 10 | vs MEDGAR EVERS (Sep 15) | ||
| 9 | vs ALVWS (Sep 12) | |||
| FOULS | 11 | at Centenary Cyclones (Sep 06) | ||
| 10 | at Stevens (09/30/09) | |||
| 10 | at Manhattanville (Sep 23) | |||
| 10 | vs STOCK (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs FDUWS09 (Oct 27) | ||
| 8 | at Moravian College (09/25/09) | |||
| 8 | vs STOCK (Sep 13) | |||
| GOALS | 5 | vs FDUWS09 (Oct 27) | ||
| 3 | at Moravian College (09/25/09) | |||
| 3 | at Manhattanville (Sep 23) | |||
| 3 | vs STOCK (Sep 13) | |||
| 3 | at Centenary Cyclones (Sep 06) | |||
| ASSISTS | 2 | at Moravian College (09/25/09) | ||
| 2 | at Widener (9/19/09) | |||
| 2 | vs STOCK (Sep 13) | |||
| SHOTS | 18 | at Catholic University (Oct 25) | ||
| 17 | at Widener (9/19/09) | |||
| SHOTS ON GOAL | 9 | at Catholic University (Oct 25) | ||
| 8 | vs FDUWS09 (Oct 27) | |||
| 8 | at Moravian College (09/25/09) | |||
| 8 | vs Lebanon Valley (Sep 05) | |||
| SAVES | 12 | vs MEDGAR EVERS (Sep 15) | ||
| 8 | vs Susquehanna Crusader (Nov 04) | |||
| CORNER KICKS | 8 | vs FDUWS09 (Oct 27) | ||
| 8 | at William Paterson (Oct 22) | |||
| FOULS | 14 | vs STOCK (Sep 13) | ||
| 12 | at Catholic University (Oct 25) |
| Drew Rangers - GAME LOWS |
| POINTS | 0 | at Manhattanville (Sep 23) | ||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | at William Paterson (Oct 22) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| GOALS | 0 | at Manhattanville (Sep 23) | ||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | at William Paterson (Oct 22) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| ASSISTS | 0 | vs STOCK (Sep 13) | ||
| 0 | at Manhattanville (Sep 23) | |||
| 0 | at Moravian College (09/25/09) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | at William Paterson (Oct 22) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| SHOTS | 2 | at William Paterson (Oct 22) | ||
| 4 | at Widener (9/19/09) | |||
| SHOTS ON GOAL | 0 | at Juniata College (Oct 17) | ||
| 1 | at Moravian College (09/25/09) | |||
| 1 | at William Paterson (Oct 22) | |||
| SAVES | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | vs ALVWS (Sep 12) | |||
| 0 | vs SUSW (Oct 31) | |||
| CORNER KICKS | 0 | at William Paterson (Oct 22) | ||
| 1 | vs STOCK (Sep 13) | |||
| 1 | at Widener (9/19/09) | |||
| FOULS | 0 | vs NPW (Oct 15) | ||
| 3 | vs MEDGAR EVERS (Sep 15) | |||
| 3 | vs SUSW (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | vs MEDGAR EVERS (Sep 15) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | vs Scranton Royals (Oct 10) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | vs SUSW (Oct 31) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| GOALS | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | vs MEDGAR EVERS (Sep 15) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | vs Scranton Royals (Oct 10) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | vs SUSW (Oct 31) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| ASSISTS | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | vs ALVWS (Sep 12) | |||
| 0 | vs MEDGAR EVERS (Sep 15) | |||
| 0 | vs Goucher Gophers (Oct 03) | |||
| 0 | vs Scranton Royals (Oct 10) | |||
| 0 | vs NPW (Oct 15) | |||
| 0 | vs SUSW (Oct 31) | |||
| 0 | vs Susquehanna Crusader (Nov 04) | |||
| SHOTS | 0 | vs CSI Dolphins (Sep 01) | ||
| 2 | vs SUSW (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | at Juniata College (Oct 17) | |||
| 0 | vs SUSW (Oct 31) | |||
| SAVES | 1 | vs STOCK (Sep 13) | ||
| 1 | at Moravian College (09/25/09) | |||
| 1 | at William Paterson (Oct 22) | |||
| CORNER KICKS | 0 | vs CSI Dolphins (Sep 01) | ||
| 0 | vs ALVWS (Sep 12) | |||
| FOULS | 0 | at Widener (9/19/09) | ||
| 1 | vs Lebanon Valley (Sep 05) |
Individual Game-by-Game |
| # 1 | Kimberly Jaikisson |
| # 2 | Megan Fogarty |
| # 3 | Michelle Malone |
| # 4 | Alyssa Goodman |
| # 6 | Jenny Hicks |
| # 7 | Surina Ranawat |
| # 8 | Kristin Blake |
| # 9 | Allison McCord |
| #00 | Dana DeBarros |
| #10 | Kim Miranowic |
| #11 | Courtney Carnevale |
| #12 | Deidre Burns |
| #13 | Sara Storer |
| #14 | Emily Tine |
| #15 | Christine Meconi |
| #16 | Lindsay Root |
| #17 | Madison Hicks |
| #18 | Abby Dingle |
| #19 | Caitlin Dodge |
| #20 | Emily Weida |
| #21 | Laura Lakin |
| #22 | Chelsea LeDuc |
| #23 | Shamila Kohestani |
| #24 | Aubrey Chow |
| #30 | Valerie Bannon |
| #TM | tm |