Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of Apr 30, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2001 vs Ripon College W 3-2 3 6 1/ 2 6 4 7 1- 0- 0 0- 0- 0 E. Mehalick (W 1-0) 0 1:39
Mar 11, 2001 vs Washington College W 9-8 9 13 0/ 8 14 4 ( 8) 2- 0- 0 0- 0- 0 E. Mehalick (W 2-0) 0 2:30
Mar 12, 2001 vs Thomas More College 3-4 L 3 7 3/ 4 7 1 ( 8) 2- 1- 0 0- 0- 0 L. Martell (L 0-1) - 1:45
Mar 12, 2001 vs Thomas More College 2-8 L 2 10 5/ 8 11 0 7 2- 2- 0 0- 0- 0 T. Duffy (L 0-1) - 1:50
Mar 13, 2001 vs Mount Senario Colleg 1-9 L 1 4 3/ 9 12 3 5 2- 3- 0 0- 0- 0 E. Mehalick (L 2-1) - 1:20
Mar 13, 2001 vs Mount Senario Colleg W 3-0 3 8 2/ 0 4 1 7 3- 3- 0 0- 0- 0 T. Duffy (W 1-1) - 1:26
Mar 14, 2001 at Northwood University 4-12 L 4 8 5/12 14 1 6 3- 4- 0 0- 0- 0 E. Mehalick (L 2-2) - 1:50
Mar 14, 2001 at Northwood University 0-4 L 0 3 1/ 4 9 1 7 3- 5- 0 0- 0- 0 T. Duffy (L 1-2) - 1:20
Mar 16, 2001 vs Rutgers-Camden Colle 1-3 L 1 2 1/ 3 9 2 7 3- 6- 0 0- 0- 0 E. Mehalick (L 2-3) 0 1:33
Mar 16, 2001 vs Husson College W 7-1 7 11 0/ 1 5 2 7 4- 6- 0 0- 0- 0 T. Duffy (W 2-2) 0 1:40
Mar 20, 2001 Manhattanville Colle W 5-1 5 5 3/ 1 5 3 7 5- 6- 0 0- 0- 0 E. Mehalick (W 3-3) 22 1:32
Mar 20, 2001 Manhattanville Colle W 2-1 2 4 1/ 1 4 1 6 6- 6- 0 0- 0- 0 L. Martell (W 1-1) 10 1:14
*Mar 24, 2001 at DeSales University W 8-7 8 10 3/ 7 10 4 7 7- 6- 0 1- 0- 0 E. Mehalick (W 4-3) 30 2:00
*Mar 24, 2001 at DeSales University 4-14 L 4 7 2/14 15 1 5 7- 7- 0 1- 1- 0 L. Martell (L 1-2) 30 2:00
*Mar 28, 2001 Delaware Valley W 9-0 9 12 0/ 0 0 3 5 8- 7- 0 2- 1- 0 E. Mehalick (W 5-3) - 1:00
*Mar 28, 2001 Delaware Valley W 5-4 5 14 5/ 4 9 3 ( 9) 9- 7- 0 3- 1- 0 E. Mehalick (W 6-3) - 2:15
Mar 29, 2001 Kean University 0-13 L 0 1 3/13 17 0 5 9- 8- 0 3- 1- 0 E. Mehalick (L 6-4) 20 1:12
Mar 29, 2001 Kean University W 4-3 4 8 0/ 3 6 1 7 10- 8- 0 3- 1- 0 L. Martell (W 2-2) 20 1:30
*Mar 31, 2001 at Univ. of Scranton W 9-0 9 13 1/ 0 2 5 6 11- 8- 0 4- 1- 0 E. Mehalick (W 7-4) 20 1:19
*Mar 31, 2001 at Univ. of Scranton W 7-5 7 12 2/ 5 7 4 7 12- 8- 0 5- 1- 0 L. Martell (W 3-2) 20 1:40
*Apr 03, 2001 FDU-Madison 0-2 L 0 3 4/ 2 8 0 7 12- 9- 0 5- 2- 0 E. Mehalick (L 7-5) 20 1:25
*Apr 03, 2001 FDU-Madison 3-9 L 3 4 2/ 9 13 1 7 12-10- 0 5- 3- 0 T. Duffy (L 2-3) 20 1:47
Apr 05, 2001 at New Jersey City Univ 0-1 L 0 4 2/ 1 3 2 7 12-11- 0 5- 3- 0 E. Mehalick (L 7-6) 15 1:23
Apr 05, 2001 at New Jersey City Univ 0-1 L 0 5 1/ 1 6 1 7 12-12- 0 5- 3- 0 E. Mehalick (L 7-7) 15 1:30
*Apr 07, 2001 Lycoming College W 2-1 2 7 0/ 1 4 1 7 13-12- 0 6- 3- 0 E. Mehalick (W 8-7) 20 1:10
*Apr 07, 2001 Lycoming College 0-4 L 0 5 2/ 4 5 0 7 13-13- 0 6- 4- 0 L. Martell (L 3-3) 20 1:30
*Apr 13, 2001 at Wilkes College 4-5 L 4 9 5/ 5 11 1 ( 9) 13-14- 0 6- 5- 0 E. Mehalick (L 8-8) -
*Apr 13, 2001 at Wilkes College 3-4 L 3 9 3/ 4 7 0 7 13-15- 0 6- 6- 0 L. Martell (L 3-4) -
Apr 18, 2001 at Stockton College 1-2 L 1 4 2/ 2 9 0 7 13-16- 0 6- 6- 0 E. Mehalick (L 8-9) -
Apr 18, 2001 at Stockton College 3-4 L 3 6 4/ 4 7 0 7 13-17- 0 6- 6- 0 L. Martell (L 3-5) -
*Apr 21, 2001 at King's College 3-11 L 3 7 1/11 13 1 5 13-18- 0 6- 7- 0 E. Mehalick (L 8-10) 40 1:20
*Apr 21, 2001 at King's College 0-2 L 0 4 1/ 2 9 0 7 13-19- 0 6- 8- 0 L. Martell (L 3-6) 40 1:26
Apr 25, 2001 at TCNJ 5-6 L 5 10 1/ 6 9 2 7 13-20- 0 6- 8- 0 E. Mehalick (L 8-11) 0
Apr 28, 2001 Albright College W 4-0 4 6 1/ 0 4 2 7 14-20- 0 6- 8- 0 E. Mehalick (W 9-11) 50 1:21
Apr 28, 2001 Albright College 0-4 L 0 4 1/ 4 11 1 7 14-21- 0 6- 8- 0 L. Martell (L 3-7) 50 1:25
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Apr 30, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2001 vs Ripon College 27 3 6 3 0 0 1 2 0 0 2 0 0 0 0 5 21 5 1 .222
Mar 11, 2001 vs Washington College 35 9 13 8 2 0 2 6 0 1 1 0 0 0 0 6 24 4 0 .306
Mar 12, 2001 vs Thomas More College 28 3 7 3 2 0 0 4 0 0 0 0 4 0 0 4 24 9 3 .289
Mar 12, 2001 vs Thomas More College 30 2 10 0 0 0 0 4 0 5 0 0 0 0 0 2 18 10 5 .300
Mar 13, 2001 vs Mount Senario Colleg 19 1 4 1 0 1 0 0 0 1 2 0 1 0 0 7 14 6 3 .288
Mar 13, 2001 vs Mount Senario Colleg 25 3 8 3 0 0 0 3 0 1 0 0 2 0 0 7 21 13 2 .293
Mar 14, 2001 at Northwood University 25 4 8 4 2 0 0 0 0 0 0 1 1 0 0 4 17 4 5 .296
Mar 14, 2001 at Northwood University 22 0 3 0 0 0 0 1 0 0 0 0 2 0 0 3 18 10 1 .280
Mar 16, 2001 vs Rutgers-Camden Colle 24 1 2 0 0 0 0 0 0 1 0 0 0 0 0 12 21 8 1 .260
Mar 16, 2001 vs Husson College 34 7 11 4 1 1 0 1 0 6 0 1 0 0 0 3 21 10 0 .268
Mar 20, 2001 Manhattanville Colle 22 5 5 3 0 1 0 7 0 0 1 0 1 1 0 3 21 5 3 .265
Mar 20, 2001 Manhattanville Colle 18 2 4 0 0 0 0 2 0 0 0 1 1 0 0 2 18 10 1 .262
Mar 24, 2001 at *DeSales University 32 8 10 5 1 1 1 4 0 1 0 0 2 0 0 2 21 8 3 .267
Mar 24, 2001 at *DeSales University 22 4 7 4 0 0 1 3 0 0 0 0 0 0 0 1 12 6 2 .270
Mar 28, 2001 *Delaware Valley 24 9 12 7 1 0 0 3 0 1 0 0 0 1 0 0 15 1 0 .284
Mar 28, 2001 *Delaware Valley 38 5 14 3 3 0 0 5 0 2 0 0 0 0 0 1 27 9 5 .292
Mar 29, 2001 Kean University 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 7 3 .283
Mar 29, 2001 Kean University 25 4 8 4 2 1 0 1 0 2 0 0 1 0 0 3 21 12 0 .285
Mar 31, 2001 at *Univ. of Scranton 34 9 13 8 3 0 1 2 0 1 1 0 0 0 0 2 18 2 1 .292
Mar 31, 2001 at *Univ. of Scranton 31 7 12 7 1 1 0 4 0 0 0 1 1 0 0 0 21 6 2 .298
Apr 03, 2001 *FDU-Madison 23 0 3 0 0 0 0 0 0 0 0 1 1 0 0 1 21 6 4 .291
Apr 03, 2001 *FDU-Madison 25 3 4 3 1 0 0 3 0 0 0 0 0 0 0 8 21 10 2 .285
Apr 05, 2001 at New Jersey City Univ 24 0 4 0 0 1 0 0 0 0 0 0 2 0 0 2 18 8 2 .280
Apr 05, 2001 at New Jersey City Univ 25 0 5 0 0 0 0 3 0 0 0 0 1 0 0 2 18 10 1 .277
Apr 07, 2001 *Lycoming College 25 2 7 2 2 0 0 0 0 0 0 0 1 0 0 5 21 8 0 .277
Apr 07, 2001 *Lycoming College 25 0 5 0 2 0 0 1 0 0 0 0 1 0 0 9 21 7 2 .274
Apr 13, 2001 at *Wilkes College 35 4 9 4 2 1 0 2 0 2 0 0 1 0 0 3 24 6 5 .273
Apr 13, 2001 at *Wilkes College 28 3 9 3 1 0 0 0 0 0 1 2 1 0 0 5 18 10 3 .275
Apr 18, 2001 at Stockton College 23 1 4 1 1 1 0 1 0 0 1 0 1 0 0 6 19 7 2 .272
Apr 18, 2001 at Stockton College 26 3 6 3 2 1 0 3 0 2 1 0 2 0 0 5 20 9 4 .271
Apr 21, 2001 at *King's College 21 3 7 3 1 1 0 0 0 0 1 1 0 1 0 1 14 3 1 .273
Apr 21, 2001 at *King's College 22 0 4 0 1 0 0 4 0 0 0 0 2 0 0 2 18 10 1 .270
Apr 25, 2001 at TCNJ 30 5 10 5 0 0 0 2 0 1 0 0 0 0 0 2 18 8 1 .272
Apr 28, 2001 Albright College 25 4 6 3 0 0 0 2 0 0 0 0 2 0 0 1 21 4 1 .271
Apr 28, 2001 Albright College 26 0 4 0 1 0 0 0 0 2 0 0 0 0 0 8 21 12 1 .268
Totals 914 114 245 94 32 11 6 74 0 29 11 8 31 3 0 132 681 263 71 .268
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Apr 30, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2001 vs Ripon College 7.0 6 2 2 0 6 1 1 0 0 0 0 0 0 3-2 1-0 0 2.57
Mar 11, 2001 vs Washington College 8.0 14 8 8 2 7 0 1 1 1 0 1 0 0 9-8 2-0 0 6.00
Mar 12, 2001 vs Thomas More College 8.0 7 4 0 0 1 0 0 0 0 0 1 0 0 3-4 2-1 0 3.91
Mar 12, 2001 vs Thomas More College 6.0 11 8 1 1 0 2 0 1 1 0 0 0 0 2-8 2-2 0 3.41
Mar 13, 2001 vs Mount Senario Colleg 4.2 12 9 8 0 8 1 0 3 0 0 0 0 0 1-9 2-3 0 5.08
Mar 13, 2001 vs Mount Senario Colleg 7.0 4 0 0 2 3 0 0 0 1 0 0 0 0 3-0 3-3 0 4.20
Mar 14, 2001 at Northwood University 5.2 14 12 8 0 0 4 0 0 0 0 0 0 0 4-12 3-4 0 5.24
Mar 14, 2001 at Northwood University 6.0 9 4 2 0 0 0 0 0 1 0 0 0 0 0-4 3-5 0 4.99
Mar 16, 2001 vs Rutgers-Camden Colle 7.0 9 3 2 1 3 1 0 1 0 0 0 0 0 1-3 3-6 0 4.70
Mar 16, 2001 vs Husson College 7.0 5 1 1 2 4 0 0 0 1 0 0 0 0 7-1 4-6 0 4.34
Mar 20, 2001 Manhattanville Colle 7.0 5 1 0 1 6 1 0 0 0 0 1 0 0 5-1 5-6 0 3.93
Mar 20, 2001 Manhattanville Colle 6.0 4 1 1 3 3 1 0 0 1 0 1 0 0 2-1 6-6 1 3.74
Mar 24, 2001 at *DeSales University 7.0 10 7 5 1 5 4 0 1 0 0 0 0 0 8-7 7-6 2 3.96
Mar 24, 2001 at *DeSales University 4.0 15 14 11 4 0 1 0 1 3 0 0 0 0 4-14 7-7 2 4.88
Mar 28, 2001 *Delaware Valley 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 9-0 8-7 2 4.63
Mar 28, 2001 *Delaware Valley 9.0 9 4 2 0 6 0 0 0 0 0 0 0 0 5-4 9-7 2 4.40
Mar 29, 2001 Kean University 5.0 17 13 8 1 1 0 1 0 0 0 0 0 0 0-13 9-8 2 4.86
Mar 29, 2001 Kean University 7.0 6 3 3 2 1 0 1 0 0 0 0 0 0 4-3 10-8 2 4.80
Mar 31, 2001 at *Univ. of Scranton 6.0 2 0 0 0 6 0 0 0 0 0 0 0 0 9-0 11-8 2 4.56
Mar 31, 2001 at *Univ. of Scranton 7.0 7 5 5 1 5 0 1 1 0 0 0 0 0 7-5 12-8 3 4.66
Apr 03, 2001 *FDU-Madison 7.0 8 2 1 0 6 2 0 0 0 0 0 0 0 0-2 12-9 3 4.49
Apr 03, 2001 *FDU-Madison 7.0 13 9 8 3 1 1 2 0 0 0 1 0 0 3-9 12-10 3 4.77
Apr 05, 2001 at New Jersey City Univ 6.0 3 1 0 1 3 0 0 0 0 0 0 0 0 0-1 12-11 3 4.58
Apr 05, 2001 at New Jersey City Univ 6.0 6 1 1 0 4 0 0 0 0 0 0 0 0 0-1 12-12 3 4.46
Apr 07, 2001 *Lycoming College 7.0 4 1 1 0 1 1 0 0 0 0 0 0 0 2-1 13-12 3 4.32
Apr 07, 2001 *Lycoming College 7.0 5 4 0 1 2 0 1 0 1 1 0 0 0 0-4 13-13 3 4.15
Apr 13, 2001 at *Wilkes College 8.0 11 5 1 1 2 3 0 0 0 0 0 0 0 4-5 13-14 3 4.01
Apr 13, 2001 at *Wilkes College 6.0 7 4 2 0 0 1 1 0 0 0 0 0 0 3-4 13-15 3 3.98
Apr 18, 2001 at Stockton College 6.1 9 2 1 0 7 1 0 0 1 0 0 0 0 1-2 13-16 3 3.89
Apr 18, 2001 at Stockton College 6.2 7 4 3 0 0 1 1 0 0 0 0 0 0 3-4 13-17 3 3.90
Apr 21, 2001 at *King's College 4.2 13 11 10 4 5 1 0 3 1 0 0 0 0 3-11 13-18 3 4.25
Apr 21, 2001 at *King's College 6.0 9 2 2 1 0 3 0 0 0 0 0 0 0 0-2 13-19 3 4.22
Apr 25, 2001 at TCNJ 6.0 9 6 4 0 1 1 0 0 0 0 0 0 0 5-6 13-20 3 4.27
Apr 28, 2001 Albright College 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 4-0 14-20 3 4.13
Apr 28, 2001 Albright College 7.0 11 4 3 1 0 2 0 0 0 0 0 0 0 0-4 14-21 3 4.12
Totals 227.0 285 155 104 33 106 33 10 12 12 1 5 0 0 114-155 14-21 3 4.12
* = Conference game