NJCU vs Drew University (Apr 04, 2002)
Box score
The Automated ScoreBook
NJCU at Drew University
Apr 04, 2002 at Drew
NJCU 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Quinyx 2b................ 4 1 3 1 0 0 7 2 0
Trulock cf............... 3 1 0 1 0 0 1 0 0
Rodriguez,A ss........... 4 1 3 1 0 0 1 2 0
Zair 3b.................. 4 0 0 1 0 0 2 3 3
McConn c................. 4 0 2 1 0 0 1 2 0
Hernandez dh/1b.......... 4 0 1 0 0 1 6 1 0
Cole rf.................. 3 0 1 0 0 2 0 1 2
Bourelony 1b............. 1 0 1 0 0 0 0 0 0
Shepard dh.............. 3 1 0 0 0 2 0 0 4
Ziclinski lf............. 3 1 1 0 0 1 0 0 0
Defilippo p.............. 0 0 0 0 0 0 0 2 0
Totals................... 33 5 12 5 0 6 18 13 9
Drew University 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kristen Mignoli rf....... 4 0 0 0 0 0 3 0 1
Tara Duffy lf............ 4 3 3 2 0 0 2 0 0
Shanna Peras 3b.......... 3 0 0 0 0 0 1 3 0
Alex McCaffrey cf........ 3 2 1 0 0 0 1 0 0
Debbie Waz c............. 3 1 1 3 0 0 6 0 0
Alison Grill 2b.......... 2 0 1 1 1 0 0 2 1
Brigid O'Connell pr..... 0 0 0 0 0 0 0 0 0
Allison Robbins 1b....... 1 1 0 0 1 0 8 0 0
Tankia Tapscott ph...... 1 0 0 0 0 0 0 0 0
Kristen Scarpa dh........ 2 0 0 0 0 1 0 0 1
Liz Cozine ss............ 3 1 1 0 0 0 0 0 0
Erica Mehalick p......... 0 0 0 0 0 0 0 1 0
Totals................... 26 8 7 6 2 1 21 6 3
Score by Innings R H E
-----------------------------------------
NJCU................ 220 000 1 - 5 12 6
Drew University..... 230 030 X - 8 7 2
-----------------------------------------
E - Trulock 3; Rodriguez,A; Hernandez; Ziclinski; S. Peras; A. Robbins. LOB
- NJCU 9; Rangers 3. 2B - Quinyx; T. Duffy; A. Grill. 3B - D. Waz. SH -
Cole; K. Scarpa. SF - Trulock. SB - McConn. CS - B. O'Connell.
NJCU IP H R ER BB SO AB BF
-----------------------------------------------
Defilippo........... 6.0 7 8 2 2 1 26 29
Drew University IP H R ER BB SO AB BF
-----------------------------------------------
Erica Mehalick...... 7.0 12 5 3 0 6 33 35
Win - E. Mehalick (). Loss - Defilippo (). Save - None.
PB - McConn; D. Waz.
Umpires -
Start: Time: Attendance:
Game: NJCU-1