NJCU vs Drew University (Apr 04, 2002)



Box score

                            The Automated ScoreBook
                            NJCU at Drew University
                              Apr 04, 2002 at Drew

NJCU 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Quinyx 2b/p..............  2  1  1  0   1  0  1  0   0
Trulock cf...............  1  0  0  0   0  0  4  0   0
Rodriguez,A ss...........  2  1  2  1   0  0  1  1   0
Zair 3b..................  1  0  1  1   1  0  2  0   0
McConn c.................  2  0  0  0   0  0  0  2   2
Hernandez 1b.............  2  0  0  0   0  2  3  0   1
Cole dh..................  2  0  0  0   0  1  0  0   0
Shepard rf...............  2  0  0  0   0  1  0  0   0
Ziclinski lf.............  2  0  0  0   0  0  1  0   0
Rodriguez,B p/2b.........  0  0  0  0   0  0  0  0   0
Totals................... 16  2  4  2   2  4 12  3   3

Drew University 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kristen Mignoli lf.......  3  0  2  3   0  0  1  0   0
 Tankia Tapscott ph......  1  0  0  0   0  0  0  0   0
Tara Duffy p.............  2  1  0  0   1  0  0  0   1
 Michelle Callen ph......  1  0  0  0   0  0  0  0   0
Shanna Peras 3b..........  3  1  2  2   0  0  0  1   0
 Kristi Lisi ph..........  1  0  0  0   0  0  0  0   0
Alex McCaffrey cf........  2  2  1  0   1  0  0  0   2
 Brigid O'Connell ph.....  0  0  0  0   1  0  0  0   0
Debbie Waz c.............  3  2  1  1   0  0  6  1   0
Alison Grill dh..........  3  2  3  1   0  0  0  0   0
Stephaine Gonzalez rf....  2  1  1  1   0  0  1  0   0
Kristen Scarpa 2b........  1  2  0  0   1  0  4  0   0
 Deborah Kamorowski ph...  1  0  0  0   0  0  0  0   0
Liz Cozine ss............  3  2  2  2   0  0  2  0   2
Allison Robbins 1b.......  0  0  0  0   0  0  1  3   0
Totals................... 26 13 12 10   4  0 15  5   6

Score by Innings               R  H  E
--------------------------------------
NJCU................ 200 00 -  2  4  5
Drew University..... 832 0X - 13 12  0
--------------------------------------

E - Trulock; Zair 2; Hernandez; Shepard. LOB - NJCU 3; Rangers 6. 2B - K.
Mignoli; A. McCaffrey; D. Waz; A. Grill. 3B - Rodriguez,A; Zair; S. Peras.
SH - Trulock 2; S. Gonzalez. CS - B. O'Connell.

NJCU                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Rodriguez,B.........  3.0 12 13  8  3  0 23 27
Quinyx..............  1.0  0  0  0  1  0  3  4

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Tara Duffy..........  5.0  4  2  2  2  4 16 20

Win - T. Duffy ().  Loss - Rodriguez,B ().  Save - None.
PB - McConn 3.

Umpires -
Start:   Time:   Attendance:
Game: NJCU2