Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of May 15, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 9, 2002 vs Renessles Playtechic W 3-2 3 9 1/ 2 6 2 7 1- 0- 0 0- 0- 0 E. Mehalick (W 1-0) 0
Mar 15, 2002 vs Wesleyan W 2-0 2 7 3/ 0 3 0 7 2- 0- 0 0- 0- 0 E. Mehalick (W) 0
Mar 15, 2002 vs Skidmore W 3-1 3 3 0/ 1 4 2 7 3- 0- 0 0- 0- 0 T. Duffy (W) 0
Mar 16, 2002 vs Witt W 3-2 3 4 2/ 2 8 2 7 4- 0- 0 0- 0- 0 T. Duffy (W) 0
Mar 10, 2002 vs Fisher W 30-0 30 25 1/ 0 2 8 5 5- 0- 0 0- 0- 0 D. Komorowsk (W) 0
Mar 11, 2002 vs Noter Dame 0-4 L 0 0 1/ 4 9 2 7 5- 1- 0 0- 0- 0 E. Mehalick (L) 0
Mar 11, 2002 vs Wilmington 5-7 L 5 5 5/ 7 6 5 7 5- 2- 0 0- 0- 0 A. Robbins (L) 0
Mar 12, 2002 vs Defiance 0-2 L 0 2 3/ 2 8 0 7 5- 3- 0 0- 0- 0 E. Mehalick (L) 0
Mar 12, 2002 vs New York W 15-7 15 17 4/ 7 6 1 5 6- 3- 0 0- 0- 0 E. Mehalick (W) 0
Mar 14, 2002 vs Bethany Gallery 0-7 L 0 1 4/ 7 12 1 7 6- 4- 0 0- 0- 0 E. Mehalick (L) 0
Mar 14, 2002 vs Wheaton 4-5 L 4 7 6/ 5 9 1 ( 8) 6- 5- 0 0- 0- 0 T. Duffy (L) 0
*Mar 23, 2002 at Lycoming College 0-1 L 0 1 2/ 1 0 0 7 6- 6- 0 0- 1- 0 E. Mehalick (L) 0
*Mar 23, 2002 at Lycoming College W 3-1 3 6 4/ 1 4 3 7 7- 6- 0 1- 1- 0 T. Duffy (W) 0
Mar 28, 2002 at Kean University 2-8 L 2 3 1/ 8 15 3 7 7- 7- 0 1- 1- 0 E. Mehalick (L) 0
Mar 28, 2002 at Kean University 7-7 T 7 5 5/ 7 8 5 6 7- 7- 1 1- 1- 0 None 0 6
*Mar 29, 2002 Wilkes University W 3-2 3 9 1/ 2 7 1 (10) 8- 7- 1 2- 1- 0 E. Mehalick (W 4-5) 0
*Mar 29, 2002 Wilkes University W 9-2 9 6 5/ 2 8 5 7 9- 7- 1 3- 1- 0 T. Duffy (W) 0
Mar 30, 2002 at Manhattenville W 19-0 19 14 0/ 0 7 5 7 10- 7- 1 3- 1- 0 D. Komorowsk (W) 0
Mar 30, 2002 at Manhattenville W 1-0 1 3 1/ 0 5 3 7 11- 7- 1 3- 1- 0 L. Martell (W) 0
Apr 04, 2002 NJCU W 13-2 13 12 0/ 2 4 5 5 12- 7- 1 3- 1- 0 T. Duffy (W) 0
Apr 04, 2002 NJCU W 8-5 8 7 2/ 5 12 6 7 13- 7- 1 3- 1- 0 E. Mehalick (W) 0
*Apr 06, 2002 at Del Val College W 6-4 6 12 2/ 4 8 4 7 14- 7- 1 4- 1- 0 E. Mehalick (W) 0
*Apr 06, 2002 at Del Val College W 9-8 9 13 4/ 8 7 1 7 15- 7- 1 5- 1- 0 T. Duffy (W) 0
*Apr 09, 2002 King W 6-5 6 9 3/ 5 10 2 7 16- 7- 1 6- 1- 0 E. Mehalick (W) 0
*Apr 09, 2002 King W 11-10 11 13 3/10 13 5 7 17- 7- 1 7- 1- 0 None 0
Apr 11, 2002 Stockton 0-3 L 0 3 3/ 3 6 1 7 17- 8- 1 7- 1- 0 E. Mehalick (L) 0
Apr 11, 2002 Stockton 2-4 L 2 3 3/ 4 6 3 7 17- 9- 1 7- 1- 0 T. Duffy (L) 0
*Apr 13, 2002 DeSales W 6-5 6 11 0/ 5 9 4 7 18- 9- 1 8- 1- 0 E. Mehalick (W) 0
*Apr 13, 2002 DeSales W 5-1 5 8 2/ 1 4 2 7 19- 9- 1 9- 1- 0 T. Duffy (W) 0
Apr 15, 2002 Kings Point W 8-0 8 10 2/ 0 5 1 5 20- 9- 1 9- 1- 0 L. Martell (W) 0
Apr 15, 2002 Kings Point W 8-0 8 7 0/ 0 3 3 5 21- 9- 1 9- 1- 0 D. Komorowsk (W) 0
Apr 18, 2002 at RAMAPO COLLEGE W 5-0 5 10 3/ 0 4 4 7 22- 9- 1 9- 1- 0 T. Duffy (W 1-0) 34 80
Apr 18, 2002 at RAMAPO COLLEGE 0-1 L 0 0 0/ 1 7 1 7 22-10- 1 9- 1- 0 E. Mehalick (L 0-1) 32 68
*Apr 20, 2002 at Farleigh Dickenson W 3-1 3 8 0/ 1 5 0 ( 8) 23-10- 1 10- 1- 0 E. Mehalick (W) 0
*Apr 20, 2002 at Farleigh Dickenson 1-3 L 1 5 1/ 3 5 2 7 23-11- 1 10- 2- 0 T. Duffy (L) 0
Apr 24, 2002 The College of NJ 0-5 L 0 6 0/ 5 12 2 7 23-12- 1 10- 2- 0 E. Mehalick (L) 0
*Apr 27, 2002 Scranton Royals W 3-2 3 6 1/ 2 5 1 7 24-12- 1 11- 2- 0 E. Mehalick (W) 0
*Apr 27, 2002 Scranton Royals W 3-1 3 5 1/ 1 5 2 7 25-12- 1 12- 2- 0 T. Duffy (W) 0
pMay 03, 2002 Univ. of Scranton 0-9 L 0 3 1/ 9 9 1 6 25-13- 1 12- 2- 0 T. Duffy (L) 75 2:02
pMay 04, 2002 vs Lycoming W 4-3 4 9 1/ 3 7 1 7 26-13- 1 12- 2- 0 E. Mehalick (W 10-9) 50 1:29
May 04, 2002 vs Univ. of Scranton W 9-4 9 13 2/ 4 6 2 7 27-13- 1 12- 2- 0 T. Duffy (W 10-4) 75 1:38
pMay 04, 2002 at KINGS 3-6 L 3 6 1/ 6 11 0 7 27-14- 1 12- 2- 0 E. Mehalick (L 10-9) 150 1:40
May 10, 2002 Rugers Camden W 2-1 2 4 3/ 1 5 0 7 28-14- 1 12- 2- 0 E. Mehalick (W) 0
&May 11, 2002 vs Alvernia College W 6-5 6 16 6/ 5 11 1 (11) 29-14- 1 12- 2- 0 E. Mehalick (W 13-9) 141 2:01
&May 11, 2002 vs Ramapo College 2-3 L 2 9 0/ 3 7 0 7 29-15- 1 12- 2- 0 T. Duffy (L 10-5) 141 1:36
&May 12, 2002 vs Ramapo College W 9-4 9 7 0/ 4 6 4 7 30-15- 1 12- 2- 0 L. Martell (W 3-0) 101 1:21
&May 15, 2002 vs Montclair State Univ 1-4 L 1 4 3/ 4 10 1 7 30-16- 1 12- 2- 0 E. Mehalick (L 13-10) 109 1:58
*Conference game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 15, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 9, 2002 vs Renessles Playtechic 28 3 9 2 0 1 0 5 0 0 1 0 1 0 0 1 21 7 1 .321
Mar 15, 2002 vs Wesleyan 24 2 7 2 0 1 0 1 0 2 3 0 1 0 0 1 20 9 3 .308
Mar 15, 2002 vs Skidmore 24 3 3 3 0 2 0 1 0 0 0 0 2 0 0 1 20 9 0 .250
Mar 16, 2002 vs Witt 24 3 4 1 0 0 0 2 0 0 0 0 3 0 0 0 21 11 2 .230
Mar 10, 2002 vs Fisher 47 30 25 27 7 1 2 4 0 0 0 0 0 0 0 2 15 1 1 .327
Mar 11, 2002 vs Noter Dame 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 18 8 1 .286
Mar 11, 2002 vs Wilmington 29 5 5 5 0 0 0 2 0 0 0 0 1 1 0 2 21 10 5 .269
Mar 12, 2002 vs Defiance 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 18 7 3 .250
Mar 12, 2002 vs New York 30 15 17 13 5 0 2 8 0 0 1 0 1 0 0 0 15 4 4 .288
Mar 14, 2002 vs Bethany Gallery 23 0 1 0 1 0 0 0 0 0 0 0 0 0 0 9 21 11 4 .267
Mar 14, 2002 vs Wheaton 28 4 7 3 1 0 0 0 0 0 0 0 2 2 0 2 23 10 6 .266
Mar 23, 2002 at *Lycoming College 20 0 1 0 0 0 0 4 0 0 0 0 2 0 0 7 18 2 2 .252
Mar 23, 2002 at *Lycoming College 29 3 6 2 1 0 0 2 0 0 0 0 0 0 0 1 21 7 4 .249
Mar 28, 2002 at Kean University 25 2 3 1 1 0 0 0 0 1 0 0 1 0 0 1 18 7 1 .240
Mar 28, 2002 at Kean University 23 7 5 6 1 0 0 2 0 0 0 4 1 1 0 5 18 9 5 .239
Mar 29, 2002 *Wilkes University 35 3 9 3 0 1 0 5 4 0 1 0 2 0 0 2 29 12 1 .240
Mar 29, 2002 *Wilkes University 26 9 6 6 0 1 0 3 0 1 0 1 2 0 0 4 21 10 5 .240
Mar 30, 2002 at Manhattenville 39 19 14 17 4 1 0 7 0 1 0 1 1 0 0 1 21 4 0 .249
Mar 30, 2002 at Manhattenville 25 1 3 1 0 0 0 3 0 1 0 1 0 0 0 2 21 7 1 .243
Apr 04, 2002 NJCU 26 13 12 10 4 1 0 4 0 0 1 0 1 0 0 0 15 5 0 .253
Apr 04, 2002 NJCU 26 8 7 6 2 1 0 2 0 0 1 0 1 0 0 1 21 6 2 .254
Apr 06, 2002 at *Del Val College 34 6 12 6 3 0 0 0 0 1 0 0 2 0 0 0 21 7 2 .259
Apr 06, 2002 at *Del Val College 31 9 13 8 1 0 0 6 0 0 0 0 2 0 0 0 21 8 4 .267
Apr 09, 2002 *King 25 6 9 5 5 0 0 0 0 0 0 0 2 1 0 2 21 5 3 .271
Apr 09, 2002 *King 32 11 13 9 4 0 0 2 0 0 1 0 3 1 0 2 21 8 3 .277
Apr 11, 2002 Stockton 22 0 3 0 0 0 0 0 0 0 0 0 2 0 0 1 21 7 3 .273
Apr 11, 2002 Stockton 24 2 3 2 1 0 0 0 0 0 1 1 1 0 0 5 21 8 3 .268
Apr 13, 2002 *DeSales 27 6 11 5 1 1 0 2 0 2 0 0 3 0 0 1 20 8 0 .273
Apr 13, 2002 *DeSales 25 5 8 4 4 1 0 2 0 0 1 0 0 1 0 3 21 7 2 .274
Apr 15, 2002 Kings Point 20 8 10 8 4 0 0 1 0 1 0 0 2 0 0 0 15 5 2 .280
Apr 15, 2002 Kings Point 21 8 7 6 2 1 0 3 0 2 0 0 0 1 0 1 15 4 0 .281
Apr 18, 2002 at RAMAPO COLLEGE 32 5 10 2 0 0 0 0 0 0 1 0 1 0 0 2 21 9 3 .282
Apr 18, 2002 at RAMAPO COLLEGE 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .275
Apr 20, 2002 at *Farleigh Dickenson 27 3 8 3 2 0 0 1 0 0 0 0 0 1 0 2 21 8 0 .276
Apr 20, 2002 at *Farleigh Dickenson 28 1 5 1 1 0 0 1 0 0 0 0 0 1 0 2 18 7 1 .273
Apr 24, 2002 The College of NJ 28 0 6 0 0 0 0 3 0 3 0 1 1 0 0 2 21 9 0 .271
Apr 27, 2002 *Scranton Royals 22 3 6 3 1 0 0 2 0 0 0 0 3 1 0 3 21 4 1 .271
Apr 27, 2002 *Scranton Royals 23 3 5 3 0 0 0 0 0 0 0 1 2 0 0 1 21 7 1 .270
May 03, 2002 Univ. of Scranton 21 0 3 0 0 1 0 5 0 0 1 0 0 0 0 5 18 9 1 .268
May 04, 2002 vs Lycoming 28 4 9 4 1 0 0 1 0 0 0 0 2 0 0 3 21 5 1 .269
May 04, 2002 vs Univ. of Scranton 30 9 13 7 5 0 0 3 0 0 0 0 1 0 0 0 21 10 2 .273
May 04, 2002 at KINGS 25 3 6 3 0 1 0 0 0 0 0 0 1 0 0 3 18 11 1 .273
May 10, 2002 Rugers Camden 20 2 4 1 0 1 0 2 0 0 1 0 0 0 0 7 21 7 3 .271
May 11, 2002 vs Alvernia College 44 6 16 6 3 1 0 4 0 0 0 0 0 0 0 2 33 19 6 .275
May 11, 2002 vs Ramapo College 27 2 9 2 1 3 0 1 0 0 0 0 2 0 0 4 18 7 0 .276
May 12, 2002 vs Ramapo College 27 9 7 5 2 1 0 2 0 0 0 0 1 1 0 1 21 9 0 .276
May 15, 2002 Montclair State Univ 24 1 4 1 0 0 0 2 0 0 0 0 1 0 0 7 21 11 3 .274
Totals 1264 242 346 202 68 21 4 101 4 15 14 10 54 12 0 112 946 361 96 .274
The Automated ScoreBook
Team Game-by-Game for Drew University (as of May 15, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 9, 2002 vs Renessles Playtechic 7.0 6 2 2 2 3 1 1 0 0 0 0 0 0 3-2 1-0 0 2.00
Mar 15, 2002 vs Wesleyan 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 2-0 2-0 0 1.00
Mar 15, 2002 vs Skidmore 7.0 4 1 1 4 1 1 0 0 0 0 0 0 0 3-1 3-0 0 1.00
Mar 16, 2002 vs Witt 7.0 8 2 0 4 4 0 0 0 0 0 0 0 0 3-2 4-0 0 0.75
Mar 10, 2002 vs Fisher 5.0 2 0 0 1 11 0 0 0 0 0 0 0 0 30-0 5-0 0 0.64
Mar 11, 2002 vs Noter Dame 6.0 9 4 4 2 1 0 0 1 0 0 0 0 0 0-4 5-1 0 1.26
Mar 11, 2002 vs Wilmington 7.0 6 7 2 0 3 1 1 1 0 0 0 0 0 5-7 5-2 0 1.37
Mar 12, 2002 vs Defiance 6.0 8 2 1 0 3 4 0 0 0 0 0 0 0 0-2 5-3 0 1.35
Mar 12, 2002 vs New York 5.0 6 7 3 3 7 1 1 1 0 0 0 0 0 15-7 6-3 0 1.60
Mar 14, 2002 vs Bethany Gallery 7.0 12 7 3 0 1 2 0 0 0 0 0 0 0 0-7 6-4 0 1.75
Mar 14, 2002 vs Wheaton 7.2 9 5 4 5 1 2 0 0 0 0 0 0 0 4-5 6-5 0 1.95
Mar 23, 2002 at *Lycoming College 6.0 0 1 0 1 4 0 0 0 0 0 1 0 0 0-1 6-6 0 1.80
Mar 23, 2002 at *Lycoming College 7.0 4 1 0 1 3 2 0 0 0 0 0 0 0 3-1 7-6 0 1.65
Mar 28, 2002 at Kean University 6.0 15 8 8 3 4 5 0 0 1 0 0 0 0 2-8 7-7 0 2.16
Mar 28, 2002 at Kean University 6.0 8 7 1 2 1 1 0 0 2 1 0 0 0 7-7 7-7 0 2.10
Mar 29, 2002 *Wilkes University 9.2 7 2 0 1 0 0 0 0 0 0 1 0 0 3-2 8-7 0 1.91
Mar 29, 2002 *Wilkes University 7.0 8 2 0 0 3 2 0 0 1 0 0 0 0 9-2 9-7 0 1.79
Mar 30, 2002 at Manhattenville 7.0 7 0 0 4 4 2 0 0 0 0 0 0 0 19-0 10-7 0 1.69
Mar 30, 2002 at Manhattenville 7.0 5 0 0 1 5 1 0 0 0 0 0 0 0 1-0 11-7 0 1.59
Apr 04, 2002 NJCU 5.0 4 2 2 2 4 0 2 0 0 0 0 0 0 13-2 12-7 0 1.64
Apr 04, 2002 NJCU 7.0 12 5 3 0 6 1 0 0 0 0 0 0 0 8-5 13-7 0 1.71
Apr 06, 2002 at *Del Val College 7.0 8 4 2 2 6 1 0 0 0 0 1 0 0 6-4 14-7 0 1.72
Apr 06, 2002 at *Del Val College 7.0 7 8 0 7 6 3 0 0 1 0 0 0 0 9-8 15-7 0 1.64
Apr 09, 2002 *King 7.0 10 5 2 0 2 1 0 0 0 0 0 0 0 6-5 16-7 0 1.66
Apr 09, 2002 *King 7.0 13 10 8 4 7 2 3 0 0 0 0 0 0 11-10 17-7 1 1.92
Apr 11, 2002 Stockton 7.0 6 3 0 0 2 1 1 0 0 0 0 0 0 0-3 17-8 1 1.85
Apr 11, 2002 Stockton 7.0 6 4 4 3 3 1 0 0 0 0 0 0 0 2-4 17-9 1 1.93
Apr 13, 2002 *DeSales 6.2 9 5 4 1 4 2 2 0 0 0 0 0 0 6-5 18-9 1 2.01
Apr 13, 2002 *DeSales 7.0 4 1 0 1 2 1 0 0 0 0 0 0 0 5-1 19-9 1 1.94
Apr 15, 2002 Kings Point 5.0 5 0 0 0 1 0 0 0 0 0 0 0 0 8-0 20-9 1 1.89
Apr 15, 2002 Kings Point 5.0 3 0 0 1 3 1 0 0 0 0 1 0 0 8-0 21-9 1 1.84
Apr 18, 2002 at RAMAPO COLLEGE 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 5-0 22-9 1 1.78
Apr 18, 2002 at RAMAPO COLLEGE 6.0 7 1 1 0 3 1 0 0 0 0 0 0 0 0-1 22-10 1 1.77
Apr 20, 2002 at *Farleigh Dickenson 7.0 5 1 1 1 3 0 0 0 0 0 0 0 0 3-1 23-10 1 1.74
Apr 20, 2002 at *Farleigh Dickenson 6.0 5 3 3 4 1 3 0 0 0 0 0 0 0 1-3 23-11 1 1.79
Apr 24, 2002 The College of NJ 7.0 12 5 5 2 1 2 1 0 0 0 2 0 0 0-5 23-12 1 1.88
Apr 27, 2002 *Scranton Royals 7.0 5 2 2 0 3 0 0 2 0 0 0 0 0 3-2 24-12 1 1.89
Apr 27, 2002 *Scranton Royals 7.0 5 1 1 4 5 0 0 0 0 0 0 0 0 3-1 25-12 1 1.86
May 03, 2002 Univ. of Scranton 6.0 9 9 5 10 4 1 1 1 0 0 0 0 0 0-9 25-13 1 1.95
May 04, 2002 vs Lycoming 7.0 7 3 3 2 4 1 0 0 0 0 0 0 0 4-3 26-13 1 1.98
May 04, 2002 vs Univ. of Scranton 7.0 6 4 2 5 3 1 0 0 1 0 0 0 0 9-4 27-13 1 1.98
May 04, 2002 at KINGS 6.0 11 6 4 2 1 1 1 3 0 0 0 0 0 3-6 27-14 1 2.04
May 10, 2002 Rugers Camden 7.0 5 1 1 1 5 2 0 0 0 0 0 0 0 2-1 28-14 1 2.01
May 11, 2002 vs Alvernia College 11.0 11 5 1 1 1 4 0 0 0 0 0 0 0 6-5 29-14 1 1.96
May 11, 2002 vs Ramapo College 6.0 7 3 3 3 4 1 0 0 0 0 0 0 0 2-3 29-15 1 1.99
May 12, 2002 vs Ramapo College 7.0 6 4 4 1 1 0 0 2 0 0 0 0 0 9-4 30-15 1 2.04
May 15, 2002 Montclair State Univ 7.0 10 4 4 2 1 2 0 0 0 0 2 0 0 1-4 30-16 1 2.08
Totals 316.0 329 157 94 96 153 58 14 11 6 1 8 0 0 242-157 30-16 1 2.08
* = Conference game