Drew University
Game-by-Game Results
Game Results
Drew University Softball
Game Results for Drew University (as of Apr 26, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2004 vs Robert Morris W 2-0 2 6 0/ 0 2 2 7 1- 0- 0 0- 0- 0 M. Orloski (W 1-0) 25
Mar 07, 2004 vs Transylvania 4-6 L 4 10 2/ 6 8 2 7 1- 1- 0 0- 0- 0 K. Valle (L 0-1) 25
Mar 07, 2004 vs Salve Regina W 5-0 5 9 0/ 0 1 2 7 2- 1- 0 0- 0- 0 D. Yorks (W 1-0) 25
Mar 08, 2004 vs Kenyon 3-4 L 3 6 3/ 4 4 0 7 2- 2- 0 0- 0- 0 A. Robbins (L 0-1) 25
Mar 08, 2004 vs St. John Fisher W 4-3 4 8 3/ 3 8 3 ( 8) 3- 2- 0 0- 0- 0 M. Orloski (W 2-0) 25
Mar 09, 2004 vs Monmouth College 9-10 L 9 13 6/10 12 3 7 3- 3- 0 0- 0- 0 M. Orloski (L 3-1) 25
Mar 09, 2004 vs Whitenberg W 8-7 8 11 3/ 7 9 1 ( 8) 4- 3- 0 0- 0- 0 M. Orloski (W) 25
Mar 10, 2004 vs Rockford Regents W 4-3 4 5 2/ 3 6 2 7 5- 3- 0 0- 0- 0 D. Yorks (W) 25
Mar 11, 2004 vs Webster University W 9-1 9 7 1/ 1 5 3 5 6- 3- 0 0- 0- 0 M. Orloski (W) 25
Mar 11, 2004 vs Wooster W 2-0 2 1 2/ 0 4 1 7 7- 3- 0 0- 0- 0 K. Valle (W) 25
Mar 12, 2004 vs Heidelberg W 3-1 3 6 1/ 1 3 0 7 8- 3- 0 0- 0- 0 A. Robbins (W) 25
Mar 12, 2004 vs Simmons W 9-1 9 11 2/ 1 6 0 7 9- 3- 0 0- 0- 0 D. Yorks (W) 25
Mar 24, 2004 at Kean University 3-8 L 3 6 2/ 8 10 1 7 9- 4- 0 0- 0- 0 M. Orloski (L 4-2) 43 1:30
Mar 24, 2004 at Kean University W 2-1 2 5 0/ 1 6 3 7 10- 4- 0 0- 0- 0 A. Robbins (W 2-1) 34 1:20
*3/27/04 at DeSales University 3-6 L 3 7 4/ 6 7 2 7 10- 5- 0 0- 1- 0 D. Yorks (L 3-1) 65 1:23
*3/27/04 at DeSales University W 6-0 6 12 1/ 0 2 2 7 11- 5- 0 1- 1- 0 A. Robbins (W 3-1) 65 1:21
3/28/04 at The College of NJ 4-7 L 4 9 3/ 7 9 0 7 11- 6- 0 1- 1- 0 M. Orloski (L 4-3) 117 1:50
3/28/04 at The College of NJ W 5-3 5 8 0/ 3 6 4 7 12- 6- 0 1- 1- 0 A. Robbins (W 4-1) 80 2:00
Mar 31, 2004 Manhattenville W 9-3 9 12 1/ 3 7 1 5 13- 6- 0 1- 1- 0 K. Valle (W) 0
Mar 31, 2004 Manhattenville W 6-1 6 5 1/ 1 6 0 7 14- 6- 0 1- 1- 0 A. Robbins (W) 0
*Apr 03, 2004 Kings 3-6 L 3 7 3/ 6 10 0 7 14- 7- 0 1- 2- 0 A. Robbins (L) 0
*Apr 03, 2004 Kings 3-7 L 3 2 2/ 7 8 1 7 14- 8- 0 1- 3- 0 M. Orloski (L) 0
Apr 07, 2004 Hunter Hawks 3-4 L 3 8 3/ 4 6 3 7 14- 9- 0 1- 3- 0 K. Valle (L) 30
Apr 07, 2004 Hunter Hawks W 3-1 3 10 1/ 1 6 0 7 15- 9- 0 1- 3- 0 A. Robbins (W) 30
*Apr 10, 2004 Delaware Valley W 7-0 7 14 3/ 0 0 2 7 16- 9- 0 2- 3- 0 A. Robbins (W) 125
*Apr 10, 2004 Delaware Valley W 8-2 8 15 1/ 2 3 5 7 17- 9- 0 3- 3- 0 D. Yorks (W) 125
*Apr 16, 2004 Scranton W 1-0 1 8 0/ 0 3 1 7 18- 9- 0 4- 3- 0 A. Robbins (W) 50
*Apr 16, 2004 Scranton 0-4 L 0 2 3/ 4 8 2 7 18-10- 0 4- 4- 0 M. Orloski (L) 50
*Apr 17, 2004 at Lycoming Warriors 3-4 L 3 5 2/ 4 5 0 (12) 18-11- 0 4- 5- 0 A. Robbins (L) -
*Apr 17, 2004 at Lycoming Warriors W 4-3 4 6 2/ 3 3 3 7 19-11- 0 5- 5- 0 M. Orloski (W) -
*Apr 18, 2004 at Wilkes University 0-2 L 0 3 2/ 2 4 0 7 19-12- 0 5- 6- 0 A. Robbins (L) 75 1:40
*Apr 18, 2004 at Wilkes University 4-5 L 4 18 0/ 5 11 6 ( 9) 19-13- 0 5- 7- 0 D. Yorks (L) 75 1:40
*Apr 24, 2004 at FDU-Florham W 8-2 8 9 2/ 2 5 2 7 20-13- 0 6- 7- 0 A. Robbins (W) 125 1:26
*Apr 24, 2004 at FDU-Florham W 6-1 6 14 0/ 1 7 3 7 21-13- 0 7- 7- 0 M. Orloski (W) 125 1:34
() extra inning game
Team Game-by-Game
Drew University Softball
Team Game-by-Game for Drew University (as of Apr 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2004 vs Robert Morris 21 2 6 2 1 0 0 6 0 0 0 0 4 0 0 2 21 8 0 .286
Mar 07, 2004 vs Transylvania 27 4 10 4 0 1 0 1 0 2 0 1 3 1 0 3 21 5 2 .333
Mar 07, 2004 vs Salve Regina 25 5 9 4 3 0 0 3 0 2 2 0 1 1 0 5 21 10 0 .342
Mar 08, 2004 vs Kenyon 25 3 6 3 0 1 1 1 0 0 0 0 1 0 0 3 18 10 3 .316
Mar 08, 2004 vs St. John Fisher 33 4 8 4 0 1 0 0 0 0 0 0 2 1 0 3 24 15 3 .298
Mar 09, 2004 vs Monmouth College 34 9 13 9 4 0 0 1 0 0 1 0 1 1 0 3 19 10 6 .315
Mar 09, 2004 vs Whitenberg 33 8 11 6 0 0 0 5 0 1 0 0 1 1 0 5 24 14 3 .318
Mar 10, 2004 vs Rockford Regents 25 4 5 2 1 0 0 3 0 3 0 0 0 0 0 2 21 8 2 .305
Mar 11, 2004 vs Webster University 21 9 7 6 0 1 1 2 0 0 0 0 1 0 0 1 15 5 1 .307
Mar 11, 2004 vs Wooster 18 2 1 2 0 0 0 3 0 2 0 0 1 1 0 7 21 12 2 .290
Mar 12, 2004 vs Heidelberg 25 3 6 3 3 1 0 3 0 0 1 0 0 1 0 5 21 14 1 .286
Mar 12, 2004 vs Simmons 31 9 11 7 1 1 2 2 0 0 0 0 1 0 0 2 20 10 2 .292
Mar 24, 2004 at Kean University 27 3 6 3 4 0 0 3 0 0 0 0 0 0 0 2 18 8 2 .287
Mar 24, 2004 at Kean University 24 2 5 1 0 0 0 3 0 1 0 1 2 0 1 0 21 16 0 .282
3/27/04 at *DeSales University 27 3 7 3 1 0 0 0 0 1 1 0 1 0 1 4 18 10 4 .280
3/27/04 at *DeSales University 32 6 12 5 2 1 0 2 0 0 0 0 1 0 1 3 21 13 1 .287
3/28/04 at The College of NJ 30 4 9 4 3 1 0 1 0 0 0 1 1 0 0 6 18 10 3 .288
3/28/04 at The College of NJ 29 5 8 5 1 0 0 2 0 2 0 0 2 0 0 7 21 20 0 .287
Mar 31, 2004 Manhattenville 22 9 12 8 6 1 0 2 0 3 0 1 0 1 0 0 15 8 1 .299
Mar 31, 2004 Manhattenville 23 6 5 5 0 1 0 4 0 0 0 0 0 0 0 2 21 10 1 .295
Apr 03, 2004 *Kings 26 3 7 3 1 0 0 3 0 0 0 2 0 0 0 5 21 14 3 .294
Apr 03, 2004 *Kings 23 3 2 2 1 0 0 2 0 0 0 0 2 0 0 6 21 10 2 .286
Apr 07, 2004 Hunter Hawks 25 3 8 2 3 0 0 2 0 0 0 0 3 1 0 4 21 9 3 .287
Apr 07, 2004 Hunter Hawks 26 3 10 3 1 1 0 2 0 0 0 0 2 0 0 4 21 12 1 .291
Apr 10, 2004 *Delaware Valley 32 7 14 4 1 1 0 3 0 2 0 0 0 0 0 1 21 13 3 .298
Apr 10, 2004 *Delaware Valley 32 8 15 8 0 1 0 1 0 1 1 1 2 0 0 3 21 12 1 .306
Apr 16, 2004 *Scranton 25 1 8 1 0 0 0 1 0 0 0 0 1 0 0 4 21 12 0 .307
Apr 16, 2004 *Scranton 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 3 21 9 3 .299
Apr 17, 2004 at *Lycoming Warriors 38 3 5 3 2 0 1 4 0 0 0 0 3 0 0 10 35 24 2 .291
Apr 17, 2004 at *Lycoming Warriors 28 4 6 2 0 0 0 4 0 1 0 0 2 0 0 3 21 11 2 .289
Apr 18, 2004 at *Wilkes University 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 14 18 9 2 .284
Apr 18, 2004 at *Wilkes University 48 4 18 3 0 0 0 1 0 0 2 0 0 0 0 0 26 13 0 .289
Apr 24, 2004 at *FDU-Florham 27 8 9 8 1 0 1 4 0 0 0 0 4 1 0 4 21 14 2 .290
Apr 24, 2004 at *FDU-Florham 36 6 14 6 0 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .294
Totals 946 153 278 131 42 13 6 80 0 21 8 7 42 10 3 129 709 386 61 .294
Drew University Softball
Team Game-by-Game for Drew University (as of Apr 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2004 vs Robert Morris 7.0 2 0 0 6 2 0 0 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 07, 2004 vs Transylvania 7.0 8 6 6 6 6 1 0 2 2 0 0 0 0 4-6 1-1 0 3.00
Mar 07, 2004 vs Salve Regina 7.0 1 0 0 4 2 0 0 0 0 0 0 0 0 5-0 2-1 0 2.00
Mar 08, 2004 vs Kenyon 6.0 4 4 0 1 2 3 0 0 0 0 0 0 0 3-4 2-2 0 1.56
Mar 08, 2004 vs St. John Fisher 8.0 8 3 2 2 2 0 1 0 0 0 2 0 0 4-3 3-2 0 1.60
Mar 09, 2004 vs Monmouth College 6.1 12 10 5 5 3 1 1 0 1 0 1 0 1 9-10 3-3 0 2.20
Mar 09, 2004 vs Whitenberg 8.0 9 7 3 4 5 1 0 0 1 0 1 0 0 8-7 4-3 0 2.27
Mar 10, 2004 vs Rockford Regents 7.0 6 3 0 2 7 0 0 0 1 0 0 0 0 4-3 5-3 0 1.99
Mar 11, 2004 vs Webster University 5.0 5 1 1 1 4 2 0 0 0 0 1 0 0 9-1 6-3 0 1.94
Mar 11, 2004 vs Wooster 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 2-0 7-3 1 1.74
Mar 12, 2004 vs Heidelberg 7.0 3 1 1 5 4 0 0 0 0 0 0 0 0 3-1 8-3 1 1.67
Mar 12, 2004 vs Simmons 6.2 6 1 0 3 2 1 0 0 0 0 0 0 0 9-1 9-3 1 1.54
Mar 24, 2004 at Kean University 6.0 10 8 6 6 7 3 1 1 1 0 0 1 0 3-8 9-4 1 1.91
Mar 24, 2004 at Kean University 7.0 6 1 1 0 4 2 1 0 1 0 0 0 0 2-1 10-4 1 1.84
3/27/04 at *DeSales University 6.0 7 6 2 3 1 0 0 0 3 0 0 0 0 3-6 10-5 1 1.87
3/27/04 at *DeSales University 7.0 2 0 0 2 5 0 0 0 1 0 0 0 0 6-0 11-5 1 1.75
3/28/04 at The College of NJ 6.0 9 7 3 1 5 2 0 1 1 0 1 0 0 4-7 11-6 1 1.84
3/28/04 at The College of NJ 7.0 6 3 3 3 2 1 0 0 0 0 0 0 0 5-3 12-6 1 1.91
Mar 31, 2004 Manhattenville 5.0 7 3 3 1 6 0 0 0 2 0 1 0 0 9-3 13-6 1 2.00
Mar 31, 2004 Manhattenville 7.0 6 1 1 2 1 2 0 0 0 0 0 0 0 6-1 14-6 1 1.95
Apr 03, 2004 *Kings 7.0 10 6 6 4 2 3 0 0 1 0 1 0 0 3-6 14-7 1 2.15
Apr 03, 2004 *Kings 7.0 8 7 3 2 4 3 1 0 0 0 0 0 0 3-7 14-8 1 2.19
Apr 07, 2004 Hunter Hawks 7.0 6 4 3 5 4 0 0 0 1 0 3 0 0 3-4 14-9 1 2.23
Apr 07, 2004 Hunter Hawks 7.0 6 1 1 0 6 2 0 0 0 0 0 0 0 3-1 15-9 1 2.17
Apr 10, 2004 *Delaware Valley 7.0 0 0 0 0 2 0 0 0 0 0 0 0 0 7-0 16-9 1 2.08
Apr 10, 2004 *Delaware Valley 7.0 3 2 0 4 4 1 0 0 1 0 0 0 0 8-2 17-9 2 2.00
Apr 16, 2004 *Scranton 7.0 3 0 0 1 9 1 0 0 0 0 0 0 0 1-0 18-9 2 1.92
Apr 16, 2004 *Scranton 7.0 8 4 3 2 8 0 0 0 0 0 0 0 0 0-4 18-10 2 1.96
Apr 17, 2004 at *Lycoming Warriors 11.2 5 4 1 2 2 0 0 0 1 0 1 0 0 3-4 18-11 2 1.88
Apr 17, 2004 at *Lycoming Warriors 7.0 3 3 2 6 2 0 0 0 0 0 0 0 0 4-3 19-11 2 1.89
Apr 18, 2004 at *Wilkes University 6.0 4 2 2 1 4 0 1 0 0 0 0 1 0 0-2 19-12 2 1.90
Apr 18, 2004 at *Wilkes University 8.2 11 5 5 3 5 0 1 2 1 0 0 1 0 4-5 19-13 2 1.98
Apr 24, 2004 at *FDU-Florham 7.0 5 2 1 0 2 1 0 0 1 0 0 0 0 8-2 20-13 2 1.95
Apr 24, 2004 at *FDU-Florham 7.0 7 1 1 0 4 0 0 0 0 0 0 0 0 6-1 21-13 2 1.93
Totals 236.1 200 106 65 88 130 30 7 6 20 0 12 3 1 153-106 21-13 2 1.93
* = MAC game