Drew University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Drew University (as of Sep 13, 2005)
(All games Sorted by Batting avg)
Record: 17-14 Home: 9-6 Away: 2-6 Neutral: 6-2 MAC: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kaitlyn Manning..... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 0 0 0 .000
Brittany Westcott... .363 31-31 102 17 37 7 0 2 19 50 .490 7 4 4 0 .421 1 2 1-1 24 59 10 .892
Kerry Crowley....... .354 25-24 79 10 28 5 1 0 12 35 .443 5 0 12 0 .388 1 3 3-3 45 23 4 .944
Dayna Yorks......... .350 9-7 20 3 7 0 0 1 5 10 .500 0 0 2 0 .350 0 1 0-0 1 15 1 .941
Shanna Peras........ .339 31-31 115 22 39 4 2 0 17 47 .409 1 0 3 0 .345 0 5 1-1 193 23 4 .982
Deb Waz............. .306 31-31 98 18 30 3 2 0 21 37 .378 13 1 9 0 .393 0 1 0-2 116 15 2 .985
Alison Grill........ .294 28-27 85 17 25 5 0 3 18 39 .459 6 0 11 0 .337 1 3 1-1 35 3 0 1.000
Kristen Mignoli..... .256 15-14 43 7 11 1 0 1 2 15 .349 4 3 9 0 .360 0 3 0-0 8 0 0 1.000
Colleen Mahon....... .237 31-31 76 18 18 0 1 0 6 20 .263 10 0 6 0 .322 1 8 3-5 43 3 4 .920
Jennifer McGroarty.. .235 30-29 81 15 19 4 0 0 12 23 .284 3 0 12 0 .262 0 1 3-4 44 71 12 .906
Meghan Santaniello.. .233 20-14 43 8 10 3 0 0 6 13 .302 6 4 4 0 .377 0 4 1-1 9 3 2 .857
Melissa Kraft....... .232 21-19 56 9 13 4 0 1 16 20 .357 5 0 12 0 .286 2 2 1-1 64 42 6 .946
Nicole Gagliardi.... .195 16-16 41 7 8 3 0 1 7 14 .341 4 0 14 0 .267 0 1 0-0 40 18 6 .906
Alison Robbins...... .125 3-2 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0 2 31 2 .943
Kristy Lisi......... .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0 1 0 0 1.000
Dena Tomassi........ .000 15-7 8 3 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 0-0 6 0 0 1.000
Kristin Valle....... .000 3-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0 1 7 0 1.000
--------------
Lauren Manning...... .000 2-0 2 1 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .284 31-31 869 156 247 39 6 9 144 325 .374 67 13 107 0 .342 6 36 14-19 632 313 53 .947
Opponents........... .247 31-31 805 113 199 32 8 8 95 271 .337 102 3 123 0 .331 9 31 18-28 620 292 77 .922
LOB - Team (220), Opp (210). DPs turned - Team (11), Opp (8).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kristin Valle....... 1.22 1-1 10 5 2 0/0 0 34.1 32 10 6 17 19 4 3 1 136 .235 2 0 0 2 3
Alison Robbins...... 2.52 9-7 19 17 14 3/0 0 113.2 116 65 41 38 48 20 3 5 449 .258 1 0 1 2 15
Dayna Yorks......... 3.13 7-6 14 9 5 1/0 0 62.2 51 38 28 47 56 8 2 2 220 .232 10 3 0 5 13
Totals.............. 2.49 17-14 31 31 21 4/0 0 210.2 199 113 75 102 123 32 8 8 805 .247 13 3 1 9 31
Opponents........... 3.29 14-17 31 31 22 2/0 1 206.2 247 156 97 67 107 39 6 9 869 .284 7 13 0 6 36
PB - Team (19), Waz 14, Peras 5, Opp (10). Pickoffs - Team (2), Waz 2. SBA/ATT - Waz (13-22), Robbins (11-14), Yorks (4-10),
Peras (5-6), Valle (3-4).
The Automated ScoreBook
Overall Statistics for Drew University (as of Sep 13, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alison Grill........ 38 35 3 0 1.000 2 0 0 --- 0 0
Kristin Valle....... 8 1 7 0 1.000 0 3 1 .750 0 0
Kristen Mignoli..... 8 8 0 0 1.000 0 0 0 --- 0 0
Dena Tomassi........ 6 6 0 0 1.000 0 0 0 --- 0 0
Kristy Lisi......... 1 1 0 0 1.000 0 0 0 --- 0 0
Deb Waz............. 133 116 15 2 .985 4 13 9 .591 14 0
Shanna Peras........ 220 193 23 4 .982 6 5 1 .833 5 0
Melissa Kraft....... 112 64 42 6 .946 3 0 0 --- 0 0
Kerry Crowley....... 72 45 23 4 .944 2 0 0 --- 0 0
Alison Robbins...... 35 2 31 2 .943 2 11 3 .786 0 0
Dayna Yorks......... 17 1 15 1 .941 0 4 6 .400 0 0
Colleen Mahon....... 50 43 3 4 .920 3 0 0 --- 0 0
Nicole Gagliardi.... 64 40 18 6 .906 1 0 0 --- 0 0
Jennifer McGroarty.. 127 44 71 12 .906 2 0 0 --- 0 0
Brittany Westcott... 93 24 59 10 .892 1 0 0 --- 0 0
Meghan Santaniello.. 14 9 3 2 .857 0 0 0 --- 0 0
Lauren Manning...... 0 0 0 0 .000 0 0 0 --- 0 0
Kaitlyn Manning..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 998 632 313 53 .947 11 18 10 .643 19 0
Opponents........... 989 620 292 77 .922 8 14 5 .737 10 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Drew University (as of Sep 13, 2005)
(MAC games only Sorted by Batting avg)
Record: 5-9 Home: 3-5 Away: 2-4 MAC: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kerry Crowley....... .359 12-11 39 3 14 3 1 0 5 19 .487 3 0 9 0 .405 0 2 0-0 17 8 3 .893
Shanna Peras........ .347 14-14 49 7 17 3 1 0 8 22 .449 1 0 0 0 .360 0 4 0-0 110 8 3 .975
Brittany Westcott... .319 14-14 47 8 15 4 0 1 9 22 .468 2 1 2 0 .353 1 1 0-0 9 28 4 .902
Alison Grill........ .313 14-14 48 9 15 5 0 3 10 29 .604 3 0 7 0 .353 0 1 0-0 24 0 0 1.000
Deb Waz............. .277 14-14 47 4 13 2 2 0 9 19 .404 5 0 5 0 .346 0 0 0-1 51 5 2 .966
Jennifer McGroarty.. .273 13-12 33 7 9 2 0 0 3 11 .333 2 0 6 0 .314 0 0 0-0 22 35 5 .919
Kristen Mignoli..... .258 10-10 31 4 8 1 0 1 1 12 .387 2 2 6 0 .343 0 3 0-0 4 0 0 1.000
Colleen Mahon....... .229 14-14 35 8 8 0 0 0 1 8 .229 3 0 2 0 .289 0 5 0-0 22 2 1 .960
Meghan Santaniello.. .200 7-4 10 1 2 1 0 0 2 3 .300 2 2 1 0 .429 0 1 0-0 3 0 2 .600
Melissa Kraft....... .192 10-9 26 5 5 3 0 0 6 8 .308 2 0 9 0 .241 1 2 0-0 12 28 3 .930
Alison Robbins...... .125 3-2 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0 1 16 0 1.000
Nicole Gagliardi.... .050 7-7 20 2 1 1 0 0 0 2 .100 0 0 9 0 .050 0 0 0-0 18 6 4 .857
Kristy Lisi......... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 0 0 0 .000
Dena Tomassi........ .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
--------------
Kaitlyn Manning..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lauren Manning...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .267 14-14 404 60 108 25 4 5 56 156 .386 26 5 62 0 .318 2 20 0-1 297 147 27 .943
Opponents........... .262 14-14 404 65 106 23 3 5 52 150 .371 45 1 44 0 .336 2 10 7-9 300 134 29 .937
LOB - Team (101), Opp (104). DPs turned - Team (5), Opp (3).
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kristin Valle....... 0.84 1-1 5 3 2 0/0 0 25.0 20 7 3 12 14 4 1 1 99 .202 2 0 0 1 1
Alison Robbins...... 2.95 3-5 10 9 7 2/0 0 61.2 71 41 26 19 21 13 2 3 256 .277 0 0 1 1 7
Dayna Yorks......... 6.24 1-3 5 2 1 0/0 0 12.1 15 17 11 14 9 6 0 1 49 .306 4 1 0 0 2
Totals.............. 2.83 5-9 14 14 10 2/0 0 99.0 106 65 40 45 44 23 3 5 404 .262 6 1 1 2 10
Opponents........... 2.80 9-5 14 14 10 1/0 1 100.0 108 60 40 26 62 25 4 5 404 .267 3 5 0 2 20
PB - Team (8), Waz 8, Opp (4). Pickoffs - Team (1), Waz 1. SBA/ATT - Waz (7-9), Robbins (5-5), Yorks (1-2), Valle (1-2).
The Automated ScoreBook
Overall Statistics for Drew University (as of Sep 13, 2005)
(MAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alison Grill........ 24 24 0 0 1.000 0 0 0 --- 0 0
Alison Robbins...... 17 1 16 0 1.000 1 5 0 1.000 0 0
Dayna Yorks......... 7 0 7 0 1.000 0 1 1 .500 0 0
Kristen Mignoli..... 4 4 0 0 1.000 0 0 0 --- 0 0
Kristin Valle....... 4 0 4 0 1.000 0 1 1 .500 0 0
Dena Tomassi........ 4 4 0 0 1.000 0 0 0 --- 0 0
Shanna Peras........ 121 110 8 3 .975 2 0 0 --- 0 0
Deb Waz............. 58 51 5 2 .966 3 7 2 .778 8 0
Colleen Mahon....... 25 22 2 1 .960 2 0 0 --- 0 0
Melissa Kraft....... 43 12 28 3 .930 2 0 0 --- 0 0
Jennifer McGroarty.. 62 22 35 5 .919 0 0 0 --- 0 0
Brittany Westcott... 41 9 28 4 .902 0 0 0 --- 0 0
Kerry Crowley....... 28 17 8 3 .893 0 0 0 --- 0 0
Nicole Gagliardi.... 28 18 6 4 .857 1 0 0 --- 0 0
Meghan Santaniello.. 5 3 0 2 .600 0 0 0 --- 0 0
Kaitlyn Manning..... 0 0 0 0 .000 0 0 0 --- 0 0
Kristy Lisi......... 0 0 0 0 .000 0 0 0 --- 0 0
Lauren Manning...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 471 297 147 27 .943 5 7 2 .778 8 0
Opponents........... 463 300 134 29 .937 3 0 1 .000 4 0
Games Summary
The Automated ScoreBook
Games Summary for Drew University (as of Sep 13, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Drew University 22 30 27 39 11 7 15 2 0 3 156
Opponents 13 10 14 14 16 31 12 2 0 1 113
Win-loss summary:
W L T Pct
-- -- -- ----
Total 17 14 0 .548
Conference 5 9 0 .357
Non-Conf 12 5 0 .706
Home 9 6 0 .600
Away 2 6 0 .250
Neutral 6 2 0 .750
Day 17 14 0 .548
Night 0 0 0 .000
vs Left 0 2 0 .000
vs Right 17 12 0 .586
1-Run games 4 5 0 .444
2-Run games 3 3 0 .500
5+Run games 8 3 0 .727
Extra inns 3 1 0 .750
Shutouts 4 2 0 .667
General summary:
Current losing streak : 2
Longest winning streak : 3
Longest losing streak : 3
Home attendance : 0 ( 15 dates avg = 0 )
Away attendance : 820 ( 16 dates avg = 51 )
Total attendance: 820 ( 31 dates avg = 26 )