Drew University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew University (as of Sep 13, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2005 vs Wooster W 4-2 4 7 0/ 2 3 2 7 1- 0- 0 0- 0- 0 Robbins (W 1-0) 0
Mar 13, 2005 vs Lesley W 17-1 17 14 0/ 1 4 2 5 2- 0- 0 0- 0- 0 Yorks (W 1-0) 0
Mar 14, 2005 vs Suny Potsdam W 5-2 5 12 0/ 2 6 0 7 3- 0- 0 0- 0- 0 Yorks (W 2-0) 0
Mar 14, 2005 vs Wesleyan 3-4 L 3 5 0/ 4 8 1 7 3- 1- 0 0- 0- 0 Robbins (L 1-1) 0
Mar 16, 2005 vs Transylvania W 8-7 8 11 2/ 7 10 5 7 4- 1- 0 0- 0- 0 Robbins (W) 0
Mar 16, 2005 vs Defiance W 3-1 3 9 3/ 1 3 3 7 5- 1- 0 0- 0- 0 Yorks (W) 0
Mar 18, 2005 vs Norwich W 7-2 7 10 3/ 2 3 4 7 6- 1- 0 0- 0- 0 Robbins (W) 0
Mar 18, 2005 vs Keene 4-5 L 4 3 1/ 5 6 2 7 6- 2- 0 0- 0- 0 Yorks (L) 0
Mar 22, 2005 John Jay W 8-1 8 6 4/ 1 3 7 7 7- 2- 0 0- 0- 0 Robbins (W) 0
Mar 22, 2005 John Jay W 8-1 8 9 2/ 1 2 3 5 8- 2- 0 0- 0- 0 Yorks (W) 0
Mar 30, 2005 at Montclair State 5-7 L 5 5 2/ 7 12 3 7 8- 3- 0 0- 0- 0 Robbins (L 4-2) 65 1:55
Mar 30, 2005 at Montclair State 1-4 L 1 8 0/ 4 8 0 7 8- 4- 0 0- 0- 0 Yorks (L 4-2) 105 2:00
Mar 31, 2005 Kean University W 7-6 7 12 3/ 6 7 4 ( 8) 9- 4- 0 0- 0- 0 Yorks (W) 0
*Apr 09, 2005 at King's College 3-11 L 3 7 1/11 6 0 6 9- 5- 0 0- 1- 0 Robbins (L 4-3) 150 1:55
*Apr 09, 2005 at King's College 2-3 L 2 3 2/ 3 4 2 7 9- 6- 0 0- 2- 0 Valle (L) 150 1:40
*Apr 12, 2005 DeSales 8-13 L 8 11 7/13 13 4 7 9- 7- 0 0- 3- 0 Robbins (L) 0
*Apr 12, 2005 DeSales W 4-3 4 8 5/ 3 7 3 (11) 10- 7- 0 1- 3- 0 Valle (W) 0
Apr 14, 2005 William Paterson 0-4 L 0 3 2/ 4 7 3 7 10- 8- 0 1- 3- 0 Yorks (L) 0
Apr 14, 2005 William Paterson W 5-1 5 10 2/ 1 4 3 7 11- 8- 0 1- 3- 0 Robbins (W) 0
*Apr 16, 2005 at Delaware Valley 0-6 L 0 4 1/ 6 9 0 7 11- 9- 0 1- 4- 0 Yorks (L 5-3) 75 1:35
*Apr 16, 2005 at Delaware Valley W 4-2 4 8 3/ 2 4 3 7 12- 9- 0 2- 4- 0 Robbins (W 5-4) 75 1:55
*4-17-05 at Univ. of Scranton W 14-1 14 17 1/ 1 6 3 5 13- 9- 0 3- 4- 0 Yorks (W) 100 1:45
*4-17-05 at Univ. of Scranton 6-8 L 6 9 2/ 8 10 5 7 13-10- 0 3- 5- 0 Yorks (L) 100 1:45
Apr 21, 2005 NJCU W 5-0 5 5 1/ 0 5 3 7 14-10- 0 3- 5- 0 Robbins (W) 0
Apr 21, 2005 NJCU W 6-0 6 10 1/ 0 2 3 7 15-10- 0 3- 5- 0 Yorks (W) 0
*Apr 24, 2005 Lycoming College W 1-0 1 3 0/ 0 9 0 (11) 16-10- 0 4- 5- 0 Robbins (W) 0
*Apr 24, 2005 Lycoming College 3-4 L 3 8 0/ 4 7 2 7 16-11- 0 4- 6- 0 Yorks (L) 0
*Apr 27, 2005 Wilkes 1-3 L 1 5 2/ 3 7 0 7 16-12- 0 4- 7- 0 Robbins (L) 0
*Apr 27, 2005 Wilkes W 8-0 8 8 0/ 0 2 1 5 17-12- 0 5- 7- 0 Robbins (W) 0
*May 01, 2005 FDU 3-4 L 3 6 1/ 4 11 2 ( 8) 17-13- 0 5- 8- 0 Robbins (L) 0
*May 01, 2005 FDU 3-7 L 3 11 2/ 7 11 4 7 17-14- 0 5- 9- 0 Robbins (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Sep 13, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2005 vs Wooster 24 4 7 4 0 1 0 2 0 1 1 0 1 0 0 3 21 15 0 .292
Mar 13, 2005 vs Lesley 26 17 14 16 0 0 3 4 0 2 0 1 2 0 0 2 15 9 0 .420
Mar 14, 2005 vs Suny Potsdam 28 5 12 5 0 0 0 3 0 1 0 0 2 0 0 2 21 4 0 .423
Mar 14, 2005 vs Wesleyan 26 3 5 2 1 1 0 5 0 1 0 0 0 0 0 5 18 14 0 .365
Mar 16, 2005 vs Transylvania 33 8 11 8 1 0 0 2 0 0 0 3 0 1 0 1 21 15 2 .358
Mar 16, 2005 vs Defiance 29 3 9 3 1 0 0 0 0 0 1 0 1 0 0 0 21 8 3 .349
Mar 18, 2005 vs Norwich 29 7 10 5 2 0 0 2 0 3 2 0 2 2 0 3 21 11 3 .349
Mar 18, 2005 vs Keene 25 4 3 4 0 0 0 5 0 0 0 0 0 0 0 2 17 3 1 .323
Mar 22, 2005 John Jay 31 8 6 8 3 0 0 0 0 0 0 0 0 0 0 3 21 11 4 .307
Mar 22, 2005 John Jay 21 8 9 7 1 0 0 1 0 2 0 0 0 0 0 0 15 5 2 .316
Mar 30, 2005 at Montclair State 23 5 5 5 1 0 0 5 0 0 0 0 3 0 0 5 18 13 2 .308
Mar 30, 2005 at Montclair State 29 1 8 1 1 0 0 1 0 0 0 3 0 0 0 8 18 7 0 .306
Mar 31, 2005 Kean University 37 7 12 7 2 0 0 2 0 0 0 0 1 0 0 2 24 8 3 .307
Apr 09, 2005 at *King's College 23 3 7 3 2 1 0 1 0 0 0 0 1 0 0 5 16 7 1 .307
Apr 09, 2005 at *King's College 25 2 3 1 0 0 0 2 0 0 0 0 0 1 0 4 20 6 2 .296
Apr 12, 2005 *DeSales 34 8 11 8 3 1 0 0 0 0 0 1 1 0 0 3 21 13 7 .298
Apr 12, 2005 *DeSales 37 4 8 4 3 0 0 1 0 0 0 0 4 1 0 0 33 6 5 .292
Apr 14, 2005 William Paterson 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 9 2 .283
Apr 14, 2005 William Paterson 27 5 10 5 0 0 0 2 0 1 0 0 4 0 0 2 21 14 2 .288
Apr 16, 2005 at *Delaware Valley 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 5 18 6 1 .282
Apr 16, 2005 at *Delaware Valley 28 4 8 4 0 0 1 4 0 0 0 1 3 0 0 4 21 17 3 .283
4-17-05 at *Univ. of Scranton 35 14 17 13 9 0 0 1 0 0 0 1 0 0 0 3 15 9 1 .294
4-17-05 at *Univ. of Scranton 31 6 9 4 2 1 1 2 0 0 0 0 1 0 0 3 18 12 2 .294
Apr 21, 2005 NJCU 23 5 5 5 0 0 1 5 0 3 0 1 0 1 0 1 21 14 1 .291
Apr 21, 2005 NJCU 29 6 10 3 1 0 0 2 0 0 0 0 0 0 0 2 21 6 1 .293
Apr 24, 2005 *Lycoming College 35 1 3 1 1 0 0 0 0 0 0 0 0 0 0 12 33 20 0 .284
Apr 24, 2005 *Lycoming College 30 3 8 3 2 0 0 3 0 0 0 0 1 0 0 1 21 9 0 .283
Apr 27, 2005 *Wilkes 22 1 5 1 0 0 0 5 0 0 0 1 3 0 0 9 21 15 2 .281
Apr 27, 2005 *Wilkes 20 8 8 8 0 0 2 3 0 0 0 0 1 0 0 4 15 5 0 .284
May 01, 2005 *FDU 29 3 6 3 2 0 1 2 0 0 0 1 3 0 0 8 24 14 1 .282
May 01, 2005 *FDU 31 3 11 3 1 1 0 1 0 0 1 0 1 0 0 1 21 8 2 .284
Totals 869 156 247 144 39 6 9 67 0 14 5 13 36 6 0 107 632 313 53 .284
The Automated ScoreBook
Team Game-by-Game for Drew University (as of Sep 13, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2005 vs Wooster 7.0 3 2 2 3 6 1 1 0 0 0 0 0 0 4-2 1-0 0 2.00
Mar 13, 2005 vs Lesley 5.0 4 1 1 4 6 0 0 0 0 0 0 0 0 17-1 2-0 0 1.75
Mar 14, 2005 vs Suny Potsdam 7.0 6 2 2 1 11 0 1 0 2 0 0 0 0 5-2 3-0 0 1.84
Mar 14, 2005 vs Wesleyan 6.0 8 4 4 2 2 1 1 0 1 0 0 0 0 3-4 3-1 0 2.52
Mar 16, 2005 vs Transylvania 7.0 10 7 4 5 1 0 0 1 0 0 0 0 0 8-7 4-1 0 2.84
Mar 16, 2005 vs Defiance 7.0 3 1 0 4 4 0 0 0 0 0 1 0 0 3-1 5-1 0 2.33
Mar 18, 2005 vs Norwich 7.0 3 2 1 1 5 0 0 0 0 0 0 0 0 7-2 6-1 0 2.13
Mar 18, 2005 vs Keene 5.2 6 5 5 9 8 2 1 0 1 0 0 0 0 4-5 6-2 0 2.57
Mar 22, 2005 John Jay 7.0 3 1 0 2 5 0 0 0 0 0 0 0 0 8-1 7-2 0 2.27
Mar 22, 2005 John Jay 5.0 2 1 0 2 5 0 0 0 0 0 0 0 0 8-1 8-2 0 2.09
Mar 30, 2005 at Montclair State 6.0 12 7 5 2 0 2 0 1 0 0 0 0 0 5-7 8-3 0 2.41
Mar 30, 2005 at Montclair State 6.0 8 4 4 8 2 0 1 1 1 0 0 0 0 1-4 8-4 0 2.59
Mar 31, 2005 Kean University 8.0 7 6 3 6 7 1 0 0 1 0 0 0 0 7-6 9-4 0 2.59
Apr 09, 2005 at *King's College 5.1 6 11 8 10 4 1 1 1 3 1 1 0 0 3-11 9-5 0 3.07
Apr 09, 2005 at *King's College 6.2 4 3 2 2 4 2 1 1 0 0 0 0 0 2-3 9-6 0 3.00
Apr 12, 2005 *DeSales 7.0 13 13 4 5 4 1 1 1 0 0 0 0 0 8-13 9-7 0 3.07
Apr 12, 2005 *DeSales 11.0 7 3 0 3 5 1 0 0 0 0 0 0 0 4-3 10-7 0 2.77
Apr 14, 2005 William Paterson 7.0 7 4 4 3 3 0 0 0 1 0 0 0 0 0-4 10-8 0 2.84
Apr 14, 2005 William Paterson 7.0 4 1 0 0 4 0 0 0 0 0 0 0 0 5-1 11-8 0 2.69
Apr 16, 2005 at *Delaware Valley 6.0 9 6 2 8 3 2 0 0 2 0 0 0 0 0-6 11-9 0 2.67
Apr 16, 2005 at *Delaware Valley 7.0 4 2 0 2 2 1 0 0 0 0 0 0 0 4-2 12-9 0 2.54
4-17-05 at *Univ. of Scranton 5.0 6 1 1 0 1 4 0 0 0 0 0 0 0 14-1 13-9 0 2.50
4-17-05 at *Univ. of Scranton 6.0 10 8 8 4 3 2 0 0 0 0 0 0 0 6-8 13-10 0 2.77
Apr 21, 2005 NJCU 7.0 5 0 0 2 3 2 0 0 0 0 0 0 0 5-0 14-10 0 2.65
Apr 21, 2005 NJCU 7.0 2 0 0 3 7 0 0 0 0 0 1 0 0 6-0 15-10 0 2.54
Apr 24, 2005 *Lycoming College 11.0 9 0 0 2 5 0 0 0 0 0 0 0 0 1-0 16-10 0 2.38
Apr 24, 2005 *Lycoming College 7.0 7 4 4 4 4 2 0 0 1 0 0 0 0 3-4 16-11 0 2.44
Apr 27, 2005 *Wilkes 7.0 7 3 1 0 0 2 0 0 0 0 0 0 0 1-3 16-12 0 2.39
Apr 27, 2005 *Wilkes 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 8-0 17-12 0 2.33
May 01, 2005 *FDU 8.0 11 4 4 2 1 3 0 1 0 0 0 0 0 3-4 17-13 0 2.37
May 01, 2005 *FDU 7.0 11 7 6 2 4 2 0 1 0 0 0 0 0 3-7 17-14 0 2.49
Totals 210.2 199 113 75 102 123 32 8 8 13 1 3 0 0 156-113 17-14 0 2.49
* = MAC game