Drew Rangers
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew Rangers (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2006 vs Defiance College 0-5 L 0 3 1/ 5 7 1 7 0- 1- 0 0- 0- 0 Collini (L) 40 10:3
#Mar 15, 2006 vs UMass Boston W 11-1 11 9 1/ 1 4 3 5 1- 1- 0 0- 0- 0 Valle (W) 50 1:30
Mar 13, 2006 at Medaille 4-7 L 4 6 6/ 7 2 3 7 1- 2- 0 0- 0- 0 Collini (L) 35 1:15
Mar 14, 2006 vs Wilmington W 9-0 9 6 0/ 0 2 7 5 2- 2- 0 0- 0- 0 Valle (W) 37 1:12
Mar 16, 2006 vs Carroll College W 5-2 5 7 4/ 2 8 2 7 3- 2- 0 0- 0- 0 Collini (W) 137 1:03
Mar 15, 2006 vs SUNY Brockport 0-4 L 0 3 2/ 4 5 1 7 3- 3- 0 0- 0- 0 Collini (L 0-1) 50 1:25
Mar 11, 2006 vs Cazenovia 0-2 L 0 3 2/ 2 4 3 7 3- 4- 0 0- 0- 0 Valle (L) 73 1:13
Mar 11, 2006 vs SUNY Potsdam W 11-3 11 10 0/ 3 5 2 5 4- 4- 0 0- 0- 0 Valle (W) 48 1:03
^Mar 11, 2006 vs Rutgers-Newark 1-2 L 1 4 3/ 2 3 0 7 4- 5- 0 0- 0- 0 Collini (L 0-1) 50 1:20
Mar 12, 2006 vs KEENE STATE COLLEGE 3-7 L 3 8 2/ 7 11 1 7 4- 6- 0 0- 0- 0 Collini (L) 0
Mar 16, 2006 vs FRAMINGHAM STATE W 8-7 8 12 3/ 7 10 3 7 5- 6- 0 0- 0- 0 Valle (W) 0
March 13,200 TRANS W 4-2 4 6 0/ 2 5 1 7 6- 6- 0 0- 0- 0 Valle (W) 0
Mar 22, 2006 Hunter College W 7-5 7 9 4/ 5 4 1 7 7- 6- 0 0- 0- 0 Valle (W) 35 2:24
*Mar 27, 2006 at Lycoming College 1-2 L 1 6 1/ 2 4 0 7 7- 7- 0 0- 1- 0 Valle (L 6-2) 30 2:33
*Mar 27, 2006 at Lycoming College 3-4 L 3 4 6/ 4 6 2 7 7- 8- 0 0- 2- 0 Collini (L 1-6) 60 4:36
Mar 30, 2006 Montclair State 0-6 L 0 2 3/ 6 9 0 5 7- 9- 0 0- 2- 0 Valle (L) 34 1:25
Mar 30, 2006 Montclair St 0-4 L 0 6 0/ 4 5 1 7 7-10- 0 0- 2- 0 Collini (L) 54 1:35
*Apr 01, 2006 at FDU-Florham W 3-0 3 7 0/ 0 3 1 7 8-10- 0 1- 2- 0 Collini (W 2-6) 67 1:30
*Apr 01, 2006 at FDU-Florham 5-7 L 5 8 0/ 7 9 5 7 8-11- 0 1- 3- 0 Collini (L 2-7) 56 2:00
Apr 02, 2006 TCNJ Lions 2-14 L 2 4 3/14 15 0 7 8-12- 0 1- 3- 0 Collini (L 2-9) 79 1:53
Apr 02, 2006 TCNJ Lions 0-8 L 0 7 1/ 8 12 0 7 8-13- 0 1- 3- 0 Collini (L 2-10) 105 5:10
Apr 13, 2006 at #18 William Paterson 0-2 L 0 4 0/ 2 4 0 7 8-14- 0 1- 3- 0 Collini (L 2-11) 70 1:16
Apr 13, 2006 at #18 William Paterson 1-5 L 1 6 1/ 5 6 1 7 8-15- 0 1- 3- 0 Collini (L 2-12) 60 1:27
Apr 11, 2006 Moravian Greyhounds 1-2 L 1 4 1/ 2 8 0 7 8-16- 0 1- 3- 0 Collini (L 2-11) 43 1:40
Apr 11, 2006 Moravian Greyhounds 4-9 L 4 9 2/ 9 13 2 7 8-17- 0 1- 3- 0 Valle (L) - 2:00
*4-15-06 at DeSales University W 10-8 10 12 2/ 8 7 3 7 9-17- 0 2- 3- 0 Collini (W 3-10) 75 2:45
*4-15-06 at DeSales University W 3-1 3 4 1/ 1 0 1 7 10-17- 0 3- 3- 0 Valle (W 7-3) 75 1:20
*Apr 18, 2006 Delaware Valley 0-3 L 0 4 1/ 3 8 1 7 10-18- 0 3- 4- 0 Collini (L 3-14) 37 1:42
*Apr 18, 2006 Delaware Valley W 6-5 6 12 3/ 5 7 1 7 11-18- 0 4- 4- 0 Collini (W 4-14) 43 1:52
*Apr 26, 2006 King's College 1-5 L 1 4 0/ 5 5 1 7 11-19- 0 4- 5- 0 Collini (L 4-15) 37 1:41
*Apr 26, 2006 King's College 4-7 L 4 5 1/ 7 6 1 7 11-20- 0 4- 6- 0 Collini (L) 41 7:00
*Apr 29, 2006 at Wilkes University 1-2 L 1 2 1/ 2 8 0 ( 8) 11-21- 0 4- 7- 0 Valle (L 6-5) 100 1:20
*Apr 29, 2006 at Wilkes University 1-3 L 1 1 2/ 3 6 2 7 11-22- 0 4- 8- 0 Collini (L 4-17) 100 1:20
*Apr 30, 2006 Scranton Royals 1-3 L 1 6 2/ 3 5 1 7 11-23- 0 4- 9- 0 Valle (L 7-6) 99 1:14
*Apr 30, 2006 Scranton Royals W 11-2 11 12 1/ 2 1 5 5 12-23- 0 5- 9- 0 Collini (W 5-15) 100 1:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew Rangers (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2006 vs Defiance College 24 0 3 0 0 0 0 2 0 2 0 1 0 0 0 7 21 12 1 .125
Mar 15, 2006 vs UMass Boston 24 11 9 9 2 0 0 5 0 9 0 0 1 1 0 3 15 7 1 .250
Mar 13, 2006 at Medaille 30 4 6 4 0 0 0 3 0 3 0 0 0 0 0 9 18 9 6 .231
Mar 14, 2006 vs Wilmington 24 9 6 8 0 1 2 3 0 2 0 0 1 0 0 2 15 8 0 .235
Mar 16, 2006 vs Carroll College 25 5 7 3 2 1 0 2 0 2 1 0 3 0 0 6 21 7 4 .244
Mar 15, 2006 vs SUNY Brockport 24 0 3 0 0 0 0 1 0 0 1 0 0 0 0 3 21 9 2 .225
Mar 11, 2006 vs Cazenovia 26 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .209
Mar 11, 2006 vs SUNY Potsdam 21 11 10 9 3 3 0 6 0 7 0 0 1 1 0 2 15 9 0 .237
Mar 11, 2006 vs Rutgers-Newark 22 1 4 1 0 0 1 0 0 0 0 1 2 0 0 5 18 11 3 .232
Mar 12, 2006 vs KEENE STATE COLLEGE 27 3 8 3 4 0 1 6 0 2 1 0 0 0 0 8 21 11 2 .239
Mar 16, 2006 vs FRAMINGHAM STATE 33 8 12 8 1 1 0 4 0 5 1 0 2 0 0 2 21 6 3 .254
March 13,200 TRANS 23 4 6 4 0 2 0 2 0 0 0 0 2 0 0 5 21 9 0 .254
Mar 22, 2006 Hunter College 25 7 9 7 3 0 1 5 0 2 0 0 3 0 0 6 21 8 4 .262
Mar 27, 2006 at *Lycoming College 24 1 6 1 2 0 0 2 0 0 0 0 3 0 0 6 18 8 1 .261
Mar 27, 2006 at *Lycoming College 27 3 4 3 0 0 1 0 0 1 0 0 0 0 0 8 18 9 6 .253
Mar 30, 2006 Montclair State 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 9 3 .247
Mar 30, 2006 Montclair St 26 0 6 0 1 0 0 3 0 1 0 0 0 0 0 5 21 11 0 .246
Apr 01, 2006 at *FDU-Florham 26 3 7 2 2 0 0 0 0 1 0 0 1 0 0 0 21 5 0 .248
Apr 01, 2006 at *FDU-Florham 29 5 8 5 2 0 0 2 0 0 0 0 2 0 0 3 18 6 0 .249
Apr 02, 2006 TCNJ Lions 24 2 4 2 2 0 0 1 0 0 0 0 1 0 0 5 21 9 3 .246
Apr 02, 2006 TCNJ Lions 26 0 7 0 1 0 0 3 0 1 1 0 0 0 0 8 21 11 1 .247
Apr 13, 2006 at William Paterson 23 0 4 0 0 0 0 1 0 1 0 0 0 0 1 11 18 12 0 .244
Apr 13, 2006 at William Paterson 27 1 6 1 0 0 0 1 0 1 0 0 0 1 0 1 18 10 1 .243
Apr 11, 2006 Moravian Greyhounds 25 1 4 0 0 1 0 4 0 0 0 0 0 0 0 7 21 9 1 .239
Apr 11, 2006 Moravian Greyhounds 28 4 9 3 1 0 0 1 0 1 1 2 0 1 1 9 21 9 2 .243
4-15-06 at *DeSales University 34 10 12 7 3 1 1 0 0 1 0 2 1 0 0 1 21 13 2 .248
4-15-06 at *DeSales University 25 3 4 3 1 0 1 0 0 0 0 0 1 0 0 1 21 10 1 .245
Apr 18, 2006 *Delaware Valley 25 0 4 0 2 0 0 0 0 0 0 0 1 0 0 1 21 10 1 .242
Apr 18, 2006 *Delaware Valley 29 6 12 6 3 0 2 1 0 1 0 0 2 0 0 1 21 14 3 .249
Apr 26, 2006 *King's College 26 1 4 0 0 0 0 4 0 0 0 0 0 0 0 9 21 13 0 .246
Apr 26, 2006 *King's College 25 4 5 2 0 0 0 7 0 3 0 0 2 0 0 1 21 9 1 .244
Apr 29, 2006 at *Wilkes University 26 1 2 1 0 0 0 0 0 0 0 0 1 0 0 15 22 10 1 .239
Apr 29, 2006 at *Wilkes University 23 1 1 1 0 0 0 0 0 1 1 0 0 0 0 10 18 7 2 .234
Apr 30, 2006 *Scranton Royals 27 1 6 1 0 0 0 0 0 0 1 1 0 0 0 1 21 8 2 .233
Apr 30, 2006 *Scranton Royals 27 11 12 9 4 0 0 0 0 2 0 0 0 1 0 1 15 5 1 .240
Totals 897 121 215 103 39 10 10 71 0 49 8 7 31 5 2 170 682 319 60 .240
The Automated ScoreBook
Team Game-by-Game for Drew Rangers (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2006 vs Defiance College 7.0 7 5 5 3 2 0 0 0 3 0 1 1 0 0-5 0-1 0 6.43
Mar 15, 2006 vs UMass Boston 5.0 4 1 1 3 4 0 0 0 0 0 1 0 0 11-1 1-1 0 4.50
Mar 13, 2006 at Medaille 6.0 2 7 0 3 3 0 0 1 1 0 0 0 0 4-7 1-2 0 3.00
Mar 14, 2006 vs Wilmington 5.0 2 0 0 3 6 0 0 0 0 0 0 1 0 9-0 2-2 0 2.35
Mar 16, 2006 vs Carroll College 7.0 8 2 0 3 7 1 0 0 0 0 0 0 0 5-2 3-2 0 1.80
Mar 15, 2006 vs SUNY Brockport 7.0 5 4 4 2 7 2 0 0 2 0 0 1 0 0-4 3-3 0 2.43
Mar 11, 2006 vs Cazenovia 7.0 4 2 0 4 7 2 0 0 0 0 0 0 0 0-2 3-4 0 2.05
Mar 11, 2006 vs SUNY Potsdam 5.0 5 3 3 3 4 2 0 0 0 0 0 0 0 11-3 4-4 0 2.39
Mar 11, 2006 vs Rutgers-Newark 6.0 3 2 0 5 5 0 0 0 1 0 0 0 0 1-2 4-5 0 2.13
Mar 12, 2006 vs KEENE STATE COLLEGE 7.0 11 7 5 1 6 3 0 1 3 0 1 0 0 3-7 4-6 0 2.61
Mar 16, 2006 vs FRAMINGHAM STATE 7.0 10 7 6 2 7 3 0 0 1 0 1 0 0 8-7 5-6 1 3.13
March 13,200 TRANS 7.0 5 2 2 4 6 1 2 1 0 0 0 0 0 4-2 6-6 2 3.08
Mar 22, 2006 Hunter College 7.0 4 5 1 3 6 0 0 1 0 0 2 0 0 7-5 7-6 3 2.93
Mar 27, 2006 at *Lycoming College 6.0 4 2 2 2 4 1 0 0 2 0 1 0 0 1-2 7-7 3 2.93
Mar 27, 2006 at *Lycoming College 6.0 6 4 1 1 4 0 0 0 0 0 0 0 0 3-4 7-8 3 2.84
Mar 30, 2006 Montclair State 5.0 9 6 5 2 3 2 0 1 0 0 0 0 0 0-6 7-9 3 3.15
Mar 30, 2006 Montclair St 7.0 5 4 4 3 2 0 0 2 0 0 0 0 0 0-4 7-10 3 3.28
Apr 01, 2006 at *FDU-Florham 7.0 3 0 0 4 4 0 0 0 3 0 1 0 0 3-0 8-10 3 3.08
Apr 01, 2006 at *FDU-Florham 6.0 9 7 7 7 1 3 0 2 2 0 0 0 0 5-7 8-11 3 3.45
Apr 02, 2006 TCNJ Lions 7.0 15 14 12 2 5 3 0 4 1 0 1 0 0 2-14 8-12 3 4.11
Apr 02, 2006 TCNJ Lions 7.0 12 8 7 0 4 2 0 1 1 0 1 0 0 0-8 8-13 3 4.37
Apr 13, 2006 at William Paterson 6.0 4 2 2 1 2 0 1 0 2 0 1 1 0 0-2 8-14 3 4.31
Apr 13, 2006 at William Paterson 6.0 6 5 5 4 3 3 0 0 1 0 0 0 0 1-5 8-15 3 4.44
Apr 11, 2006 Moravian Greyhounds 7.0 8 2 2 3 0 2 0 0 2 0 0 0 0 1-2 8-16 3 4.35
Apr 11, 2006 Moravian Greyhounds 7.0 13 9 8 4 1 0 2 1 3 0 0 0 0 4-9 8-17 3 4.61
4-15-06 at *DeSales University 7.0 7 8 5 4 2 2 1 0 1 0 0 0 0 10-8 9-17 3 4.69
4-15-06 at *DeSales University 7.0 0 1 1 7 4 0 0 0 0 0 0 1 0 3-1 10-17 3 4.55
Apr 18, 2006 *Delaware Valley 7.0 8 3 3 3 5 0 0 0 0 0 1 0 0 0-3 10-18 3 4.52
Apr 18, 2006 *Delaware Valley 7.0 7 5 2 1 2 3 0 0 1 1 1 0 0 6-5 11-18 3 4.45
Apr 26, 2006 *King's College 7.0 5 5 4 5 3 0 0 1 0 0 3 1 0 1-5 11-19 3 4.48
Apr 26, 2006 *King's College 7.0 6 7 6 5 4 0 0 3 3 0 0 0 0 4-7 11-20 3 4.59
Apr 29, 2006 at *Wilkes University 7.1 8 2 2 1 2 2 1 0 1 0 0 0 0 1-2 11-21 3 4.51
Apr 29, 2006 at *Wilkes University 6.0 6 3 1 2 4 0 0 0 2 0 0 0 0 1-3 11-22 3 4.43
Apr 30, 2006 *Scranton Royals 7.0 5 3 1 3 4 0 0 0 1 0 0 0 0 1-3 11-23 3 4.33
Apr 30, 2006 *Scranton Royals 5.0 1 2 0 2 4 1 0 0 0 0 0 0 0 11-2 12-23 3 4.24
Totals 227.1 217 149 107 105 137 76 14 38 37 1 16 6 0 121-149 12-23 3 4.24
* = Freedom game