Drew Rangers
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Drew Rangers (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Landmark Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs Olivet College W 6-2 6 6 1/ 2 3 2 7 1- 0- 0 0- 0- 0 Collini (W 1-0) 55 1:4O
Mar 9, 2008 vs Skidmore W 9-6 9 6 1/ 6 10 4 7 2- 0- 0 0- 0- 0 Jacobs (W 1-0) 25 1:10
Mar 10, 2008 vs Wheaton College 0-6 L 0 3 2/ 6 8 0 7 2- 1- 0 0- 0- 0 Collini (L 1-1) 70 1:15
Mar 10, 2008 vs Wooster 5-8 L 5 9 1/ 8 10 3 7 2- 2- 0 0- 0- 0 Aarons (L 0-1) 20 1:30
Mar 11, 2008 vs Ohio Wesleyan 3-5 L 3 7 6/ 5 5 2 7 2- 3- 0 0- 0- 0 Collini (L) 25 1:15
Mar 11, 2008 at Pine Manor 7-8 L 7 7 3/ 8 11 0 7 2- 4- 0 0- 0- 0 Collini (L) 0 1:20
Mar 12, 2008 vs Lesley University 0-3 L 0 5 1/ 3 8 3 7 2- 5- 0 0- 0- 0 Aarons (L) 80 2:00
Mar 12, 2008 Wilmington 0-1 L 0 6 1/ 1 6 2 7 2- 6- 0 0- 0- 0 Aarons (L) 0 1:20
March 13, 08 Salem State W 4-0 4 10 2/ 0 2 1 7 3- 6- 0 0- 0- 0 Collini (W) 25 1:20
Mar 13, 2008 Wisc Superio W 7-6 7 11 2/ 6 7 0 7 4- 6- 0 0- 0- 0 Collini (W) 25 1:00
03/14/08 vs Salve Regina W 3-2 3 4 0/ 2 3 2 7 5- 6- 0 0- 0- 0 Collini (W) 115 2:00
Mar 14, 2008 vs Alfred 6-7 L 6 10 5/ 7 7 2 7 5- 7- 0 0- 0- 0 Durso (L) 35 1:30
Mar 18, 2008 at Hunter W 15-1 15 14 0/ 1 4 2 5 6- 7- 0 0- 0- 0 Collini (W 5-3) 35 1:00
Mar 18, 2008 at Hunter 1-5 L 1 3 2/ 5 5 1 5 6- 8- 0 0- 0- 0 Jacobs (L 1-1) 35 1:00
*Mar 21, 2008 at Juniata 3-5 L 3 5 3/ 5 9 1 7 6- 9- 0 0- 1- 0 Collini (L) - 1:45
*Mar 21, 2008 at Juniata W 3-0 3 7 1/ 0 2 2 7 7- 9- 0 1- 1- 0 Jacobs (W) 40 1:26
Mar 24, 2008 CSI W 8-0 8 8 0/ 0 2 5 5 8- 9- 0 1- 1- 0 Jacobs (W 3-1) 35 1:30
Mar 24, 2008 CSI W 7-4 7 7 2/ 4 5 0 5 9- 9- 0 1- 1- 0 Collini (W 6-4) 35 1:30
03/26/2008 at New Jersey City U. W 5-2 5 9 2/ 2 4 3 7 10- 9- 0 1- 1- 0 Jacobs (W 4-1) 121 1:51
03/26/2008 at New Jersey City U. W 2-0 2 3 1/ 0 4 3 7 11- 9- 0 1- 1- 0 Collini (W 7-4) 156 1:38
*Mar 29, 2008 CUA 1-9 L 1 2 3/ 9 10 2 5 11-10- 0 1- 2- 0 Collini (L 7-5) 50 1:15
*Mar 29, 2008 CUA W 10-1 10 5 1/ 1 1 4 5 12-10- 0 2- 2- 0 Jacobs (W 5-1) 45 1:30
3/30/08 at The College of NJ W 6-2 6 7 1/ 2 3 1 7 13-10- 0 2- 2- 0 Collini (W) 75 1:50
3/30/08 at The College of NJ 1-5 L 1 4 3/ 5 7 0 7 13-11- 0 2- 2- 0 Jacobs (L) 75 1:30
*04-05-2008 at Susquehanna Uni. W 1-0 1 8 0/ 0 3 1 ( 8) 14-11- 0 3- 2- 0 Collini (W) 40 2:00
*04-05-2008 at Susquehanna Uni. 1-5 L 1 1 1/ 5 7 0 7 14-12- 0 3- 3- 0 Jacobs (L) 50 2:00
Apr 10, 2008 William Paterson 6-9 L 6 9 3/ 9 11 1 7 14-13- 0 3- 3- 0 Collini (L 9-6) 75 2:30
Apr 10, 2008 William Paterson 0-7 L 0 3 3/ 7 5 0 5 14-14- 0 3- 3- 0 Collini (L 9-7) 75 1:30
*Apr 16, 2008 USMMA W 9-2 9 8 3/ 2 4 4 7 15-14- 0 4- 3- 0 Collini (W 10-7) 45 1:45
*Apr 16, 2008 USMMA 4-4 T 4 10 6/ 4 6 1 ( 9) 15-14- 1 4- 3- 1 None 35 2:30
Apr 17, 2008 Montclair State 0-8 L 0 2 3/ 8 2 0 7 15-15- 1 4- 3- 1 Collini (L 10-8) 65 2:15
Apr 17, 2008 Montclair State 3-8 L 3 7 2/ 8 7 1 6 15-16- 1 4- 3- 1 Jacobs (L) 60 1:45
*Apr 19, 2008 Scranton 0-3 L 0 8 2/ 3 4 1 7 15-17- 1 4- 4- 1 Collini (L 10-9) 65 2:00
*Apr 19, 2008 Scranton W 6-3 6 8 3/ 3 5 2 7 16-17- 1 5- 4- 1 Collini (W 11-8) 65 1:30
Apr 20, 2008 Baruch W 4-1 4 8 1/ 1 5 1 7 17-17- 1 5- 4- 1 Jacobs (W 6-4) 35 1:30
Apr 20, 2008 Baruch W 8-5 8 14 3/ 5 6 0 7 18-17- 1 5- 4- 1 Collini (W 12-9) 40 1:15
Apr 24, 2008 Del Val 1-2 L 1 4 3/ 2 5 1 7 18-18- 1 5- 4- 1 Jacobs (L) 30 1:20
Apr 24, 2008 Del Val 0-7 L 0 4 2/ 7 8 0 7 18-19- 1 5- 4- 1 Collini (L) 35 2:00
*04/26/08 at Moravian College 0-2 L 0 0 5/ 2 3 0 7 18-20- 1 5- 5- 1 Collini (L) - 1:20
*04/26/08 at Moravian College 0-4 L 0 3 2/ 4 7 0 7 18-21- 1 5- 6- 1 Aarons (L) 147 1:25
+05/02/08 at Moravian College 0-2 L 0 2 1/ 2 5 0 7 18-22- 1 5- 6- 1 Collini (L 12-12) 147 1:25
05/03/08 vs Catholic University 1-5 L 1 3 0/ 5 5 2 7 18-23- 1 5- 6- 1 Jacobs (L 6-6) 76 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Drew Rangers (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs Olivet College 22 6 6 5 0 1 1 2 0 0 0 1 4 0 0 5 21 7 1 .273
Mar 9, 2008 vs Skidmore 27 9 6 6 1 1 0 11 0 4 0 3 2 0 0 3 21 6 1 .245
Mar 10, 2008 vs Wheaton College 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 9 2 .203
Mar 10, 2008 vs Wooster 28 5 9 4 1 1 0 5 0 2 2 0 0 1 0 6 21 9 1 .235
Mar 11, 2008 vs Ohio Wesleyan 27 3 7 3 0 1 0 1 0 0 1 0 2 0 0 4 21 11 6 .240
Mar 11, 2008 at Pine Manor 27 7 7 7 1 3 1 6 0 3 0 0 1 0 0 3 18 11 3 .244
Mar 12, 2008 vs Lesley University 27 0 5 0 0 0 0 2 0 0 0 0 1 0 0 3 21 5 1 .235
Mar 12, 2008 Wilmington 27 0 6 0 0 0 0 2 0 0 1 0 1 0 0 3 21 7 1 .233
March 13, 08 Salem State 25 4 10 4 1 0 0 2 0 1 0 0 2 0 0 2 21 12 2 .251
Mar 13, 2008 Wisc Superio 28 7 11 7 3 0 1 4 0 2 0 0 1 0 0 5 21 6 2 .266
03/14/08 vs Salve Regina 22 3 4 3 0 1 0 5 0 1 0 0 1 0 0 3 21 10 0 .260
Mar 14, 2008 vs Alfred 31 6 10 6 1 0 1 1 0 1 0 0 2 0 0 2 21 14 5 .266
Mar 18, 2008 at Hunter 30 15 14 15 2 1 4 4 0 0 0 3 1 0 0 5 15 8 0 .283
Mar 18, 2008 at Hunter 18 1 3 0 1 0 0 1 0 0 0 2 1 0 0 4 12 8 2 .277
Mar 21, 2008 at *Juniata 25 3 5 2 2 0 0 0 0 0 0 0 1 0 0 6 18 12 3 .272
Mar 21, 2008 at *Juniata 28 3 7 3 1 0 0 3 0 0 0 0 1 0 0 5 21 12 1 .271
Mar 24, 2008 CSI 23 8 8 4 2 0 1 5 0 0 0 0 1 0 0 2 15 6 0 .275
Mar 24, 2008 CSI 19 7 7 6 0 1 1 9 0 4 0 0 1 1 0 0 15 10 2 .279
03/26/2008 at New Jersey City U. 32 5 9 5 1 0 1 4 0 0 0 0 0 0 0 4 21 10 2 .279
03/26/2008 at New Jersey City U. 26 2 3 1 1 0 0 1 0 0 0 0 0 0 0 6 21 10 1 .271
Mar 29, 2008 *CUA 19 1 2 1 1 0 0 0 0 0 0 1 1 0 0 3 15 7 3 .265
Mar 29, 2008 *CUA 18 10 5 3 2 0 0 4 0 1 0 2 1 0 0 4 15 9 1 .265
3/30/08 at The College of NJ 27 6 7 4 1 0 0 1 0 3 0 2 1 1 0 8 21 13 1 .265
3/30/08 at The College of NJ 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 2 18 11 3 .261
04-05-2008 at *Susquehanna Uni. 29 1 8 1 1 0 0 1 0 0 0 0 2 0 0 4 24 9 0 .261
04-05-2008 at *Susquehanna Uni. 21 1 1 1 1 0 0 2 0 0 0 0 1 0 0 14 18 9 1 .255
Apr 10, 2008 William Paterson 30 6 9 6 0 0 1 0 0 0 0 2 0 1 0 3 21 13 3 .257
Apr 10, 2008 William Paterson 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 3 .254
Apr 16, 2008 *USMMA 29 9 8 8 2 0 1 1 0 0 0 1 0 0 1 6 21 10 3 .255
Apr 16, 2008 *USMMA 37 4 10 3 3 0 0 0 0 0 0 0 1 0 0 12 27 13 6 .256
Apr 17, 2008 Montclair State 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 8 21 11 3 .251
Apr 17, 2008 Montclair State 23 3 7 3 2 0 0 3 0 0 0 1 0 0 2 1 18 11 2 .252
Apr 19, 2008 *Scranton 30 0 8 0 1 0 0 0 0 1 0 0 0 0 0 4 21 9 2 .253
Apr 19, 2008 *Scranton 26 6 8 6 0 0 1 4 0 0 0 0 2 0 0 0 21 12 3 .255
Apr 20, 2008 Baruch 25 4 8 4 1 0 2 1 0 0 0 0 0 0 1 3 21 9 1 .256
Apr 20, 2008 Baruch 29 8 14 8 4 1 0 5 0 1 0 0 1 1 0 4 21 8 3 .263
Apr 24, 2008 Del Val 24 1 4 1 0 0 0 1 0 0 0 1 2 0 0 4 21 10 3 .261
Apr 24, 2008 Del Val 25 0 4 0 3 0 0 1 0 0 0 1 0 0 0 3 21 6 2 .258
04/26/08 at *Moravian College 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 18 7 5 .253
04/26/08 at *Moravian College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 18 12 2 .250
05/02/08 at Moravian College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14 18 11 1 .246
05/03/08 vs Catholic University 25 1 3 1 0 0 0 1 0 0 0 1 1 0 0 5 18 5 0 .243
Totals 1068 156 260 132 41 11 16 96 0 24 4 22 36 5 4 201 816 395 87 .243
The Automated ScoreBook
Team Game-by-Game for Drew Rangers (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs Olivet College 7.0 3 2 2 1 7 1 0 0 2 0 1 0 0 6-2 1-0 0 2.57
Mar 9, 2008 vs Skidmore 7.0 10 6 5 4 7 1 0 2 1 0 0 0 0 9-6 2-0 1 4.50
Mar 10, 2008 vs Wheaton College 6.0 8 6 5 0 2 2 0 1 0 0 0 0 0 0-6 2-1 1 5.40
Mar 10, 2008 vs Wooster 7.0 10 8 6 2 7 0 3 0 1 0 0 0 0 5-8 2-2 1 6.00
Mar 11, 2008 vs Ohio Wesleyan 7.0 5 5 2 5 9 0 0 1 0 0 0 0 0 3-5 2-3 1 5.29
Mar 11, 2008 at Pine Manor 6.0 11 8 6 1 5 1 1 2 0 0 0 0 0 7-8 2-4 1 5.85
Mar 12, 2008 vs Lesley University 7.0 8 3 3 7 11 2 0 1 1 0 0 0 0 0-3 2-5 1 5.55
Mar 12, 2008 Wilmington 7.0 6 1 1 1 7 2 0 0 1 0 0 0 0 0-1 2-6 1 5.00
March 13, 08 Salem State 7.0 2 0 0 3 7 0 0 0 0 0 0 0 0 4-0 3-6 1 4.43
Mar 13, 2008 Wisc Superio 7.0 7 6 3 4 8 2 0 0 2 0 1 0 0 7-6 4-6 1 4.37
03/14/08 vs Salve Regina 7.0 3 2 2 4 7 1 0 0 1 0 1 0 0 3-2 5-6 1 4.20
Mar 14, 2008 vs Alfred 7.0 7 7 2 1 3 1 0 1 0 0 0 0 0 6-7 5-7 1 4.06
Mar 18, 2008 at Hunter 5.0 4 1 1 3 6 1 0 0 0 0 0 0 0 15-1 6-7 1 3.93
Mar 18, 2008 at Hunter 4.0 5 5 2 3 3 1 0 0 0 0 0 0 0 1-5 6-8 1 3.96
Mar 21, 2008 at *Juniata 6.0 9 5 4 4 4 3 0 0 1 0 0 0 0 3-5 6-9 1 4.08
Mar 21, 2008 at *Juniata 7.0 2 0 0 2 4 0 0 0 1 0 0 0 0 3-0 7-9 1 3.81
Mar 24, 2008 CSI 5.0 2 0 0 2 6 1 0 0 1 0 0 0 0 8-0 8-9 1 3.63
Mar 24, 2008 CSI 5.0 5 4 2 7 2 2 0 0 0 0 0 0 0 7-4 9-9 1 3.63
03/26/2008 at New Jersey City U. 7.0 4 2 1 6 3 0 0 0 1 0 1 1 0 5-2 10-9 1 3.50
03/26/2008 at New Jersey City U. 7.0 4 0 0 1 8 1 0 0 0 0 0 0 0 2-0 11-9 1 3.30
Mar 29, 2008 *CUA 5.0 10 9 6 0 2 2 0 1 0 0 1 0 0 1-9 11-10 1 3.59
Mar 29, 2008 *CUA 5.0 1 1 1 1 1 0 0 0 0 0 0 1 0 10-1 12-10 1 3.52
3/30/08 at The College of NJ 7.0 3 2 1 1 5 0 0 0 0 0 0 0 0 6-2 13-10 1 3.41
3/30/08 at The College of NJ 6.0 7 5 5 3 2 1 0 0 1 0 0 0 0 1-5 13-11 1 3.58
04-05-2008 at *Susquehanna Uni. 8.0 3 0 0 2 8 0 0 0 0 0 0 0 0 1-0 14-11 1 3.40
04-05-2008 at *Susquehanna Uni. 6.0 7 5 5 5 3 1 0 0 0 0 0 0 0 1-5 14-12 1 3.55
Apr 10, 2008 William Paterson 7.0 11 9 3 6 4 4 0 0 2 0 0 0 0 6-9 14-13 1 3.56
Apr 10, 2008 William Paterson 5.0 5 7 2 4 6 1 0 0 1 0 0 0 0 0-7 14-14 1 3.56
Apr 16, 2008 *USMMA 7.0 4 2 2 4 7 1 0 0 0 0 0 0 0 9-2 15-14 1 3.52
Apr 16, 2008 *USMMA 9.0 6 4 2 5 6 1 0 0 0 0 0 0 0 4-4 15-14 1 3.45
Apr 17, 2008 Montclair State 7.0 2 8 0 10 4 0 0 0 3 0 0 0 0 0-8 15-15 1 3.33
Apr 17, 2008 Montclair State 6.0 7 8 7 9 2 1 0 1 1 0 0 0 0 3-8 15-16 1 3.54
Apr 19, 2008 *Scranton 7.0 4 3 1 3 10 1 0 0 2 0 0 1 0 0-3 15-17 1 3.46
Apr 19, 2008 *Scranton 7.0 5 3 2 4 7 2 0 0 2 0 0 0 0 6-3 16-17 1 3.44
Apr 20, 2008 Baruch 7.0 5 1 1 4 4 2 0 0 0 0 0 1 0 4-1 17-17 1 3.37
Apr 20, 2008 Baruch 7.0 6 5 3 4 10 2 0 0 1 0 1 0 0 8-5 18-17 2 3.38
Apr 24, 2008 Del Val 7.0 5 2 1 2 6 0 0 1 0 0 1 1 0 1-2 18-18 2 3.32
Apr 24, 2008 Del Val 7.0 8 7 5 4 8 1 1 0 0 0 0 0 0 0-7 18-19 2 3.41
04/26/08 at *Moravian College 6.0 3 2 1 2 5 0 0 1 1 0 0 0 0 0-2 18-20 2 3.37
04/26/08 at *Moravian College 6.0 7 4 2 4 2 1 0 0 0 0 1 0 0 0-4 18-21 2 3.36
05/02/08 at Moravian College 6.0 5 2 0 1 5 0 1 0 0 1 0 0 0 0-2 18-22 2 3.28
05/03/08 vs Catholic University 6.0 5 5 5 8 8 0 0 2 2 0 2 0 0 1-5 18-23 2 3.38
Totals 272.0 234 165 102 147 231 86 12 28 29 1 10 5 0 156-165 18-23 2 3.38
* = Landmark game