| Singles competition |
| #1 Singles |
| Swt 16 | Jon Stanley (Messiah College) def. Brandon Long (Juniata College) 8-3 |
| Swt 16 | Erik Vargo (Lebanon Valley College) def. Vikram Arora (The University of Scranton) 8-3 |
| Swt 16 | Frank Geiger (FDU-Florham) def. Jason Swenson (Drew University) 9-7 |
| Swt 16 | Neil Caniga (Moravian College) def. Mark Schneider (Widener University) 8-1 |
| Qrtfnls | Mike Portonova (King's College) def. Jon Stanley (Messiah College) 8-1 |
| Qrtfnls | Jeremy Speicher (Albright College) def. Erik Vargo (Lebanon Valley College) 8-3 |
| Qrtfnls | Frank Geiger (FDU-Florham) def. Michael Almazan (DeSales University) 8-3 |
| Qrtfnls | Hassan Shah (Wilkes University) def. Neil Caniga (Moravian College) 8-6 |
| Semi's | Mike Portonova (King's College) def. Jeremy Speicher (Albright College) 6-1, 6-1 |
| Semi's | Hassan Shah (Wilkes University) def. Frank Geiger (FDU-Florham) 6-2, 6-1 |
| Champ | Mike Portonova (King's College) def. Hassan Shah (Wilkes University) 6-2, 5-3, retired |
| #2 Singles |
| Swt 16 | Mike Byerly (Lycoming College) def. David Scherler (Albright College) 8-5 |
| Swt 16 | Bill Neal (DeSales University) def. Brian Sykes (Juniata College) 8-3 |
| Swt 16 | Chris Yi (The University of Scranton) def. Nick Hojsack (King's College) 8-5 |
| Swt 16 | Yero Saponjian (Elizabethtown College) def. Stu Hartman (Lebanon Valley College) 9-8 (10-8) |
| Swt 16 | Nathen Ipsen (Messiah College) def. Mike Helmuth (Moravian College) 8-4 |
| Swt 16 | Seth Tidrick (Widener University) def. Arkady Smolyanksy (FDU-Florham) 8-4 |
| Qrtfnls | Madhan Srinivasan (Wilkes University) def. Mike Byerly (Lycoming College) 8-2 |
| Qrtfnls | Bill Neal (DeSales University) def. Chris Yi (The University of Scranton) 8-1 |
| Qrtfnls | Nathen Ipsen (Messiah College) def. Yero Saponjian (Elizabethtown College) 8-2 |
| Qrtfnls | Josh Rucker (Drew University) def. Seth Tidrick (Widener University) 8-2 |
| Semi's | Madhan Srinivasan (Wilkes University) def. Bill Neal (DeSales University) 6-1, 6-1 |
| Semi's | Josh Rucker (Drew University) def. Nathen Ipsen (Messiah College) 6-1, 6-3 |
| Champ | Madhan Srinivasan (Wilkes University) def. Josh Rucker (Drew University) 6-0, 6-1 |
| #3 Singles |
| Swt 16 | Anthony Checchio (Albright College) def. Russ Suereth (Susquehanna University) 8-5 |
| Swt 16 | Matt Dunne (King's College) def. Antony May (DeSales University) 8-5 |
| Swt 16 | Zach Kaufman (Lebanon Valley College) def. Ryan Horsley (Lycoming College) 8-3 |
| Swt 16 | Arvin Narula (Wilkes University) def. Joe Scopelliti (The University of Scranton) 8-0 |
| Swt 16 | John Zalesky (FDU-Florham) def. Scott Shelbo (Moravian College) 9-7 |
| Qrtfnls | Greg Voshell (Elizabethtown College) def. Anthony Checchio (Albright College) 8-0 |
| Qrtfnls | Arvin Narula (Wilkes University) def. Matt Dunne (King's College) 8-2 |
| Qrtfnls | David Bullock (Juniata College) def. Zach Kaufman (Lebanon Valley College) 8-4 |
| Qrtfnls | Danny May (Messiah College) def. John Zalesky (FDU-Florham) 8-4 |
| Semi's | Greg Voshell (Elizabethtown College) def. Arvin Narula (Wilkes University) 6-3, 6-4 |
| Semi's | Danny May (Messiah College) def. David Bullock (Juniata College) 6-0, 6-2 |
| Champ | Greg Voshell (Elizabethtown College) def. Danny May (Messiah College) 2-6, 6-0, 1-0 (11-9) |
| #4 Singles |
| Swt 16 | Matt Aptekar (FDU-Florham) def. Matt Stahl (Susquehanna University) 8-6 |
| Swt 16 | Ian Matlack (Albright College) def. Craig Agers (Lycoming College) 8-4 |
| Swt 16 | Brett Shipe (King's College) def. Sean Lynch (Moravian College) 8-5 |
| Swt 16 | Jon Wentling (Messiah College) def. Ernie Justice (DeSales University) 8-3 |
| Swt 16 | John Lowe (Wilkes University) def. Jonathan Cohen (Juniata College) 9-8 (9-7) |
| Qrtfnls | Josh Miller (Elizabethtown College) def. Matt Aptekar (FDU-Florham) 8-4 |
| Qrtfnls | Ian Matlack (Albright College) def. Daniel Kiers (The University of Scranton) 8-4 |
| Qrtfnls | Jon Wentling (Messiah College) def. Brett Shipe (King's College) 8-0 |
| Qrtfnls | Vik Rao (Drew University) def. John Lowe (Wilkes University) 8-3 |
| Semi's | Josh Miller (Elizabethtown College) def. Ian Matlack (Albright College) 6-2, 7-5 |
| Semi's | Vik Rao (Drew University) def. Jon Wentling (Messiah College) 7-6 (7-3), 6-7 (3-7), 1-0 (10-2) |
| Champ | Josh Miller (Elizabethtown College) def. Vik Rao (Drew University) 6-0, 6-2 |
| #5 Singles |
| Swt 16 | Tim Lauro (Albright College) def. Doug Gabel (Widener University) 8-0 |
| Swt 16 | Mike Clark (The University of Scranton) def. Corey Lanzet (FDU-Florham) 8-2 |
| Swt 16 | Josh Gardner (Wilkes University) def. Cooper Stewart (Susquehanna University) 8-4 |
| Swt 16 | Nick Schuett (Moravian College) def. Shawn Becker (Lebanon Valley College) 8-6 |
| Swt 16 | Eric Mazza (King's College) def. Tom Nelson (Juniata College) 8-4 |
| Qrtfnls | Pepijn Dekker (Elizabethtown College) def. Tim Lauro (Albright College) 8-2 |
| Qrtfnls | Jon Sieman (Messiah College) def. Mike Clark (The University of Scranton) 8-2 |
| Qrtfnls | Josh Gardner (Wilkes University) def. Nick Schuett (Moravian College) 8-1 |
| Qrtfnls | Ross Lieblich (Drew University) def. Eric Mazza (King's College) 8-2 |
| Semi's | Jon Sieman (Messiah College) def. Pepijn Dekker (Elizabethtown College) 6-3, 6-2 |
| Semi's | Ross Lieblich (Drew University) def. Josh Gardner (Wilkes University) 6-0, 6-0 |
| Champ | Ross Lieblich (Drew University) def. Jon Sieman (Messiah College) 7-5, 6-3 |
| #6 Singles |
| Swt 16 | Sean Weir (Lebanon Valley College) def. David Boe (King's College) 8-6 |
| Swt 16 | Romain Plessis (Juniata College) def. Todd Adams (Susquehanna University) 8-5 |
| Swt 16 | Jeff Sussman (Albright College) def. Salman Punekar (Wilkes University) 8-1 |
| Swt 16 | Josh Sheetz (Moravian College) def. Joe Holaska (DeSales University) 8-4 |
| Swt 16 | Erik Sawchuk (Elizabethtown College) def. Yiannis Iannedis (FDU-Florham) 8-1 |
| Swt 16 | Mike Schmitt (The University of Scranton) def. John Scarangello (Lycoming College) 8-3 |
| Qrtfnls | Matt Bucher (Messiah College) def. Sean Weir (Lebanon Valley College) 8-0 |
| Qrtfnls | Jeff Sussman (Albright College) def. Romain Plessis (Juniata College) 8-1 |
| Qrtfnls | Erik Sawchuk (Elizabethtown College) def. Josh Sheetz (Moravian College) 8-5 |
| Qrftnls | Jon Pivor (Drew University) def. Mike Schmitt (The University of Scranton) 8-2 |
| Semi's | Matt Bucher (Messiah College) def. Jeff Sussman (Albright College) 6-0, 6-1 |
| Semi's | Jon Pivor (Drew University) def. Erik Sawchuk (Elizabethtown College) 6-0, 6-3 |
| Champ | Jon Pivor (Drew University) def. Matt Bucher (Messiah College) 7-6 (7-2), 6-4 |
| Doubles competition |
| #1 Doubles |
| Swt 16 | Neil Caniga/Mike Helmuth (Moravian College) def. Jeremy Speicher/David Scherler (Albright College) 8-5 |
| Swt 16 | Arkady Smolyanksy/John Zalesky (FDU-Florham) def. Vikram Arora/Chris Yi (The University of Scranton) 9-8 (7-4) |
| Swt 16 | Zach Kaufman/Stu Hartman (Lebanon Valley College) def. Brandon Long/David Bullock (Juniata College) 8-3 |
| Swt 16 | Ryan McDonald/Josh Rucker (Drew University) def. Erik Sawchuk/Greg Voshell (Elizabethtown College) 9-7 |
| Qrtfnls | Mike Portonova/Nick Hojsack (King's College) def. Neil Caniga/Mike Helmuth (Moravian College) 8-1 |
| Qrtfnls | Michael Almazan/Bill Neal (DeSales University) def. Arkady Smolyanksy/John Zalesky (FDU-Florham) 8-2 |
| Qrtfnls | Jon Stanley/Nathen Ipsen (Messiah College) def. Stu Hartman/Zach Kaufman (Lebanon Valley College) 8-3 |
| Qrtfnls | Hassan Shah/Madhan Srinivasan (Wilkes University) def. Ryan McDonald/Josh Rucker (Drew University) 8-0 |
| Semi's | Michael Almazan/Bill Neal (DeSales University) def. Mike Portonova/Nick Hojsack (King's College) 8-4 |
| Semi's | Hassan Shah/Madhan Srinivasan (Wilkes University) def. Jon Stanley/Nathen Ipsen (Messiah College) 8-6 |
| Champ | Madhan Srinivasan/Hassan Shah (Wilkes University) def. Bill Neal/Michael Almazan (DeSales University) 8-4 |
| #2 Doubles |
| Swt 16 | Mike Clark/Daniel Kiers (The University of Scranton) def. David Boe/Brett Shipe (King's College) 8-5 |
| Swt 16 | Jon Wentling/Danny May (Messiah College) def. Antony May/Ernie Justice (DeSales University) 8-1 |
| Swt 16 | Arvin Narula/John Lowe (Wilkes University) def. Ian Matlack/Tim Lauro (Albright College) 8-4 |
| Swt 16 | Jonathan Cohen/Tom Nelson (Juniata College) def. Todd Adams/Russ Suereth (Susquehanna University) 8-4 |
| Swt 16 | Erik Vargo/Shawn Becker (Lebanon Valley College) def. Corey Lanzet/Yiannis Iannedis (FDU-Florham) 8-4 |
| Swt 16 | Mike Byerly/Ryan Horsley (Lycoming College) def. Sean Lynch/Scott Shelbo (Moravian College) 8-6 |
| Qrtfnls | Jason Swenson/Ross Lieblich (Drew University) def. Daniel Kiers/Mike Clark (The University of Scranton) 8-2 |
| Qrtfnls | Jon Wentling/Danny May (Messiah College) def. Arvin Narula/John Lowe (Wilkes University) 8-3 |
| Qrtfnls | Erik Vargo/Shawn Becker (Lebanon Valley College) def. Jonathan Cohen/Tom Nelson (Juniata College) 8-3 |
| Qrtfnls | Josh Miller/Pepijn Dekker (Elizabethtown College) def. Mike Byerly/Ryan Horsley (Lycoming College), by default |
| Semi's | Ross Lieblich/Jason Swenson (Drew University) def. Jon Wentling/Danny May (Messiah College) 8-6 |
| Semi's | Erik Vargo/Shawn Becker (Lebanon Valley College) def. Josh Miller/Pepijn Dekker (Elizabethtown College) 8-6 |
| Champ | Ross Lieblich/Jason Swenson (Drew University) def. Erik Vargo/Shawn Becker (Lebanon Valley College) 8-2 |
| #3 Doubles |
| Swt 16 | Joe Scopelliti/Matt Silva (The University of Scranton) def. Anthony Checchio/Jeff Sussman (Albright College) 8-5 |
| Swt 16 | Matt Stahl/Cooper Stewart (Susquehanna University) def. Craig Agers/John Scarangello (Lycoming College) 8-6 |
| Swt 16 | Matt Dunne/Eric Mazza (King's College) def. John Henry/Philip Rhodes (Lebanon Valley College) 8-4 |
| Swt 16 | Frank Geiger/Josh Rubin (FDU-Florham) def. Brian Sykes/Jack Walfish (Juniata College) 8-1 |
| Swt 16 | Josh Gardner/Salman Punekar (Wilkes University) def. Josh Sheetz/Robert DiLauri (Moravian College) 8-2 |
| Qrtfnls | Jon Pivor/Vik Rao (Drew University) def. Joe Scopelliti/Matt Silva (The University of Scranton) 8-4 |
| Qrtfnls | Jon Sieman/William Tanis (Messiah College) def. Matt Stahl/Cooper Stewart (Susquehanna University) 8-3 |
| Qrtfnls | Matt Dunne/Eric Mazza (King's College) def. Josh Rubin/Frank Geiger (FDU-Florham) 8-5 |
| Qrtfnls | Yero Saponjian/Joe Santoro (Elizabethtown College) def. Josh Gardner/Salman Punekar (Wilkes University) 8-2 |
| Semi's | Jon Pivor/Vik Rao (Drew University) def. Jon Sieman/William Tanis (Messiah College) 8-6 |
| Semi's | Matt Dunne/Eric Mazza (King's College) def. Yero Saponjian/Joe Santoro (Elizabethtown College) 8-6 |
| Champ | Jon Pivor/Vik Rao (Drew University) def. Matt Dunne/Eric Mazza (King's College) 8-4 |