| Mike Kennedy |
| Ross Lieblich |
| Ryan McDonald |
| Jon Pivor |
| Vik Rao |
| Josh Rucker |
| Andrew Suh |
| Jason Swenson |
| Jason Woods |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Middlebury | Matt Rales | Lost 2-6, 1-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Sonny Pollosco, TCNJ | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Middlebury | Matt Rales/Scott Palmer | Lost 4-8/Andrew Suh | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Sean Larson, Sal. / Tim Mayberry, Sal | Lost 6-8 / Jon Pivor | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Justin Cook, TCNJ / Mike Klimahak, TCNJ | Lost 0-8 / Ross Lieblich | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Chris Chang NYU / Friedrich, NYU | Lost 8-9 / Jon Pivor | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Bates | Josh Feinberg | Lost 2-6, 2-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Corey Ball, TCNJ | Lost 0-6, 0-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Ryan Wendell, Sal. | Lost 6-7, 6-4, 6-10 | ||||
| Mar 22, 2005 | vs | Western New England | Jon Riter | Won 6-1, 6-3 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Bryan Pickington | Lost 3-6, 6-4, 1-6 | |||
| Mar 16, 2005 | vs | Skidmore | Stephen Hibine | Lost 3-6, 4-6 | |||
| 3/30/05 | at | Vassar | Powya Rebek | Lost 6-7, 3-6 | |||
| * | 3/31/2005 | at | DeSales University | RJ Connor | Won 6-1, 6-3 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Sid Dunn | Won 6-2, 6-2 | |||
| * | 4-8-05 | at | The University of Scranton | Mike Clark | Won 6-2, 6-0 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | John Scarangello | Won 6-1, 6-2 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Josh Gardner | Won 6-0, 6-0 | |||
| * | Apr 14, 2005 | at | King's College | Eric Mazza | Won 6-0, 6-0 | ||
| Apr 23, 2005 | WILKES UNIVERSITY | John Lowe | Lost 5-7, 6-3, 11-13 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Corey Ball | Lost 2-6, 2-6 | ||||
| # | 4/30/2005 | vs | King's College | Eric Mazza | Won 8-2 | ||
| # | 4/30/2005 | vs | Wilkes University | Josh Gardner | Won 6-0, 6-0 | ||
| # | 4/30/2005 | vs | Messiah College | Jon Sieman | Won 7-5, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Bowdoin | Andrew McDonald/Noah Buntman | Lost 2-8/Ryan McDonald | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Justin Cook, TCNJ / Mike Klimahak, TCNJ | Lost 0-8 / Mike Kennedy | ||||
| Mar 22, 2005 | vs | Western New England | Dave Stelmack / Matt Carona | Won 8-2 / Jason Swenson | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Andrew Mayer / Bryan Pickington | Won 8-2 / Jason Swenson | |||
| Mar 16, 2005 | vs | Skidmore | Alex Irelin / Stephen Hibine | Lost 8-9 / Jason Swenson | |||
| 3/30/05 | at | Vassar | Eric Weinstein / Ashish Patil | Won 8-1 / Jason Swenson | |||
| * | 3/31/2005 | at | DeSales University | Antony May / Ernie Justice | Won 8-2 / Jason Swenson | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Frank Geiger / Josh Rubin | Won 8-5 / Jason Swenson | |||
| * | 4-8-05 | at | The University of Scranton | Joe Scopelliti / Daniel Kiers | Won 8-1 / Jason Swenson | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Mike Byerly / Ryan Horsley | Won 8-0 / Jason Swenson | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Hassan Shah / Josh Gardner | Lost 5-8 / Jason Swenson | |||
| * | Apr 14, 2005 | at | King's College | Brett Shipe / Dennis Maldonado | Won 8-1 / Jason Swenson | ||
| Apr 23, 2005 | WILKES UNIVERSITY | Hassan Shah / Josh Gardner | Won 8-6 / Jason Swenson | ||||
| Apr 24, 2005 | ROCHESTER | Josh Bruce-Black / Thanos Kantarelis | Won 8-1 / Jason Swenson | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Mike Klimchak / Victor Lai | Won 9-7 / Jason Swenson | ||||
| # | 4/30/2005 | vs | The University of Scranton | Daniel Kiers/Mike Clark | Won 8-2/Jason Swenson | ||
| # | 4/30/2005 | vs | Messiah College | Jon Wentling/Danny May | Won 8-6/Jason Swenson | ||
| # | 4/30/2005 | vs | Lebanon Valley College | Erik Vargo/Shawn Becker | Won 8-2/Jason Swenson | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Middlebury | Jeff Oldenburg | Lost 1-6, 3-6 | |||
| Sept. 24-26, 2004 | vs | Skidmore | Greg Sher | Lost 6-2, 3-6, 4-10 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Nico Buencamino, NYU | Won 6-3, 1-6, 11-9 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Eric Ferriere, TCNJ | Lost 0-6, 6-7 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Jared Rochman, Sal. | Won 6-1, 6-2 | ||||
| Mar 22, 2005 | vs | Western New England | Dave Stelmack | Won 6-1, 6-0 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Andrew Mayer | Lost 3-6, 2-6 | |||
| Mar 16, 2005 | vs | Skidmore | Tyson McKechnie | Lost 4-6, 3-6 | |||
| 3/30/05 | at | Vassar | John Liszewski | Lost 1-6, 6-4, 1-6 | |||
| * | 3/31/2005 | at | DeSales University | Antony May | Won 6-1, 6-0 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | John Zalesky | Won 6-1, 6-0 | |||
| * | 4-8-05 | at | The University of Scranton | Joe Scopelliti | Won 6-1, 6-2 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Ryan Horsley | Won 6-7, 6-0, 10-6 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Arvin Narula | Won 6-2, 6-1 | |||
| * | Apr 14, 2005 | at | King's College | Matt Dunne | Won 6-4, 6-3 | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Antony May | Won 6-1, 6-1 | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Arvin Narula | Won 6-3, 6-3 | ||||
| Apr 24, 2005 | ROCHESTER | Thanos Kantarelis | Lost 4-6, 7-6, 8-10 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Mike Klimchak | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Bowdoin | Andrew McDonald/Noah Buntman | Lost 2-8/Ross Lieblich | |||
| Sept. 24-26, 2004 | vs | Nazareth | Ben Klempka/Jon Weaver | Lost 4-8/Jon Pivor | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Nico Buencamino, NYU / Ian Corn, NYU | Won 8-4 / Josh Rucker | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Brendan Kincaid, Sal / James Mills, Sal. | - / Josh Rucker | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Corey Ball, TCNJ / Ryan Carty, TCNJ | Lost 6-8 / Josh Rucker | ||||
| Mar 22, 2005 | vs | Western New England | Ed Fallon / John Murphy | Won 8-5 / Josh Rucker | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Chester / Dan Lindenberg | Won 8-6 / Josh Rucker | |||
| Mar 16, 2005 | vs | Skidmore | Russell Cloder / Greg Sher | Lost 2-8 / Josh Rucker | |||
| 3/30/05 | at | Vassar | Andrew Ezekowitz / Roger Kueny | Won 8-2 / Josh Rucker | |||
| * | 3/31/2005 | at | DeSales University | Michael Almazan / Bill Neal | Won 8-6 / Josh Rucker | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Arkady Smolyanksy / John Zalesky | Won 8-6 / Josh Rucker | |||
| * | 4-8-05 | at | The University of Scranton | Vikram Arora / Chris Yi | Won 8-6 / Josh Rucker | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Kyle Bartz / Craig Ayers | Won 8-2 / Josh Rucker | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Madhan Srinivasan / John Lowe | Won 8-2 / Josh Rucker | |||
| * | Apr 14, 2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 2-8 / Josh Rucker | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Michael Almazan / Bill Neal | Won 9-8 / Josh Rucker | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Madhan Srinivasan / John Lowe | Lost 5-8 / Josh Rucker | ||||
| Apr 24, 2005 | ROCHESTER | Eric Price / Avinash Reddy | Won 8-3 / Josh Rucker | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Ryan Carty / Corey Ball | Lost 4-8 / Josh Rucker | ||||
| # | 4/30/2005 | vs | Elizabethtown College | Erik Sawchuk/Greg Voshell | Won 9-7/Josh Rucker | ||
| # | 4/30/2005 | vs | Wilkes University | Hassan Shah/Madhan Srinivasan | Lost 0-8/Josh Rucker | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Middlebury | Ari Beilin | Lost 0-6, 0-6 | |||
| Sept. 24-26, 2004 | vs | Skidmore | Ibardo Zambraro | Won 4-6, 6-3, 10-5 | |||
| Sept. 24-26, 2004 | vs | Rochester | Thanso Kantarellis | Lost 2-6, 2-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Sean Larson, Sal. | Lost 2-6, 3-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Chris Chang NYU | Lost 1-6, 2-6 | ||||
| Mar 22, 2005 | vs | Western New England | Chris Cartier | Won 7-6, 6-2 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Ben Michelman | Lost 3-6, 6-4, 5-7 | |||
| Mar 16, 2005 | vs | Skidmore | Jack Martin | Lost 4-6, 0-6 | |||
| 3/30/05 | at | Vassar | Roger Kueny | Won 4-6, 6-2, 6-3 | |||
| * | 3/31/2005 | at | DeSales University | Scott Davis | Won 6-2, 6-1 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Josh Rubin | Won 6-0, 6-1 | |||
| * | 4-8-05 | at | The University of Scranton | Mike Schmitt | Won 6-0, 6-0 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Colin Baier | Won 6-0, 6-0 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Salman Punekar | Won 6-1, 6-1 | |||
| * | Apr 14, 2005 | at | King's College | David Boe | Won 6-1, 6-0 | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Scott Davis | Won 6-0, 6-0 | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Josh Gardner | Won 6-4, 6-4 | ||||
| Apr 24, 2005 | ROCHESTER | Michael Lee | Lost 0-6, 0-6 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Donald Polasco | Lost 4-6, 4-6 | ||||
| # | 4/30/2005 | vs | The University of Scranton | Mike Schmitt | Won 8-2 | ||
| # | 4/30/2005 | vs | Elizabethtown College | Erik Sawchuk | Won 6-0, 6-3 | ||
| # | 4/30/2005 | vs | Messiah College | Matt Bucher | Won 7-6 (7-2), 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Middlebury | Justin Ingoglia/George Mayer | Lost 1-8/Josh Rucker | |||
| Sept. 24-26, 2004 | vs | Nazareth | Ben Klempka/Jon Weaver | Lost 4-8/Ryan McDonald | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Sean Larson, Sal. / Tim Mayberry, Sal | Lost 6-8 / Mike Kennedy | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Chris Chang NYU / Friedrich, NYU | Lost 8-9 / Mike Kennedy | ||||
| Mar 22, 2005 | vs | Western New England | Jon Riter / Chris Cartier | Won 8-5 / Vik Rao | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Levy / Ben Michelman | Won 8-4 / Vik Rao | |||
| Mar 16, 2005 | vs | Skidmore | Ibardo Zambraro / Greg Rodilosso | Won 8-3 / Vik Rao | |||
| 3/30/05 | at | Vassar | John Liszewski / Powya Rebek | Won 8-5 / Vik Rao | |||
| * | 3/31/2005 | at | DeSales University | RJ Connor / Scott Davis | Won 8-2 / Vik Rao | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Sid Dunn / Yiannis Iannedis | Won 8-4 / Vik Rao | |||
| * | 4-8-05 | at | The University of Scranton | Mike Clark / Matt Silva | Won 8-3 / Vik Rao | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Christopher Reed / John Scarangello | Won 8-0 / Vik Rao | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Arvin Narula / Salman Punekar | Won 8-1 / Vik Rao | |||
| * | Apr 14, 2005 | at | King's College | Eric Mazza / Matt Dunne | Won 8-0 / Vik Rao | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Ernie Justice / Scott Davis | Won 8-1 / Vik Rao | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Arvin Narula / Salman Punekar | Won 8-2 / Vik Rao | ||||
| Apr 24, 2005 | ROCHESTER | Partha Bhattacharya / Michael Lee | Won 8-3 / Vik Rao | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Ken Tsui / Eric Ferreire | Lost 3-8 / Vik Rao | ||||
| # | 4/30/2005 | vs | The University of Scranton | Joe Scopelliti/Matt Silva | Won 8-4/Vik Rao | ||
| # | 4/30/2005 | vs | Messiah College | Jon Sieman/William Tanis | Won 8-6/Vik Rao | ||
| # | 4/30/2005 | vs | King's College | Matt Dunne/Eric Mazza | Won 8-4/Vik Rao | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Bates | Will Beo-Wiegaard | Lost 0-6, 0-6 | |||
| Sept. 24-26, 2004 | vs | Nazareth | Tim Sorge | Won 6-1, 6-1 | |||
| Sept. 24-26, 2004 | vs | St. Lawrence | Milt Wiltshire | Lost 3-6, 3-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Brendan Kincaid, Sal | Lost 2-6, 3-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Justin Cook, TCNJ | Lost 0-6, 2-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Michael Gurvich, NYU | Lost 0-6, 3-6 | ||||
| Mar 22, 2005 | vs | Western New England | Matt Carona | Won 6-1, 6-4 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Dan Lindenberg | Lost 6-4, 1-6, 5-7 | |||
| Mar 16, 2005 | vs | Skidmore | Alex Irelin | Lost 2-6, 6-3, 3-6 | |||
| 3/30/05 | at | Vassar | Andrew Ezekowitz | Won 6-3, 6-4 | |||
| * | 3/31/2005 | at | DeSales University | Ernie Justice | Won 6-1, 6-1 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Yiannis Iannedis | Won 6-2, 6-3 | |||
| * | 4-8-05 | at | The University of Scranton | Daniel Kiers | Won 6-3, 6-4 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Craig Ayers | Won 6-2, 6-1 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | John Lowe | Won 6-1, 6-4 | |||
| * | Apr 14, 2005 | at | King's College | Brett Shipe | Won 6-1, 6-1 | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Ernie Justice | Won 6-0, 6-1 | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Ben Holwitt | Won 6-1, 6-0 | ||||
| Apr 24, 2005 | ROCHESTER | Eric Price | Lost 0-6, 0-6 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Eric Ferreire | Lost 0-6, 4-6 | ||||
| # | 4/30/2005 | vs | Wilkes University | John Lowe | Won 8-3 | ||
| # | 4/30/2005 | vs | Messiah College | Jon Wentling | Won 7-6 (7-3), 6-7 (3-7), 1-0 (10-2) | ||
| # | 4/30/2005 | vs | Elizabethtown College | Josh Miller | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Bowdoin | Mac Burke/Garrett Gates | Lost 1-8/Jason Swenson | |||
| Sept. 24-26, 2004 | vs | RIT | Jon New/Frank Solome | Won 8-6/Jason Swenson | |||
| Sept. 24-26, 2004 | vs | College of NJ | Justin Cook/Mike Klimchak | Lost 2-8/Jason Swenson | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Ken Tsui, TCNJ / Victor Lai, TCNJ | Lost 4-8 / Jason Swenson | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | J. Bernie Golden NYU / Pilly, NYU | Won 8-5 / Jason Swenson | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Ryan Wendell, Sal. / Tyler Robinson, Sal. | Lost 0-8 / Jason Swenson | ||||
| Mar 22, 2005 | vs | Western New England | Jon Riter / Chris Cartier | Won 8-5 / Jon Pivor | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Levy / Ben Michelman | Won 8-4 / Jon Pivor | |||
| Mar 16, 2005 | vs | Skidmore | Ibardo Zambraro / Greg Rodilosso | Won 8-3 / Jon Pivor | |||
| 3/30/05 | at | Vassar | John Liszewski / Powya Rebek | Won 8-5 / Jon Pivor | |||
| * | 3/31/2005 | at | DeSales University | RJ Connor / Scott Davis | Won 8-2 / Jon Pivor | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Sid Dunn / Yiannis Iannedis | Won 8-4 / Jon Pivor | |||
| * | 4-8-05 | at | The University of Scranton | Mike Clark / Matt Silva | Won 8-3 / Jon Pivor | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Christopher Reed / John Scarangello | Won 8-0 / Jon Pivor | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Arvin Narula / Salman Punekar | Won 8-1 / Jon Pivor | |||
| * | Apr 14, 2005 | at | King's College | Eric Mazza / Matt Dunne | Won 8-0 / Jon Pivor | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Ernie Justice / Scott Davis | Won 8-1 / Jon Pivor | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Arvin Narula / Salman Punekar | Won 8-2 / Jon Pivor | ||||
| Apr 24, 2005 | ROCHESTER | Partha Bhattacharya / Michael Lee | Won 8-3 / Jon Pivor | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Ken Tsui / Eric Ferreire | Lost 3-8 / Jon Pivor | ||||
| # | 4/30/2005 | vs | The University of Scranton | Joe Scopelliti/Matt Silva | Won 8-4/Jon Pivor | ||
| # | 4/30/2005 | vs | Messiah College | Jon Sieman/William Tanis | Won 8-6/Jon Pivor | ||
| # | 4/30/2005 | vs | King's College | Matt Dunne/Eric Mazza | Won 8-4/Jon Pivor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Middlebury | Alex Meditz | Lost 0-6, 1-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | James Mills, Sal. | Lost 6-4, 2-6, 5-10 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Mike Klimahak, TCNJ | Lost 1-6, 2-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Kolby Loft, NYU | Won 6-2, 3-6, 12-10 | ||||
| Mar 22, 2005 | vs | Western New England | John Murphy | Won 6-0, 6-0 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Levy | Won 6-3, 4-6, 6-2 | |||
| Mar 16, 2005 | vs | Skidmore | Greg Sher | Lost 3-6, 7-6, 1-6 | |||
| 3/30/05 | at | Vassar | Erik Skartuedt | Lost 0-6, 1-6 | |||
| * | 3/31/2005 | at | DeSales University | Bill Neal | Lost 3-6, 6-7 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Arkady Smolyanksy | Won 6-2, 6-3 | |||
| * | 4-8-05 | at | The University of Scranton | Chris Yi | Won 6-2, 6-1 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Mike Byerly | Won 6-3, 6-4 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Madhan Srinivasan | Lost 1-6, 6-7 | |||
| * | Apr 14, 2005 | at | King's College | Nick Hojsack | Lost 5-7, 6-1, 8-10 | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Bill Neal | Won 6-4, 3-6, 10-6 | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Madhan Srinivasan | Won 7-5, 4-6, 6-4 | ||||
| Apr 24, 2005 | ROCHESTER | Josh Bruce-Black | Lost 2-6, 2-6 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Justin Cook | Won 6-1, 6-1 | ||||
| # | 4/30/2005 | vs | Widener University | Seth Tidrick | Won 8-2 | ||
| # | 4/30/2005 | vs | Messiah College | Nathen Ipsen | Won 6-1, 6-3 | ||
| # | 4/30/2005 | vs | Wilkes University | Madhan Srinivasan | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Middlebury | Justin Ingoglia/George Mayer | Lost 1-8/Jon Pivor | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Nico Buencamino, NYU / Ian Corn, NYU | Won 8-4 / Ryan McDonald | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Brendan Kincaid, Sal / James Mills, Sal. | - / Ryan McDonald | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Corey Ball, TCNJ / Ryan Carty, TCNJ | Lost 6-8 / Ryan McDonald | ||||
| Mar 22, 2005 | vs | Western New England | Ed Fallon / John Murphy | Won 8-5 / Ryan McDonald | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Chester / Dan Lindenberg | Won 8-6 / Ryan McDonald | |||
| Mar 16, 2005 | vs | Skidmore | Russell Cloder / Greg Sher | Lost 2-8 / Ryan McDonald | |||
| 3/30/05 | at | Vassar | Andrew Ezekowitz / Roger Kueny | Won 8-2 / Ryan McDonald | |||
| * | 3/31/2005 | at | DeSales University | Michael Almazan / Bill Neal | Won 8-6 / Ryan McDonald | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Arkady Smolyanksy / John Zalesky | Won 8-6 / Ryan McDonald | |||
| * | 4-8-05 | at | The University of Scranton | Vikram Arora / Chris Yi | Won 8-6 / Ryan McDonald | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Kyle Bartz / Craig Ayers | Won 8-2 / Ryan McDonald | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Madhan Srinivasan / John Lowe | Won 8-2 / Ryan McDonald | |||
| * | Apr 14, 2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 2-8 / Ryan McDonald | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Michael Almazan / Bill Neal | Won 9-8 / Ryan McDonald | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Madhan Srinivasan / John Lowe | Lost 5-8 / Ryan McDonald | ||||
| Apr 24, 2005 | ROCHESTER | Eric Price / Avinash Reddy | Won 8-3 / Ryan McDonald | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Ryan Carty / Corey Ball | Lost 4-8 / Ryan McDonald | ||||
| # | 4/30/2005 | vs | Elizabethtown College | Erik Sawchuk/Greg Voshell | Won 9-7/Ryan McDonald | ||
| # | 4/30/2005 | vs | Wilkes University | Hassan Shah/Madhan Srinivasan | Lost 0-8/Ryan McDonald | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Skidmore | Ibardo Zambrano | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Middlebury | Matt Rales/Scott Palmer | Lost 4-8/Mike Kennedy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 12, 2004 | vs | Colby | Tony Gill | Won 6-2, 2-6, 10-8 | |||
| Sept. 12, 2004 | vs | Middlebury | Justin Ingoglia | Lost 1-6, 0-6 | |||
| Sept. 24-26, 2004 | vs | NYU | Ian Corn | Lost 4-6, 3-6 | |||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Ryan Carty, TCNJ | Lost 0-6, 3-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Ian Corn, NYU | Lost 1-6, 1-6 | ||||
| Mar 03, 2005 | DREW INVITATIONAL 2005 | Tyler Robinson, Sal. | Won 6-4, 6-3 | ||||
| Mar 22, 2005 | vs | Western New England | Ed Fallon | Won 6-1, 6-0 | |||
| Mar 14, 2005 | vs | Franklin & Marshall | Alex Chester | Lost 4-6, 6-7 | |||
| Mar 16, 2005 | vs | Skidmore | Russell Cloder | Lost 3-6, 0-6 | |||
| 3/30/05 | at | Vassar | Eric Weinstein | Lost 4-6, 3-6 | |||
| * | 3/31/2005 | at | DeSales University | Michael Almazan | Lost 1-6, 3-6 | ||
| * | Apr 06, 2005 | FDU-FLORHAM | Frank Geiger | Lost 5-7, 4-6 | |||
| * | 4-8-05 | at | The University of Scranton | Vikram Arora | Won 4-6, 6-4, 6-4 | ||
| * | Apr 09, 2005 | LYCOMING WARRIORS | Kyle Bartz | Won 6-0, 6-1 | |||
| * | Apr 17, 2005 | WILKES UNIVERSITY | Hassan Shah | Lost 2-6, 2-6, 0-6 | |||
| * | Apr 14, 2005 | at | King's College | Mike Portonova | Lost 4-6, 2-6 | ||
| Apr 21, 2005 | DESALES UNIVERSITY | Michael Almazan | Lost 6-7, 3-6 | ||||
| Apr 23, 2005 | WILKES UNIVERSITY | Hassan Shah | Lost 2-6, 2-6 | ||||
| Apr 24, 2005 | ROCHESTER | Avinash Reddy | Lost 1-6, 4-6 | ||||
| Apr 26, 2005 | COLLEGE OF NJ | Ryan Carty | Lost 0-6, 0-6 | ||||
| # | 4/30/2005 | vs | FDU-Florham | Frank Geiger | Lost 7-9 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 12, 2004 | vs | Bowdoin | Mac Burke/Garrett Gates | Lost 1-8/Vik Rao | |||
