| Mike Kennedy |
| Ross Lieblich |
| Ryan McDonald |
| Vik Rao |
| Richard Rappaport |
| Sayed Saber |
| Jason Swenson |
| Jason Woods |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Robert Lyons | Won 6-0, 6-2 | |||
| * | Apr 01, 2006 | at | Lycoming College | Colin Baier | Won 6-1, 6-1 | ||
| * | Apr 04, 2006 | at | Wilkes University | Josh Gardner | Won 6-1, 6-1 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Seeger | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 16, 2006 | at | Stevens Tech | Yuriiy Stelmakh / Boris Kocherov | Won 8-4 / Vik Rao | ||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Dave Janevlich / Bertt Joseph | Won 8-1 / Vik Rao | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Mike Noeger / Chris Antoni | Won 8-0 / Vik Rao | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Matt Silva / Robert Lyons | Won 8-1 / Vik Rao | |||
| * | Apr 01, 2006 | at | Lycoming College | Colin Baier / Charles Stewart | Won 8-1 / Vik Rao | ||
| % | Apr 02, 2006 | SKIDMORE | Jack Martin / TJ David | Lost 4-8 / Vik Rao | |||
| * | Apr 04, 2006 | at | Wilkes University | Tom Miller / Chris Noll | Won 8-4 / Vik Rao | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Skartvedt / Seeger | Lost 4-8 / Vik Rao | |||
| * | Apr 10, 2006 | at | FDU-Florham | Arkady Smolyansky / John Zalesky | Won 8-6 / Vik Rao | ||
| % | Apr 12, 2006 | NYU | Bengev / Friedrich | Lost 5-8 / Vik Rao | |||
| % | Apr 19, 2006 | at | TCNJ | Klimchak / Daly | Lost 0-8 / Vik Rao | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Tom Miller / Lou Gerstle | Won 8-0 / Vik Rao | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Yepes | Lost 1-6, 4-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Kobe Attias | Won 6-2, 1-6, 10-2 | ||
| Mar 14, 2006 | at | Simpson College | Martin Zivadinovic | Won 6-4, 6-4 | |||
| Mar 13, 2006 | at | #20 Catharge College | David Sands | Lost 3-6, 2-6 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Ben Hurst | Won 6-2, 6-0 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Jon Kindred | Won 6-0, 6-0 | |||
| % | Apr 02, 2006 | SKIDMORE | TJ David | Lost 6-7, 3-6 | |||
| * | Apr 04, 2006 | at | Wilkes University | John Lowe | Lost 4-6, 6-3, 6-7 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Rosen | Lost 2-6, 4-6 | |||
| * | Apr 10, 2006 | at | FDU-Florham | John Zalesky | Lost 6-2, 6-7, 1-6 | ||
| % | Apr 12, 2006 | NYU | Bengev | Lost 3-6, 2-6 | |||
| % | Apr 19, 2006 | at | TCNJ | Ferriere | Lost 4-6, 1-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Tom Miller | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Vasilieu / Yepes | Lost 1-8 / Richard Rappaport | |||
| % | Mar 16, 2006 | at | Stevens Tech | Kobe Attias / Arjun Mehta | Won 8-2 / Richard Rappaport | ||
| Mar 14, 2006 | at | Simpson College | Mihai Birescu / Martin Zivadinovic | Won 8-3 / Vik Rao | |||
| Mar 13, 2006 | at | #20 Catharge College | Tres Heimann / Brad Livingston | Lost 3-8 / Richard Rappaport | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Colin Chang / Josh McGuiness | Won 8-3 / Richard Rappaport | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Jake Hoover / Jon Kindred | Won 8-0 / Richard Rappaport | |||
| % | Apr 02, 2006 | SKIDMORE | Jared Kurlebach / Dane Pfieffer | Lost 3-8 / Richard Rappaport | |||
| * | Apr 04, 2006 | at | Wilkes University | John Lowe / Josh Gardner | Won 8-3 / Richard Rappaport | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Patil / Ludlow | Won 9-7 / Richard Rappaport | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Brett Shipe / David Boe | Won 8-0 / Richard Rappaport | |||
| * | Apr 10, 2006 | at | FDU-Florham | Frank Geiger / Corey Lanzet | Lost 3-8 / Richard Rappaport | ||
| % | Apr 12, 2006 | NYU | Loft / Chiang | Lost 3-8 / Richard Rappaport | |||
| % | Apr 19, 2006 | at | TCNJ | Ferriere / Cook | Lost 8-9 / Richard Rappaport | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Julian Taibi / Arvin Narula | Won 8-6 / Richard Rappaport | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Vasilieu | Lost 0-6, 3-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Ricky Bawa | Won 6-3, 6-1 | ||
| Mar 14, 2006 | at | Simpson College | Matt Leavenworth | Won 6-0, 6-4 | |||
| Mar 13, 2006 | at | #20 Catharge College | Miguel Yunes | Lost 0-6, 2-6 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Alex Levy | Won 6-1, 6-1 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Ernie Justice | Won 6-1, 6-3 | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark | Won 6-0, 6-0 | |||
| * | Apr 01, 2006 | at | Lycoming College | Ryan Horsley | Won 6-1, 6-2 | ||
| % | Apr 02, 2006 | SKIDMORE | Josh Rucker | Won 3-6, 6-2, 6-4 | |||
| * | Apr 04, 2006 | at | Wilkes University | Julian Taibi | Won 6-0, 6-2 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Patil | Won 6-4, 5-7, 7-5 | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Nick Hojsack | Won 6-2, 6-1 | |||
| * | Apr 10, 2006 | at | FDU-Florham | Adam Geiger | Lost 6-1, 6-7, 6-7 | ||
| % | Apr 12, 2006 | NYU | Chow | Lost 2-6, 5-7 | |||
| % | Apr 19, 2006 | at | TCNJ | Klimchak | Lost 0-6, 0-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Julian Taibi | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Stuchulk / Efstather | Lost 1-8 / Jason Swenson | |||
| % | Mar 16, 2006 | at | Stevens Tech | Steve Su / Ricky Bawa | Won 8-6 / Jason Swenson | ||
| Mar 14, 2006 | at | Simpson College | Matt Leavenworth / Matt Johnson | Won 8-5 / Richard Rappaport | |||
| Mar 13, 2006 | at | #20 Catharge College | Tommy Collins / David Sands | Lost 6-8 / Jason Swenson | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Ben Michelman / Andrew Mayer | Won 8-3 / Jason Swenson | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Antony May / Ernie Justice | Won 8-1 / Jason Swenson | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Daniel Kiers / Mike Clark | Won 8-0 / Jason Swenson | |||
| * | Apr 01, 2006 | at | Lycoming College | Michael Byerly / Ryan Horsley | Won 8-5 / Jason Swenson | ||
| % | Apr 02, 2006 | SKIDMORE | Greg Sher / Josh Rucker | Won 8-2 / Jason Swenson | |||
| * | Apr 04, 2006 | at | Wilkes University | Kyle Ungvarsky / Julian Taibi | Won 8-4 / Jason Swenson | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Mayer / Rosen | Won 8-6 / Jason Swenson | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Won 8-2 / Jason Swenson | |||
| * | Apr 10, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Ioaniddes | Won 8-1 / Jason Swenson | ||
| % | Apr 12, 2006 | NYU | Gurlevich / Biencamino | Lost 5-8 / Jason Swenson | |||
| % | Apr 19, 2006 | at | TCNJ | Carty / Vance | Won 8-5 / Jason Swenson | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Kyle Ungavarsky / John Lowe | Won 8-6 / Jason Swenson | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Efstather | Lost 2-6, 2-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Boris Kocherov | Won 6-4, 6-4 | ||
| Mar 14, 2006 | at | Simpson College | Matt Johnson | Won 6-3, 6-3 | |||
| Mar 13, 2006 | at | #20 Catharge College | Tommy Collins | Lost 0-6, 0-6 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Ben Michelman | Won 1-6, 6-0, 6-1 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Jake Hoover | Won 6-4, 6-2 | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Matt Silva | Won 6-0, 6-1 | |||
| * | Apr 01, 2006 | at | Lycoming College | Craig Ayers | Won 6-1, 6-0 | ||
| % | Apr 02, 2006 | SKIDMORE | Jared Kurlebach | Lost 6-2, 2-6, 2-6 | |||
| * | Apr 04, 2006 | at | Wilkes University | Arvin Narula | Won 2-6, 6-3, 7-6 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Mayer | Won 6-3, 6-2 | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Matt Dunne | Won 6-2, 6-0 | |||
| * | Apr 10, 2006 | at | FDU-Florham | Arkady Smolyansky | Won 6-1, 1-6, 6-0 | ||
| % | Apr 12, 2006 | NYU | Chiang | Lost 2-6, 1-6 | |||
| % | Apr 19, 2006 | at | TCNJ | Cook | Lost 1-6, 2-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Arvin Narula | Won 6-0, 63-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Delevante / Perez | Lost 8-9 / Jason Woods | |||
| % | Mar 16, 2006 | at | Stevens Tech | Yuriiy Stelmakh / Boris Kocherov | Won 8-4 / Mike Kennedy | ||
| Mar 14, 2006 | at | Simpson College | Mihai Birescu / Martin Zivadinovic | Won 8-3 / Ross Lieblich | |||
| Mar 13, 2006 | at | #20 Catharge College | Phil Hamood / Miguel Yunes | Lost 2-8 / Jason Woods | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Dave Janevlich / Bertt Joseph | Won 8-1 / Mike Kennedy | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Mike Noeger / Chris Antoni | Won 8-0 / Mike Kennedy | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Matt Silva / Robert Lyons | Won 8-1 / Mike Kennedy | |||
| * | Apr 01, 2006 | at | Lycoming College | Colin Baier / Charles Stewart | Won 8-1 / Mike Kennedy | ||
| % | Apr 02, 2006 | SKIDMORE | Jack Martin / TJ David | Lost 4-8 / Mike Kennedy | |||
| * | Apr 04, 2006 | at | Wilkes University | Tom Miller / Chris Noll | Won 8-4 / Mike Kennedy | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Skartvedt / Seeger | Lost 4-8 / Mike Kennedy | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Matt Dunne / Blake Bonser | Won 8-1 / Jason Woods | |||
| * | Apr 10, 2006 | at | FDU-Florham | Arkady Smolyansky / John Zalesky | Won 8-6 / Mike Kennedy | ||
| % | Apr 12, 2006 | NYU | Bengev / Friedrich | Lost 5-8 / Mike Kennedy | |||
| % | Apr 19, 2006 | at | TCNJ | Klimchak / Daly | Lost 0-8 / Mike Kennedy | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Tom Miller / Lou Gerstle | Won 8-0 / Mike Kennedy | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Delevante | Lost 3-6, 3-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Yuriiy Stelmakh | Won 6-2, 6-1 | ||
| Mar 14, 2006 | at | Simpson College | Mihai Birescu | Won 7-5, 6-0 | |||
| Mar 13, 2006 | at | #20 Catharge College | Tres Heimann | Lost 2-6, 4-6 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Josh McGuiness | Won 6-4, 6-3 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Mike Noeger | Won 6-0, 6-0 | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah | Won 6-1, 6-2 | |||
| * | Apr 01, 2006 | at | Lycoming College | John Stutzman | Won 6-2, 6-1 | ||
| % | Apr 02, 2006 | SKIDMORE | Jack Martin | Won 6-3, 6-2 | |||
| * | Apr 04, 2006 | at | Wilkes University | Tom Miller | Won 6-0, 6-4 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Ludlow | Won 6-3, 6-4 | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Brett Shipe | Won 6-0, 6-0 | |||
| * | Apr 10, 2006 | at | FDU-Florham | Yiannis Ioaniddes | Won 6-1, 6-2 | ||
| % | Apr 12, 2006 | NYU | Loft | Lost 4-6, 4-6 | |||
| % | Apr 19, 2006 | at | TCNJ | Pollasco | Lost 3-6, 3-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | John Lowe | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Vasilieu / Yepes | Lost 1-8 / Ross Lieblich | |||
| % | Mar 16, 2006 | at | Stevens Tech | Kobe Attias / Arjun Mehta | Won 8-2 / Ross Lieblich | ||
| Mar 14, 2006 | at | Simpson College | Matt Leavenworth / Matt Johnson | Won 8-5 / Ryan McDonald | |||
| Mar 13, 2006 | at | #20 Catharge College | Tres Heimann / Brad Livingston | Lost 3-8 / Ross Lieblich | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Colin Chang / Josh McGuiness | Won 8-3 / Ross Lieblich | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Jake Hoover / Jon Kindred | Won 8-0 / Ross Lieblich | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Erik Lenhart / Paurush Shah | Won 8-2 / Jason Woods | |||
| * | Apr 01, 2006 | at | Lycoming College | John Stutzman / John Scarangello | Won 8-1 / Jason Woods | ||
| % | Apr 02, 2006 | SKIDMORE | Jared Kurlebach / Dane Pfieffer | Lost 3-8 / Ross Lieblich | |||
| * | Apr 04, 2006 | at | Wilkes University | John Lowe / Josh Gardner | Won 8-3 / Ross Lieblich | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Patil / Ludlow | Won 9-7 / Ross Lieblich | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Brett Shipe / David Boe | Won 8-0 / Ross Lieblich | |||
| * | Apr 10, 2006 | at | FDU-Florham | Frank Geiger / Corey Lanzet | Lost 3-8 / Ross Lieblich | ||
| % | Apr 12, 2006 | NYU | Loft / Chiang | Lost 3-8 / Ross Lieblich | |||
| % | Apr 19, 2006 | at | TCNJ | Ferriere / Cook | Lost 8-9 / Ross Lieblich | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Julian Taibi / Arvin Narula | Won 8-6 / Ross Lieblich | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 09, 2006 | KING'S COLLEGE | David Boe | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Stuchulk | Lost 0-6, 0-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Steve Su | Lost 1-6, 6-1, 3-6 | ||
| Mar 13, 2006 | at | #20 Catharge College | Brad Livingston | Lost 1-6, 0-6 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Andrew Mayer | Won 6-3, 6-0 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Antony May | Won 6-1, 6-1 | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Daniel Kiers | Won 6-3, 6-1 | |||
| * | Apr 01, 2006 | at | Lycoming College | Michael Byerly | Won 6-3, 6-1 | ||
| % | Apr 02, 2006 | SKIDMORE | Greg Sher | Lost 6-4, 5-7, 7-10 | |||
| * | Apr 04, 2006 | at | Wilkes University | Kyle Ungvarsky | Won 0-6, 7-6, 7-6 | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Skartvedt | Lost 4-6, 1-6 | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Mike Portonova | Lost 3-6, 1-6 | |||
| * | Apr 10, 2006 | at | FDU-Florham | Frank Geiger | Won 6-1, 6-4 | ||
| % | Apr 12, 2006 | NYU | Gurlevich | Lost 5-7, 4-6 | |||
| % | Apr 19, 2006 | at | TCNJ | Carty | Lost 3-6, 0-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Kyle Ungavarsky | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Stuchulk / Efstather | Lost 1-8 / Ryan McDonald | |||
| % | Mar 16, 2006 | at | Stevens Tech | Steve Su / Ricky Bawa | Won 8-6 / Ryan McDonald | ||
| Mar 13, 2006 | at | #20 Catharge College | Tommy Collins / David Sands | Lost 6-8 / Ryan McDonald | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Ben Michelman / Andrew Mayer | Won 8-3 / Ryan McDonald | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Antony May / Ernie Justice | Won 8-1 / Ryan McDonald | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Daniel Kiers / Mike Clark | Won 8-0 / Ryan McDonald | |||
| * | Apr 01, 2006 | at | Lycoming College | Michael Byerly / Ryan Horsley | Won 8-5 / Ryan McDonald | ||
| % | Apr 02, 2006 | SKIDMORE | Greg Sher / Josh Rucker | Won 8-2 / Ryan McDonald | |||
| * | Apr 04, 2006 | at | Wilkes University | Kyle Ungvarsky / Julian Taibi | Won 8-4 / Ryan McDonald | ||
| % | Apr 05, 2006 | VASSAR COLLEGE | Mayer / Rosen | Won 8-6 / Ryan McDonald | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Won 8-2 / Ryan McDonald | |||
| * | Apr 10, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Ioaniddes | Won 8-1 / Ryan McDonald | ||
| % | Apr 12, 2006 | NYU | Gurlevich / Biencamino | Lost 5-8 / Ryan McDonald | |||
| % | Apr 19, 2006 | at | TCNJ | Carty / Vance | Won 8-5 / Ryan McDonald | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Kyle Ungavarsky / John Lowe | Won 8-6 / Ryan McDonald | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2006 | at | Queens College | Tchavouchivon | Lost 0-6, 0-6 | |||
| % | Mar 16, 2006 | at | Stevens Tech | Ian Mullican | Won 6-0, 7-5 | ||
| Mar 14, 2006 | at | Simpson College | Russell Place | Won 6-1, 6-0 | |||
| Mar 13, 2006 | at | #20 Catharge College | Phil Hamood | Won 6-3, 6-2 | |||
| % | Mar 12, 2006 | vs | Franklin and Marshall | Colin Chang | Won 7-6, 6-2 | ||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | Chris Antoni | Won 6-0, 6-0 | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Erik Lenhart | Won 6-1, 6-0 | |||
| * | Apr 01, 2006 | at | Lycoming College | John Scarangello | Won 6-0, 6-0 | ||
| % | Apr 02, 2006 | SKIDMORE | Tyson Mackenzie | Lost 0-6, 0-6 | |||
| * | Apr 09, 2006 | KING'S COLLEGE | Blake Bonser | Lost 3-6, 2-6 | |||
| * | Apr 10, 2006 | at | FDU-Florham | Corey Lanzet | Won 6-2, 6-2 | ||
| % | Apr 12, 2006 | NYU | Biencamino | Lost 2-6, 2-6 | |||
| % | Apr 19, 2006 | at | TCNJ | Kehoe | Lost 1-6, 3-6 | ||
| * | Apr 19, 2006 | WILKES UNIVERSITY | Lou Gerstle | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | at | Queens College | Delevante / Perez | Lost 8-9 / Vik Rao | |||
| Mar 13, 2006 | at | #20 Catharge College | Phil Hamood / Miguel Yunes | Lost 2-8 / Vik Rao | |||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | Erik Lenhart / Paurush Shah | Won 8-2 / Richard Rappaport | |||
| * | Apr 01, 2006 | at | Lycoming College | John Stutzman / John Scarangello | Won 8-1 / Richard Rappaport | ||
| * | Apr 09, 2006 | KING'S COLLEGE | Matt Dunne / Blake Bonser | Won 8-1 / Vik Rao | |||
| Schedule legend |