| Date | Opponent | Score | Nation | Region | |||||
| Feb 17, 2006 | at | Queens College | L | ||||||
| % | Mar 16, 2006 | at | Stevens Tech | W | |||||
| Mar 14, 2006 | at | Simpson College | W | ||||||
| Mar 13, 2006 | at | #20 Catharge College | L | ||||||
| % | Mar 12, 2006 | vs | Franklin and Marshall | W | |||||
| %* | Mar 21, 2006 | DESALES UNIVERSITY | W | ||||||
| %* | Mar 25, 2006 | THE UNIVERSITY OF SCRANTON | W | ||||||
| * | Apr 01, 2006 | at | Lycoming College | W | |||||
| % | Apr 02, 2006 | SKIDMORE | L | ||||||
| * | Apr 04, 2006 | at | Wilkes University | W | |||||
| % | Apr 05, 2006 | VASSAR COLLEGE | W | ||||||
| * | Apr 09, 2006 | KING'S COLLEGE | W | ||||||
| * | Apr 10, 2006 | at | FDU-Florham | W | |||||
| % | Apr 12, 2006 | NYU | L | ||||||
| % | Apr 19, 2006 | at | TCNJ | L | |||||
| * | Apr 19, 2006 | WILKES UNIVERSITY | W |
| Schedule legend |