| Erin Burke |
| Fiona Burns |
| Alex Holzman |
| Alexandra Holzman |
| Erin Jessen |
| Anne Luetzow |
| Elizabeth Lyness |
| Dragana Trivic |
| Crystal Vo |
| Meghan Weimer |
| Jennifer Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kelly Leach | Won 6-1, 6-1 | |||
| Sep 09, 2004 | MONTCLAIR | Eva Salierno | Won 6-2, 6-1 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | LeVan, Laura | Won 6-2, 6-2 | |||
| * | Sep 19, 2004 | at | King's College | Megan Michael | Won 6-1, 6-4 | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Becky Deringer | Won 6-0, 6-1 | ||||
| * | Sept. 27 | at | The University of Scranton | Maggie Leuzarder | Won 6-1, 6-2 | ||
| Sep 30, 2004 | NYU | Jennifer Sussman | Won 6-1, 6-4 | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Maggie Grzelak | Won 7-5, 6-1 | |||
| * | Oct 02, 2004 | at | Lycoming | Josemar Castillo | Won 6-2, 6-1 | ||
| Oct 06, 2004 | KING'S COLLEGE | Megan Michael | Won 7-6, 6-3 | ||||
| Oct. 9 | at | The University of Scranton | Maggie Leuzarder | Won 6-1, 6-4 | |||
| Oct 12, 2004 | at | Rutgers Newark | Fergie Montero | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kelly Leach / Cassie Malone | Won 8-1 / Anne Luetzow | |||
| Sep 09, 2004 | MONTCLAIR | Eva Salierno / Ashley Tomesko | Lost 6-8 / Anne Luetzow | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | LeVan, Laura / Guidon, Liz | Won 8-3 / Anne Luetzow | |||
| * | Sep 19, 2004 | at | King's College | Megan Michael / Rita Kaluzavitch | Won 8-4 / Anne Luetzow | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Becky Deringer / Jillian Iacovelli | Won 9-8 / Anne Luetzow | ||||
| * | Sept. 27 | at | The University of Scranton | Maggie Leuzarder / Jessica Coty | Won 9-7 / Anne Luetzow | ||
| Sep 30, 2004 | NYU | Jennifer Sussman / Erika Olson | Lost 1-8 / Anne Luetzow | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Maggie Grzelak / Caitlan Wyble | Won 8-5 / Anne Luetzow | |||
| * | Oct 02, 2004 | at | Lycoming | Lauren Paich / Kate Petcavage | Won 8-1 / Anne Luetzow | ||
| Oct 06, 2004 | KING'S COLLEGE | Megan Michael / Rita Kaluzavich | Won 8-3 / Anne Luetzow | ||||
| Oct. 9 | at | The University of Scranton | Maggie Leuzarder / Jessica Coty | Won 9-7 / Anne Luetzow | |||
| Oct 12, 2004 | at | Rutgers Newark | Fergie Montero / Lina Sanchez | Won 8-0 / Jennifer Williams | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Cassie Malone | Won 6-4, 7-6 | |||
| Sep 09, 2004 | MONTCLAIR | Margaret Tarabokija | Won 5-7, 6-3, 10-6 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | Ottinger, Kate | Won 6-2, 6-3 | |||
| * | Sep 19, 2004 | at | King's College | Kristen Sebastian | Won 6-0, 6-3 | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Leah Bradshaw | Won 6-3, 6-4 | ||||
| * | Sept. 27 | at | The University of Scranton | Gretchen Sullivan | Lost 4-6, 5-7 | ||
| Sep 30, 2004 | NYU | Bianca Nicoletti | Won 6-4, 6-2 | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Eva Rodriguez | Won 6-0, 7-5 | |||
| * | Oct 02, 2004 | at | Lycoming | Kathryn Koury | Won 6-4, 6-1 | ||
| Oct 06, 2004 | KING'S COLLEGE | Lindsay Pross | Won 6-1, 6-1 | ||||
| Oct. 9 | at | The University of Scranton | Gretchen Sullivan | Won 6-0, 6-3 | |||
| Oct 12, 2004 | at | Rutgers Newark | Melissa Guthman | Won 6-0, 6-2 | |||
| March 24, 2005 | vs | Haverford | S. Loeffler | Won 6-2, 6-2 | |||
| March 26, 2005 | COLLEGE OF NJ | K. Tuturiello | Lost 0-6, 0-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | M. Bpala | Lost 2-6, 6-0, 2-6 | ||||
| March 15, 2005 | DICKINSON | A. Kaplan | Lost 6-3, 5-7, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kristin Kile / Kelly MacDonald | Won 8-5 / Dragana Trivic | |||
| Sep 09, 2004 | MONTCLAIR | Margaret Tarabokija / Veronica Rodriguez | Won 8-2 / Dragana Trivic | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | Ottinger, Kate / Solomon, Colleen | Won 8-2 / Dragana Trivic | |||
| * | Sep 19, 2004 | at | King's College | Stacey Matulewicz / Malena Kinsman | Won 8-3 / Dragana Trivic | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Nicole Gruber / Leah Bradshaw | Lost 3-8 / Dragana Trivic | ||||
| * | Sept. 27 | at | The University of Scranton | Gretchen Sullivan / Laura Yeckley | Won 9-7 / Dragana Trivic | ||
| Sep 30, 2004 | NYU | Jaclyn Manning / Hayley McLaughlin | Lost 3-8 / Dragana Trivic | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Julie Hartnett / Robin Hergesheimer | Won 8-1 / Dragana Trivic | |||
| * | Oct 02, 2004 | at | Lycoming | Anna Heffner / Lauren Pilgermayer | Won 8-2 / Dragana Trivic | ||
| Oct 06, 2004 | KING'S COLLEGE | Malena Kinsman / Sarah Guza | Won 8-2 / Dragana Trivic | ||||
| Oct. 9 | at | The University of Scranton | Gretchen Sullivan / Laura Yeckley | Won 8-3 / Dragana Trivic | |||
| Oct 12, 2004 | at | Rutgers Newark | Pam Cotorno / Geofeline Viray | Won 8-2 / Dragana Trivic | |||
| March 24, 2005 | vs | Haverford | L. Chaddock / P. Amar | Lost 2-8 / Dragana Trivic | |||
| March 26, 2005 | COLLEGE OF NJ | C. Contrafatto / J. Garomick | Lost 0-8 / Crystal Vo | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | J. Ishkanian / L. Denenberg | Lost 3-8 / Dragana Trivic | ||||
| March 15, 2005 | DICKINSON | A. Kaplan / J. Wolf | Lost 3-8 / Dragana Trivic | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 9 | at | The University of Scranton | Kristin Bellino | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2004 | NYU | Katie Lee | Lost 1-6, 1-6 | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Robin Hergesheimer | Won 6-1, 6-3 | |||
| Oct 06, 2004 | KING'S COLLEGE | Kristen Sebastian | Won 6-3, 6-4 | ||||
| Oct 12, 2004 | at | Rutgers Newark | Aileen Gavina | Won 6-1, 6-2 | |||
| March 24, 2005 | vs | Haverford | A. Scherb | Lost 0-6, 3-6 | |||
| March 26, 2005 | COLLEGE OF NJ | A. Yamazaki | Lost 0-6, 0-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | B. Bee | Lost 2-6, 2-6 | ||||
| March 15, 2005 | DICKINSON | E. Ruben | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Sara Ryder / Beth Horn | Won 8-4 / Crystal Vo | |||
| March 24, 2005 | vs | Haverford | S. Loeffler / A. Scherb | Lost 3-8 / Crystal Vo | |||
| March 26, 2005 | COLLEGE OF NJ | K. Tuturiello / K. D'Amato | Lost 5-8 / Dragana Trivic | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | B. Bee / K. Gaskins | Lost 1-8 / Crystal Vo | ||||
| March 15, 2005 | DICKINSON | E. Tobias / E. Ruben | Lost 2-8 / Crystal Vo | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2004 | MONTCLAIR | Mary Lou Rios | Won 6-2, 6-4 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | McElvaney, Mary Kate | - unfinished | |||
| * | Sep 19, 2004 | at | King's College | Beth Ann Hill | Won 6-4, 6-1 | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Jillian Iacovelli | Lost 4-6, 1-6 | ||||
| * | Sept. 27 | at | The University of Scranton | Danielle Red | Lost 6-7, 2-6 | ||
| Sep 30, 2004 | NYU | Meggie Smith | Lost 4-6, 1-6 | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Julie Hartnett | Won 6-3, 6-4 | |||
| * | Oct 02, 2004 | at | Lycoming | Kate Petcavage | Won 6-1, 6-4 | ||
| Oct 06, 2004 | KING'S COLLEGE | Beth Ann Hill | Lost 6-7, 0-6 | ||||
| Oct. 9 | at | The University of Scranton | Danielle Red | Lost 4-6, 2-6 | |||
| Oct 12, 2004 | at | Rutgers Newark | Lina Sanchez | Won 6-7, 6-4, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2004 | MONTCLAIR | Maria Bennett / Mary Lou Rios | Won 9-7 / Crystal Vo | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | McClurkin, Courtney / McElvaney, Mary Kate | Lost 5-8 / Crystal Vo | |||
| * | Sep 19, 2004 | at | King's College | Beth Ann Hill / Kristen Hunter | Won 8-3 / Crystal Vo | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Margo Kokolus / Courtney Hall | Won 8-0 / Crystal Vo | ||||
| * | Sept. 27 | at | The University of Scranton | Danielle Red / Kristin Bellino | Lost 6-8 / Crystal Vo | ||
| Sep 30, 2004 | NYU | Meggie Smith / Katie Lee | Lost 2-8 / Crystal Vo | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Eva Rodriguez / Lauren DeFillipo | Won 8-2 / Crystal Vo | |||
| * | Oct 02, 2004 | at | Lycoming | Erin Horsley / Kathryn Koury | Won 8-5 / Crystal Vo | ||
| Oct 06, 2004 | KING'S COLLEGE | Kristen Hunter / Beth Ann Hill | Won 8-5 / Crystal Vo | ||||
| Oct. 9 | at | The University of Scranton | Danielle Red / Kristin Bellino | Won 8-5 / Crystal Vo | |||
| Oct 12, 2004 | at | Rutgers Newark | Kristina Lopez / Melissa Guthman | Won 8-2 / Crystal Vo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kristin Kile | Won 6-2, 6-0 | |||
| Sep 09, 2004 | MONTCLAIR | Maria Bennett | Won 6-2, 6-0 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | McClurkin, Courtney | - unfinished | |||
| * | Sep 19, 2004 | at | King's College | Rita Kaluzavitch | Won 6-1, 6-2 | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Nicole Gruber | Lost 2-6, 6-4, 7-10 | ||||
| * | Sept. 27 | at | The University of Scranton | Jessica Coty | Lost 4-6, 3-6 | ||
| Sep 30, 2004 | NYU | Erika Olson | Lost 0-6, 3-6 | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Lauren DeFillipo | Won 6-1, 6-0 | |||
| * | Oct 02, 2004 | at | Lycoming | Anna Heffner | Won 6-1, 6-1 | ||
| Oct 06, 2004 | KING'S COLLEGE | Rita Kaluzavich | Won 6-0, 6-1 | ||||
| Oct. 9 | at | The University of Scranton | Jessica Coty | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kelly Leach / Cassie Malone | Won 8-1 / Erin Burke | |||
| Sep 09, 2004 | MONTCLAIR | Eva Salierno / Ashley Tomesko | Lost 6-8 / Erin Burke | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | LeVan, Laura / Guidon, Liz | Won 8-3 / Erin Burke | |||
| * | Sep 19, 2004 | at | King's College | Megan Michael / Rita Kaluzavitch | Won 8-4 / Erin Burke | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Becky Deringer / Jillian Iacovelli | Won 9-8 / Erin Burke | ||||
| * | Sept. 27 | at | The University of Scranton | Maggie Leuzarder / Jessica Coty | Won 9-7 / Erin Burke | ||
| Sep 30, 2004 | NYU | Jennifer Sussman / Erika Olson | Lost 1-8 / Erin Burke | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Maggie Grzelak / Caitlan Wyble | Won 8-5 / Erin Burke | |||
| * | Oct 02, 2004 | at | Lycoming | Lauren Paich / Kate Petcavage | Won 8-1 / Erin Burke | ||
| Oct 06, 2004 | KING'S COLLEGE | Megan Michael / Rita Kaluzavich | Won 8-3 / Erin Burke | ||||
| Oct. 9 | at | The University of Scranton | Maggie Leuzarder / Jessica Coty | Won 9-7 / Erin Burke | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 19, 2004 | at | King's College | Lindsay Pross | Won 6-2, 6-3 | ||
| * | Oct 02, 2004 | at | Lycoming | Amery Lim | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kelly MacDonald | Won 6-0, 6-2 | |||
| Sep 09, 2004 | MONTCLAIR | Veronica Rodriguez | Lost 3-6, 0-6 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | Solomon, Colleen | - unfinished | |||
| Sep 21, 2004 | MORAVIAN COLLEGE | Brittany Popaca | Lost 0-6, 1-6 | ||||
| * | Sept. 27 | at | The University of Scranton | Kristin Bellino | Lost 3-6, 0-6 | ||
| Sep 30, 2004 | NYU | Jaclyn Manning | Lost 6-7, 5-7 | ||||
| March 24, 2005 | vs | Haverford | P. Amar | Lost 3-6, 1-6 | |||
| March 26, 2005 | COLLEGE OF NJ | K. D'Amato | Lost 0-6, 1-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | B. Conner | Lost 1-6, 1-6 | ||||
| March 15, 2005 | DICKINSON | M. Nolan | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Kristin Kile / Kelly MacDonald | Won 8-5 / Fiona Burns | |||
| Sep 09, 2004 | MONTCLAIR | Margaret Tarabokija / Veronica Rodriguez | Won 8-2 / Fiona Burns | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | Ottinger, Kate / Solomon, Colleen | Won 8-2 / Fiona Burns | |||
| * | Sep 19, 2004 | at | King's College | Stacey Matulewicz / Malena Kinsman | Won 8-3 / Fiona Burns | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Nicole Gruber / Leah Bradshaw | Lost 3-8 / Fiona Burns | ||||
| * | Sept. 27 | at | The University of Scranton | Gretchen Sullivan / Laura Yeckley | Won 9-7 / Fiona Burns | ||
| Sep 30, 2004 | NYU | Jaclyn Manning / Hayley McLaughlin | Lost 3-8 / Fiona Burns | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Julie Hartnett / Robin Hergesheimer | Won 8-1 / Fiona Burns | |||
| * | Oct 02, 2004 | at | Lycoming | Anna Heffner / Lauren Pilgermayer | Won 8-2 / Fiona Burns | ||
| Oct 06, 2004 | KING'S COLLEGE | Malena Kinsman / Sarah Guza | Won 8-2 / Fiona Burns | ||||
| Oct. 9 | at | The University of Scranton | Gretchen Sullivan / Laura Yeckley | Won 8-3 / Fiona Burns | |||
| Oct 12, 2004 | at | Rutgers Newark | Pam Cotorno / Geofeline Viray | Won 8-2 / Fiona Burns | |||
| March 24, 2005 | vs | Haverford | L. Chaddock / P. Amar | Lost 2-8 / Fiona Burns | |||
| March 26, 2005 | COLLEGE OF NJ | K. Tuturiello / K. D'Amato | Lost 5-8 / Alexandra Holzman | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | J. Ishkanian / L. Denenberg | Lost 3-8 / Fiona Burns | ||||
| March 15, 2005 | DICKINSON | A. Kaplan / J. Wolf | Lost 3-8 / Fiona Burns | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Sara Ryder | Won 6-0, 6-1 | |||
| Sep 09, 2004 | MONTCLAIR | Ashley Tomesko | Won 6-4, 6-4 | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | Guidon, Liz | Won 6-2, 6-1 | |||
| * | Sep 19, 2004 | at | King's College | Kristen Hunter | Won 6-2, 6-2 | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Marion Berry | Won 6-3, 6-3 | ||||
| * | Sept. 27 | at | The University of Scranton | Ashlee Wydra | Won 6-2, 7-5 | ||
| * | Oct. 1, 2004 | FDU-FLORHAM | Caitlan Wyble | Won 6-3, 6-1 | |||
| * | Oct 02, 2004 | at | Lycoming | Lauren Paich | Won 6-0, 6-0 | ||
| Oct 06, 2004 | KING'S COLLEGE | Kristen Hunter | Won 6-1, 6-1 | ||||
| Oct. 9 | at | The University of Scranton | Ashlee Wydra | Won 7-5, 6-0 | |||
| Oct 12, 2004 | at | Rutgers Newark | Kristina Lopez | Won 6-3, 6-1 | |||
| March 24, 2005 | vs | Haverford | L. Chaddock | Won 6-3, 6-3 | |||
| March 26, 2005 | COLLEGE OF NJ | C. Contrafatto | Lost 3-6, 1-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | K. Gaskins | Lost 3-6, 0-6 | ||||
| March 15, 2005 | DICKINSON | E. Tobias | Won 6-0, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Sara Ryder / Beth Horn | Won 8-4 / Alexandra Holzman | |||
| Sep 09, 2004 | MONTCLAIR | Maria Bennett / Mary Lou Rios | Won 9-7 / Erin Jessen | ||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | McClurkin, Courtney / McElvaney, Mary Kate | Lost 5-8 / Erin Jessen | |||
| * | Sep 19, 2004 | at | King's College | Beth Ann Hill / Kristen Hunter | Won 8-3 / Erin Jessen | ||
| Sep 21, 2004 | MORAVIAN COLLEGE | Margo Kokolus / Courtney Hall | Won 8-0 / Erin Jessen | ||||
| * | Sept. 27 | at | The University of Scranton | Danielle Red / Kristin Bellino | Lost 6-8 / Erin Jessen | ||
| Sep 30, 2004 | NYU | Meggie Smith / Katie Lee | Lost 2-8 / Erin Jessen | ||||
| * | Oct. 1, 2004 | FDU-FLORHAM | Eva Rodriguez / Lauren DeFillipo | Won 8-2 / Erin Jessen | |||
| * | Oct 02, 2004 | at | Lycoming | Erin Horsley / Kathryn Koury | Won 8-5 / Erin Jessen | ||
| Oct 06, 2004 | KING'S COLLEGE | Kristen Hunter / Beth Ann Hill | Won 8-5 / Erin Jessen | ||||
| Oct. 9 | at | The University of Scranton | Danielle Red / Kristin Bellino | Won 8-5 / Erin Jessen | |||
| Oct 12, 2004 | at | Rutgers Newark | Kristina Lopez / Melissa Guthman | Won 8-2 / Erin Jessen | |||
| March 24, 2005 | vs | Haverford | S. Loeffler / A. Scherb | Lost 3-8 / Alexandra Holzman | |||
| March 26, 2005 | COLLEGE OF NJ | C. Contrafatto / J. Garomick | Lost 0-8 / Fiona Burns | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | B. Bee / K. Gaskins | Lost 1-8 / Alexandra Holzman | ||||
| March 15, 2005 | DICKINSON | E. Tobias / E. Ruben | Lost 2-8 / Alexandra Holzman | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 24, 2005 | vs | Haverford | M. Elton | Lost 2-8 | |||
| March 26, 2005 | COLLEGE OF NJ | K.Shih | Lost 0-6, 0-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | C. Henke | Lost 4-6, 1-6 | ||||
| March 15, 2005 | DICKINSON | J. Wolf | Won 7-6, 3-6, 10-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 24, 2005 | vs | Haverford | M. Elton / A. Wallace | Lost 1-8 / Jennifer Williams | |||
| March 26, 2005 | COLLEGE OF NJ | A. Yamazaki / K.Shih | Lost 1-8 / Jennifer Williams | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | M. Bpala / B. Conner | Lost 0-8 / Jennifer Williams | ||||
| March 15, 2005 | DICKINSON | K. Carta / C. Korinda | Lost 6-8 / Jennifer Williams | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | September 4, 2004 | WILKES UNIVERSITY | Beth Horn | Won 6-3, 6-2 | |||
| Oct 12, 2004 | at | Rutgers Newark | Pam Cotorno | Won 6-2, 6-0 | |||
| March 24, 2005 | vs | Haverford | A. Wallace | Lost 0-6, 0-6 | |||
| March 26, 2005 | COLLEGE OF NJ | J. Garomick | Lost 0-6, 0-6 | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | L. Denenberg | Lost 4-6, 1-6 | ||||
| March 15, 2005 | DICKINSON | A. Swift | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2004 | at | Rutgers Newark | Fergie Montero / Lina Sanchez | Won 8-0 / Erin Burke | |||
| March 24, 2005 | vs | Haverford | M. Elton / A. Wallace | Lost 1-8 / Meghan Weimer | |||
| March 26, 2005 | COLLEGE OF NJ | A. Yamazaki / K.Shih | Lost 1-8 / Meghan Weimer | ||||
| March 14, 2005 | FRANKLIN & MARSHALL | M. Bpala / B. Conner | Lost 0-8 / Meghan Weimer | ||||
| March 15, 2005 | DICKINSON | K. Carta / C. Korinda | Lost 6-8 / Meghan Weimer | ||||
| Schedule legend |