| Date | Opponent | Score | Nation | Region | |||||
| * | September 4, 2004 | WILKES UNIVERSITY | W | ||||||
| Sep 09, 2004 | MONTCLAIR | W | |||||||
| * | Sep 15, 2004 | DESALES UNIVERSITY | W | ||||||
| * | Sep 19, 2004 | at | King's College | W | |||||
| Sep 21, 2004 | MORAVIAN COLLEGE | W | |||||||
| * | Sept. 27 | at | The University of Scranton | L | |||||
| Sep 30, 2004 | NYU | L | |||||||
| * | Oct. 1, 2004 | FDU-FLORHAM | W | ||||||
| * | Oct 02, 2004 | at | Lycoming | W | |||||
| Oct 06, 2004 | KING'S COLLEGE | W | |||||||
| Oct. 9 | at | The University of Scranton | W | ||||||
| Oct 12, 2004 | at | Rutgers Newark | W | ||||||
| March 24, 2005 | vs | Haverford | L | ||||||
| March 26, 2005 | COLLEGE OF NJ | L | |||||||
| March 14, 2005 | FRANKLIN & MARSHALL | L | |||||||
| March 15, 2005 | DICKINSON | L |
| Schedule legend |