| Kristin Brown |
| Clarissa Carbonell |
| Maria Carroll |
| Alex Holzman |
| Shannon Jantz |
| Amber Porzio |
| Dragana Trivic |
| Crystal Vo |
| Meghan Weimer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Robin Hargesheimer | Won 6-1, 6-2 | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristen Sebastian | Won 6-2, 6-3 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Kate Mullen | Won 6-3, 6-1 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Ashlee Wydra | Lost 0-6, 1-6 | |||
| Sep 19, 2005 | STOCKTON | Cailtin McMahon | Lost 6-7, 0-6 | ||||
| * | 9-21-05 | at | DeSales University | Mary Kate McElvaney | Lost 2-6, 3-6 | ||
| Sep 28, 2005 | STEVENS | Whitney Bender | Won 7-5, 1-6, 10-1 | ||||
| Oct 09, 2005 | LYCOMING | Amery Lim | Won 6-1, 3-6, 10-8 | ||||
| 10-15-05 | at | The University of Scranton | Ashlee Wydra | Lost 2-6, 1-6 | |||
| 10/18/2005 | at | Moravian College | MaryKate Kelly | Lost 1-6, 2-6 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Nicole Rubinetti | Lost 2-6, 2-6 | |||
| 3/14/2006 | vs | Simpson College | Jen Gibson | Lost 4-6, 4-6 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Jackie Gavornik | Lost 2-6, 0-6 | |||
| Mar 13, 2006 | MILSAP | Stewart | Lost 1-6, 0-6 | ||||
| % | Mar 15, 2006 | URSINUS | Odorizzi | Won 6-1, 6-1 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Scherb | Lost 6-3, 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Robin Hargesheimer / Julie Hartnett | Won 8-3 / Dragana Trivic | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristen Sebastian / Sarah Guza | Won 8-5 / Dragana Trivic | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Sara Ryder / Kate Mullen | Won 8-6 / Dragana Trivic | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Ashlee Wydra / Jessica Coty | Lost 1-8 / Dragana Trivic | |||
| Sep 19, 2005 | STOCKTON | Kelly Chin / Cailtin McMahon | Lost 2-8 / Dragana Trivic | ||||
| * | 9-21-05 | at | DeSales University | Courtney McClurkin / Mary Kate McElvaney | Lost 1-8 / Dragana Trivic | ||
| Sep 28, 2005 | STEVENS | Dana Bacalla / Jin Bai | Lost 2-8 / Meghan Weimer | ||||
| Sep 23, 2005 | vs | WILLIAM | Campbell/Turner | Lost 3-8/Dragana Trivic | |||
| Sep 23, 2005 | vs | NAZARETH | Parvan/Leonard | Lost 2-8/Dragana Trivic | |||
| Oct 09, 2005 | LYCOMING | Lauren Paich / Amery Lim | Won 8-5 / Dragana Trivic | ||||
| 10-15-05 | at | The University of Scranton | Jessica Coty / Gretchen Sullivan | Lost 5-8 / Dragana Trivic | |||
| 10/18/2005 | at | Moravian College | Nicole Gruber / Leah Bradshaw | Lost 5-8 / Dragana Trivic | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Micah Hatulan / Nicole Rubinetti | Lost 8-9 / Meghan Weimer | |||
| 3/14/2006 | vs | Simpson College | Jen Gibson / Rachel Morrissey | Lost 2-8 / Meghan Weimer | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Ann Wright / Kim Lee Lum | Lost 6-8 / Meghan Weimer | |||
| Mar 13, 2006 | MILSAP | Sadler / Cowgill | Lost 4-8 / Meghan Weimer | ||||
| % | Mar 15, 2006 | URSINUS | Malinowski / Kunkel | Won 8-3 / Meghan Weimer | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Chaddock / Loeffer | Lost 1-8 / Dragana Trivic | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Vaness Carroll | Won 6-3, 6-2 | |||
| Sep 28, 2005 | STEVENS | Rebecca Ryba | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Kathy Keyser / Katrina Musto | Won 8-1 / Maria Carroll | |||
| Sep 28, 2005 | STEVENS | Jacqueline Carbone / Vandita Shah | Lost 2-8 / Shannon Jantz | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Christine Barnett | Lost 6-7, 6-0, 5-10 | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Amanda Marchica | Won 6-2, 6-4 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Jutanna O'Connell | Lost 5-7, 2-6 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Karen Dilsizian | Lost 0-6, 4-6 | |||
| Sep 19, 2005 | STOCKTON | Rashida Crawford | Lost 6-1, 2-6, 7-10 | ||||
| * | 9-21-05 | at | DeSales University | Caitlin Gerlach | Lost 4-6, 6-3, 0-1 | ||
| Oct 09, 2005 | LYCOMING | Averee Cook | Won 6-0, 6-0 | ||||
| 10-15-05 | at | The University of Scranton | Karen Dilsizian | Lost 1-6, 2-6 | |||
| 10/18/2005 | at | Moravian College | Katie Cooke | Lost 2-6, 1-6 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Monica Iturrade | Lost 2-6, 2-6 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Erica Allnick | Lost 0-6, 3-6 | |||
| Mar 13, 2006 | MILSAP | Cowgill | Lost 5-7, 0-6 | ||||
| % | Mar 15, 2006 | URSINUS | Malinowski | Lost 3-6, 3-6 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Kapadia | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Kathy Keyser / Katrina Musto | Won 8-1 / Clarissa Carbonell | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristin Hunter / Rita Kaluzavich | Won 8-6 / Crystal Vo | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Kristin Wilt / Ali McDonald | Lost 3-8 / Crystal Vo | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Gretchen Sullivan / Karen Dilsizian | Lost 2-8 / Meghan Weimer | |||
| Sep 19, 2005 | STOCKTON | Dina DiMauro / Jessica Victor | Lost 4-8 / Meghan Weimer | ||||
| * | 9-21-05 | at | DeSales University | Colleen Solomon / Caitlin Gerlach | Lost 5-8 / Meghan Weimer | ||
| Oct 09, 2005 | LYCOMING | Averee Cook / Jessica Souchik | Won 8-1 / Meghan Weimer | ||||
| 10-15-05 | at | The University of Scranton | Sarah Costello / Ashlee Wydra | Lost 2-8 / Meghan Weimer | |||
| 10/18/2005 | at | Moravian College | Courtney Hall / Margo Kokolus | Lost 2-8 / Meghan Weimer | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Melissa Guthman / Monica Iturrade | Lost 4-8 / Shannon Jantz | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Haley Kutner / Kristen Turtunello | Lost 1-8 / Dragana Trivic | |||
| Mar 13, 2006 | MILSAP | Hambler / Piraino | Lost 4-8 / Shannon Jantz | ||||
| % | Mar 15, 2006 | URSINUS | McGlinchey / Odorizzi | Lost 5-8 / Shannon Jantz | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | King / Kapadia | Lost 3-8 / Meghan Weimer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Julie Hartnett | Lost 3-6, 2-6 | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Malena Kinsman | Won 6-1, 6-4 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Sara Ryder | Lost 2-6, 4-6 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Danielle Red | Lost 4-6, 1-6 | |||
| Sep 19, 2005 | STOCKTON | Kelly Chin | Lost 0-6, 2-6 | ||||
| * | 9-21-05 | at | DeSales University | Courtney McClurkin | Lost 0-6, 0-6 | ||
| Sep 23, 2005 | vs | ST. LAWR | Liz Karam | Lost 0-6, 0-6 | |||
| Sep 23, 2005 | vs | NYU | Erika Olson | Lost 0-8 | |||
| Oct 09, 2005 | LYCOMING | Lauren Paich | Won 6-3, 4-6, 10-7 | ||||
| 10-15-05 | at | The University of Scranton | Danielle Red | Lost 0-6, 0-6 | |||
| 10/18/2005 | at | Moravian College | Nicole Gruber | Lost 6-7, 1-6 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Micah Hatulan | Lost 1-6, 2-6 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Haley Kutner | Lost 0-6, 0-6 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Glickman | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Heather Suboleski / Christine Barnett | Lost 4-8 / Meghan Weimer | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Malena Kinsman / Amanda Marchica | Won 8-3 / Meghan Weimer | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Cassie Malone / Jutanna O'Connell | Lost 2-8 / Meghan Weimer | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Danielle Red / Maggie Leuzarder | Won 9-8 / Crystal Vo | |||
| Sep 19, 2005 | STOCKTON | Kristen Tukel / Christa Phillips | Lost 6-8 / Crystal Vo | ||||
| * | 9-21-05 | at | DeSales University | Laura LeVan / Liz Guidon | Lost 1-8 / Crystal Vo | ||
| Oct 09, 2005 | LYCOMING | Josemar Castillo / Kate Petcavage | Won 8-1 / Crystal Vo | ||||
| 10-15-05 | at | The University of Scranton | Maggie Leuzarder / Danielle Red | Won 8-6 / Crystal Vo | |||
| 10/18/2005 | at | Moravian College | Dyana Swan / MaryKate Kelly | Won 8-3 / Crystal Vo | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Kristina Lopez / Fergie Ross-Montero | Lost 6-8 / Dragana Trivic | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | C. Contrafatto / Jackie Gavornik | Lost 2-8 / Crystal Vo | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Scherb / Glickman | Won 8-5 / Crystal Vo | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2005 | STEVENS | Jacqueline Carbone | Lost 4-6, 5-7 | ||||
| Mar 13, 2006 | MILSAP | Vincent | Lost 2-6, 5-7 | ||||
| % | Mar 15, 2006 | URSINUS | McGlinchey | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2005 | STEVENS | Jacqueline Carbone / Vandita Shah | Lost 2-8 / Clarissa Carbonell | ||||
| % | Oct 20, 2005 | RUTGERS NEWARK | Melissa Guthman / Monica Iturrade | Lost 4-8 / Maria Carroll | |||
| Mar 13, 2006 | MILSAP | Hambler / Piraino | Lost 4-8 / Maria Carroll | ||||
| % | Mar 15, 2006 | URSINUS | McGlinchey / Odorizzi | Lost 5-8 / Maria Carroll | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28, 2005 | STEVENS | Vandita Shah | Lost 1-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2005 | STEVENS | Whitney Bender / Rebecca Ryba | Lost 3-8 / Crystal Vo | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Heather Suboleski | Lost 3-6, 4-6 | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Rita Kaluzavich | Lost 7-5, 3-6, 8-10 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Ali McDonald | Lost 3-6, 2-6 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Jessica Coty | Lost 6-4, 0-6, 1-6 | |||
| Sep 19, 2005 | STOCKTON | Christa Phillips | Won 7-5, 6-3 | ||||
| * | 9-21-05 | at | DeSales University | Liz Guidon | Lost 4-6, 0-6 | ||
| Sep 23, 2005 | vs | Stockton | Christa Phillips | Lost 6-1, 1-6, 5-10 | |||
| Sep 23, 2005 | vs | BROCKPOR | Kayla Mizgala | Lost 2-8 | |||
| Oct 09, 2005 | LYCOMING | Kate Petcavage | Lost 5-7, 6-7 | ||||
| 10-15-05 | at | The University of Scranton | Jessica Coty | Lost 0-6, 0-6 | |||
| 10/18/2005 | at | Moravian College | Brittany Popaca | Lost 1-6, 0-6 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Fergie Ross-Montero | Lost 6-7, 2-6 | |||
| 3/14/2006 | vs | Simpson College | Jessica Nims | Lost 6-3, 5-7, 4-6 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Kristen Turtunello | Lost 1-6, 0-6 | |||
| Mar 13, 2006 | MILSAP | Piraino | Lost 4-6, 1-6 | ||||
| % | Mar 15, 2006 | URSINUS | Sussman | Lost 6-7, 4-6 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Loeffer | Lost 6-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Robin Hargesheimer / Julie Hartnett | Won 8-3 / Kristin Brown | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristen Sebastian / Sarah Guza | Won 8-5 / Kristin Brown | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Sara Ryder / Kate Mullen | Won 8-6 / Kristin Brown | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Ashlee Wydra / Jessica Coty | Lost 1-8 / Kristin Brown | |||
| Sep 19, 2005 | STOCKTON | Kelly Chin / Cailtin McMahon | Lost 2-8 / Kristin Brown | ||||
| * | 9-21-05 | at | DeSales University | Courtney McClurkin / Mary Kate McElvaney | Lost 1-8 / Kristin Brown | ||
| Sep 23, 2005 | vs | WILLIAM | Campbell/Turner | Lost 3-8/Kristin Brown | |||
| Sep 23, 2005 | vs | NAZARETH | Parvan/Leonard | Lost 2-8/Kristin Brown | |||
| Oct 09, 2005 | LYCOMING | Lauren Paich / Amery Lim | Won 8-5 / Kristin Brown | ||||
| 10-15-05 | at | The University of Scranton | Jessica Coty / Gretchen Sullivan | Lost 5-8 / Kristin Brown | |||
| 10/18/2005 | at | Moravian College | Nicole Gruber / Leah Bradshaw | Lost 5-8 / Kristin Brown | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Kristina Lopez / Fergie Ross-Montero | Lost 6-8 / Alex Holzman | |||
| 3/14/2006 | vs | Simpson College | Martha Davis / Jessica Nims | Lost 6-8 / Crystal Vo | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Haley Kutner / Kristen Turtunello | Lost 1-8 / Maria Carroll | |||
| Mar 13, 2006 | MILSAP | Anderson / Stewart | Lost 6-8 / Crystal Vo | ||||
| % | Mar 15, 2006 | URSINUS | root / Alspach | Lost 5-8 / Crystal Vo | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Chaddock / Loeffer | Lost 1-8 / Kristin Brown | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristin Hunter | Won 6-3, 6-0 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Kristin Wilt | Won 6-0, 6-1 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Maggie Leuzarder | Won 7-6, 6-7, 10-3 | |||
| Sep 19, 2005 | STOCKTON | Kristen Tukel | Lost 4-6, 4-6 | ||||
| * | 9-21-05 | at | DeSales University | Laura LeVan | Lost 4-6, 5-7 | ||
| Sep 28, 2005 | STEVENS | Dana Bacalla | Lost 1-6, 0-6 | ||||
| Sep 23, 2005 | vs | NAZARETH | Steph Parvan | Won 6-0, 6-2 | |||
| Sep 23, 2005 | vs | TCNJ | Chris Contrafatto | Lost 4-6, 2-6 | |||
| Oct 09, 2005 | LYCOMING | Josemar Castillo | Won 6-1, 6-2 | ||||
| 10-15-05 | at | The University of Scranton | Maggie Leuzarder | Won 6-4, 6-1 | |||
| 10/18/2005 | at | Moravian College | Dyana Swan | Won 6-3, 6-2 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Kristina Lopez | Won 6-1, 6-2 | |||
| 3/14/2006 | vs | Simpson College | Martha Davis | Won 6-3, 6-1 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | C. Contrafatto | Lost 2-6, 7-6, 3-10 | |||
| Mar 13, 2006 | MILSAP | Anderson | Lost 6-3, 4-6, 3-10 | ||||
| % | Mar 15, 2006 | URSINUS | root | Won 6-4, 6-1 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Chaddock | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Kristin Hunter / Rita Kaluzavich | Won 8-6 / Maria Carroll | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Kristin Wilt / Ali McDonald | Lost 3-8 / Maria Carroll | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Danielle Red / Maggie Leuzarder | Won 9-8 / Alex Holzman | |||
| Sep 19, 2005 | STOCKTON | Kristen Tukel / Christa Phillips | Lost 6-8 / Alex Holzman | ||||
| * | 9-21-05 | at | DeSales University | Laura LeVan / Liz Guidon | Lost 1-8 / Alex Holzman | ||
| Sep 28, 2005 | STEVENS | Whitney Bender / Rebecca Ryba | Lost 3-8 / Amber Porzio | ||||
| Oct 09, 2005 | LYCOMING | Josemar Castillo / Kate Petcavage | Won 8-1 / Alex Holzman | ||||
| 10-15-05 | at | The University of Scranton | Maggie Leuzarder / Danielle Red | Won 8-6 / Alex Holzman | |||
| 10/18/2005 | at | Moravian College | Dyana Swan / MaryKate Kelly | Won 8-3 / Alex Holzman | |||
| 3/14/2006 | vs | Simpson College | Martha Davis / Jessica Nims | Lost 6-8 / Dragana Trivic | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | C. Contrafatto / Jackie Gavornik | Lost 2-8 / Alex Holzman | |||
| Mar 13, 2006 | MILSAP | Anderson / Stewart | Lost 6-8 / Dragana Trivic | ||||
| % | Mar 15, 2006 | URSINUS | root / Alspach | Lost 5-8 / Dragana Trivic | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | Scherb / Glickman | Won 8-5 / Alex Holzman | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 8, 2005 | FDU | Kathy Keyser | Won 6-1, 6-2 | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Sarah Guza | Lost 3-6, 2-6 | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Cassie Malone | Won 7-5, 7-5 | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Gretchen Sullivan | Lost 2-6, 1-6 | |||
| Sep 19, 2005 | STOCKTON | Shelly Sei | Lost 3-6, 1-6 | ||||
| * | 9-21-05 | at | DeSales University | Colleen Solomon | Lost 1-6, 4-6 | ||
| Sep 28, 2005 | STEVENS | Jin Bai | Won 6-4, 4-6, 6-2 | ||||
| Oct 09, 2005 | LYCOMING | Jessica Souchik | Won 6-0, 6-4 | ||||
| 10-15-05 | at | The University of Scranton | Gretchen Sullivan | Lost 1-6, 1-6 | |||
| 10/18/2005 | at | Moravian College | Jennel Yelito | Lost 1-6, 3-6 | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Melissa Guthman | Lost 3-6, 2-6 | |||
| 3/14/2006 | vs | Simpson College | Rachel Morrissey | Lost 2-6, 1-6 | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Lindsey Katzel | Lost 3-6, 0-6 | |||
| Mar 13, 2006 | MILSAP | Sadler | Lost 5-7, 3-6 | ||||
| % | Mar 15, 2006 | URSINUS | Kunkel | Lost 3-6, 6-2, 5-7 | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | King | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 8, 2005 | FDU | Heather Suboleski / Christine Barnett | Lost 4-8 / Alex Holzman | |||
| * | Sep 10, 2005 | KING'S COLLEGE | Malena Kinsman / Amanda Marchica | Won 8-3 / Alex Holzman | |||
| * | Sep 11 2005 | WILKES UNIVERSITY | Cassie Malone / Jutanna O'Connell | Lost 2-8 / Alex Holzman | |||
| * | Sep 12, 2005 | THE UNIVERSITY OF SCRANTON | Gretchen Sullivan / Karen Dilsizian | Lost 2-8 / Maria Carroll | |||
| Sep 19, 2005 | STOCKTON | Dina DiMauro / Jessica Victor | Lost 4-8 / Maria Carroll | ||||
| * | 9-21-05 | at | DeSales University | Colleen Solomon / Caitlin Gerlach | Lost 5-8 / Maria Carroll | ||
| Sep 28, 2005 | STEVENS | Dana Bacalla / Jin Bai | Lost 2-8 / Kristin Brown | ||||
| Oct 09, 2005 | LYCOMING | Averee Cook / Jessica Souchik | Won 8-1 / Maria Carroll | ||||
| 10-15-05 | at | The University of Scranton | Sarah Costello / Ashlee Wydra | Lost 2-8 / Maria Carroll | |||
| 10/18/2005 | at | Moravian College | Courtney Hall / Margo Kokolus | Lost 2-8 / Maria Carroll | |||
| % | Oct 20, 2005 | RUTGERS NEWARK | Micah Hatulan / Nicole Rubinetti | Lost 8-9 / Kristin Brown | |||
| 3/14/2006 | vs | Simpson College | Jen Gibson / Rachel Morrissey | Lost 2-8 / Kristin Brown | |||
| % | Mar 29, 2006 | THE COLLEGE OF NEW JERSEY | Ann Wright / Kim Lee Lum | Lost 6-8 / Kristin Brown | |||
| Mar 13, 2006 | MILSAP | Sadler / Cowgill | Lost 4-8 / Kristin Brown | ||||
| % | Mar 15, 2006 | URSINUS | Malinowski / Kunkel | Won 8-3 / Kristin Brown | |||
| % | Mar 31, 2006 | HAVERFORD PROFS | King / Kapadia | Lost 3-8 / Maria Carroll | |||
| Schedule legend |