| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/19/07 | at | Stevens | L | |||||||||||||
| % | Sept 24, 2007 | WILLIAM PATERSON | W | |||||||||||||
| % | Oct 01, 2007 | KEAN UNIVERSITY | W | |||||||||||||
| % | Oct 12, 2007 | BARUCH BEARCATS | W | |||||||||||||
| Mar 11, 2008 | vs | Haverford | L | |||||||||||||
| Mar 12, 2008 | vs | Rochester | L | |||||||||||||
| Mar 13, 2008 | vs | Ursinus | L | |||||||||||||
| * | Mar 15, 2008 | at | Goucher | L | ||||||||||||
| * | Mar 22, 2008 | at | Juniata | L | ||||||||||||
| % | Mar 27, 2008 | #12 NEW YORK UNIVERSITY | L | |||||||||||||
| %* | Mar 29, 2008 | CATHOLIC | L | |||||||||||||
| * | Apr 06, 2008 | SUSQUEHANNA | W | |||||||||||||
| * | 04/12/2008 | at | Moravian College | L | ||||||||||||
| % | Apr 16, 2008 | HUNTER COLLEGE | L | |||||||||||||
| * | 4-19-08 | THE UNIVERSITY OF SCRANTON | L | |||||||||||||
| Schedule legend |