| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 10, 2008 | RUTGERS-NEWARK | L | |||||||||||||
| % | Sep 13, 2008 | BARUCH | L | |||||||||||||
| % | Sep 15, 2008 | ST. ELIZABETH COLLEGE | W | |||||||||||||
| % | Sep 17, 2008 | STEVENS DUCKS | L | |||||||||||||
| Oct 07, 2008 | at | Kean University | W | |||||||||||||
| % | Oct 8, 2008 | WILLIAM PATERSON | W | |||||||||||||
| 3/8/2009 | vs | Saint Rose | L | |||||||||||||
| Mar 9, 2009 | vs | PR-Ponce | L | |||||||||||||
| Mar 11, 2009 | vs | PR-Mayaguez | L | |||||||||||||
| Mar 12, 2009 | vs | PR-HUMACAO | L | |||||||||||||
| %* | Mar 21, 2009 | GOUCHER | L | |||||||||||||
| %* | Mar 28, 2009 | JUNIATA COLLEGE | L | |||||||||||||
| %* | Apr 04, 2009 | at | Catholic Cardinals | W | ||||||||||||
| * | Apr 11, 2009 | at | Susquehanna University | L | ||||||||||||
| % | 4/15/2009 | HUNTER COLLEGE | L | |||||||||||||
| %* | 4/18/2009 | MORAVIAN COLLEGE | L | |||||||||||||
| % | 4/21/2009 | YESHIVA | W | |||||||||||||
| * | 4-25-09 | at | The University of Scranton | L | ||||||||||||
| Schedule legend |