Computing and Network Services Home Computing and Network Services Home Drew University home page
Drew University: Computing and Network Services
 
Drew University > Technology > CNS User Support | Computer Store | Campus Networking | Remote Access | Enterprise Applications | Telecommunications
 

Tracking Drew's GroupWise Migration....
The GroupWise Migratometer (or perhaps you would prefer if we called it a "migrate-o-meter"...)

The figures below show the number of users who have activated their GroupWise accounts as well as the number of users who have used GroupWise Messenger at least once. The number is also given as a percentage of the total number of Drew uLogin accounts. Readings are taken once per hour.

4718 GroupWise Users (82.1 %)

1128 Messenger Users (19.6 %)

New! To look at migrations by department, check out this page.

GroupWise migrations over time...

The table below tracks the number of GroupWIse users per day throughout the migration period. Readings are taken once a day at 4am. Therefore, the date displayed below reflects the number of GroupWise users at the start of each day.

Date GroupWise Users Messenger Users
2006 / 03 / 01 92 (1.9 %) 200 (4.1 %)
2006 / 03 / 02 105 (2.1 %) 209 (4.2 %)
2006 / 03 / 03 110 (2.2 %) 212 (4.3 %)
2006 / 03 / 04 117 (2.4 %) 216 (4.4 %)
2006 / 03 / 05 117 (2.4 %) 217 (4.4 %)
2006 / 03 / 06 117 (2.4 %) 219 (4.4 %)
2006 / 03 / 07 117 (2.4 %) 220 (4.5 %)
2006 / 03 / 08 121 (2.5 %) 222 (4.5 %)
2006 / 03 / 09 122 (2.5 %) 224 (4.5 %)
2006 / 03 / 10 125 (2.5 %) 224 (4.5 %)
2006 / 03 / 11 126 (2.6 %) 224 (4.5 %)
2006 / 03 / 12 126 (2.6 %) 224 (4.5 %)
2006 / 03 / 13 126 (2.6 %) 224 (4.5 %)
2006 / 03 / 14 127 (2.6 %) 228 (4.6 %)
2006 / 03 / 15 134 (2.7 %) 234 (4.7 %)
2006 / 03 / 16 136 (2.8 %) 237 (4.8 %)
2006 / 03 / 17 139 (2.8 %) 239 (4.8 %)
2006 / 03 / 18 141 (2.9 %) 239 (4.8 %)
2006 / 03 / 19 141 (2.9 %) 239 (4.8 %)
2006 / 03 / 20 141 (2.9 %) 240 (4.9 %)
2006 / 03 / 21 142 (2.9 %) 241 (4.9 %)
2006 / 03 / 22 146 (3 %) 244 (4.9 %)
2006 / 03 / 23 146 (3 %) 247 (5 %)
2006 / 03 / 24 150 (3 %) 248 (5 %)
2006 / 03 / 25 152 (3.1 %) 249 (5 %)
2006 / 03 / 26 152 (3.1 %) 249 (5 %)
2006 / 03 / 27 152 (3.1 %) 249 (5 %)
2006 / 03 / 28 156 (3.2 %) 252 (5.1 %)
2006 / 03 / 29 159 (3.2 %) 255 (5.2 %)
2006 / 03 / 30 164 (3.3 %) 260 (5.3 %)
2006 / 03 / 31 165 (3.3 %) 262 (5.3 %)
2006 / 04 / 01 169 (3.4 %) 266 (5.4 %)
2006 / 04 / 02 169 (3.4 %) 266 (5.4 %)
2006 / 04 / 03 169 (3.4 %) 267 (5.4 %)
2006 / 04 / 04 171 (3.5 %) 270 (5.5 %)
2006 / 04 / 05 174 (3.5 %) 270 (5.5 %)
2006 / 04 / 06 175 (3.5 %) 270 (5.5 %)
2006 / 04 / 07 175 (3.5 %) 271 (5.5 %)
2006 / 04 / 08 175 (3.5 %) 272 (5.5 %)
2006 / 04 / 09 175 (3.5 %) 272 (5.5 %)
2006 / 04 / 10 175 (3.5 %) 272 (5.5 %)
2006 / 04 / 11 178 (3.6 %) 272 (5.5 %)
2006 / 04 / 12 180 (3.6 %) 275 (5.6 %)
2006 / 04 / 13 187 (3.8 %) 278 (5.6 %)
2006 / 04 / 14 354 (6.9 %) 282 (5.5 %)
2006 / 04 / 15 355 (7 %) 284 (5.6 %)
2006 / 04 / 16 355 (7 %) 284 (5.6 %)
2006 / 04 / 17 355 (7 %) 284 (5.6 %)
2006 / 04 / 18 375 (7.3 %) 284 (5.5 %)
2006 / 04 / 19 395 (7.7 %) 286 (5.6 %)
2006 / 04 / 20 402 (7.8 %) 286 (5.6 %)
2006 / 04 / 21 414 (8 %) 288 (5.6 %)
2006 / 04 / 22 424 (8.2 %) 289 (5.6 %)
2006 / 04 / 23 425 (8.2 %) 289 (5.6 %)
2006 / 04 / 24 425 (8.2 %) 289 (5.6 %)
2006 / 04 / 25 455 (8.8 %) 289 (5.6 %)
2006 / 04 / 26 487 (9.3 %) 290 (5.5 %)
2006 / 04 / 27 518 (9.9 %) 290 (5.5 %)
2006 / 04 / 28 533 (10.1 %) 295 (5.6 %)
2006 / 04 / 29 617 (11.6 %) 302 (5.7 %)
2006 / 04 / 30 620 (11.6 %) 302 (5.7 %)
2006 / 05 / 01 623 (11.7 %) 302 (5.7 %)
2006 / 05 / 02 745 (13.8 %) 314 (5.8 %)
2006 / 05 / 03 781 (14.4 %) 320 (5.9 %)
2006 / 05 / 04 814 (14.9 %) 325 (6 %)
2006 / 05 / 05 822 (15.1 %) 326 (6 %)
2006 / 05 / 06 834 (15.3 %) 328 (6 %)
2006 / 05 / 07 834 (15.3 %) 330 (6 %)
2006 / 05 / 08 840 (15.4 %) 333 (6.1 %)
2006 / 05 / 09 854 (15.6 %) 335 (6.1 %)
2006 / 05 / 10 858 (15.7 %) 337 (6.2 %)
2006 / 05 / 11 915 (16.7 %) 346 (6.3 %)
2006 / 05 / 12 947 (17.3 %) 351 (6.4 %)
2006 / 05 / 13 960 (17.5 %) 356 (6.5 %)
2006 / 05 / 14 968 (17.7 %) 357 (6.5 %)
2006 / 05 / 15 969 (17.7 %) 359 (6.6 %)
2006 / 05 / 16 982 (17.9 %) 363 (6.6 %)
2006 / 05 / 17 1005 (18.3 %) 367 (6.7 %)
2006 / 05 / 18 1012 (18.5 %) 368 (6.7 %)
2006 / 05 / 19 1021 (18.6 %) 374 (6.8 %)
2006 / 05 / 20 1026 (18.7 %) 377 (6.9 %)
2006 / 05 / 21 1028 (18.7 %) 379 (6.9 %)
2006 / 05 / 22 1030 (18.8 %) 379 (6.9 %)
2006 / 05 / 23 1036 (18.9 %) 381 (6.9 %)
2006 / 05 / 24 1046 (19 %) 383 (7 %)
2006 / 05 / 25 1060 (19.3 %) 397 (7.2 %)
2006 / 05 / 26 1067 (19.4 %) 399 (7.3 %)
2006 / 05 / 27 1171 (20.9 %) 401 (7.2 %)
2006 / 05 / 28 1172 (20.9 %) 401 (7.2 %)
2006 / 05 / 29 1174 (21 %) 403 (7.2 %)
2006 / 05 / 30 1175 (21 %) 404 (7.2 %)
2006 / 05 / 31 1183 (21.1 %) 405 (7.2 %)
2006 / 06 / 01 1190 (21.3 %) 409 (7.3 %)
2006 / 06 / 02 1200 (22 %) 413 (7.6 %)
2006 / 06 / 03 1208 (22.9 %) 414 (7.8 %)
2006 / 06 / 04 1209 (23 %) 414 (7.9 %)
2006 / 06 / 05 1211 (23 %) 414 (7.9 %)
2006 / 06 / 06 1216 (23.1 %) 414 (7.9 %)
2006 / 06 / 07 1222 (23.3 %) 414 (7.9 %)
2006 / 06 / 08 1228 (23.4 %) 418 (8 %)
2006 / 06 / 09 1233 (23.5 %) 422 (8.1 %)
2006 / 06 / 10 1241 (23.7 %) 424 (8.1 %)
2006 / 06 / 11 1244 (23.7 %) 424 (8.1 %)
2006 / 06 / 12 1244 (23.7 %) 425 (8.1 %)
2006 / 06 / 13 1246 (23.7 %) 425 (8.1 %)
2006 / 06 / 14 1257 (23.9 %) 429 (8.2 %)
2006 / 06 / 15 1267 (24.1 %) 432 (8.2 %)
2006 / 06 / 16 1290 (24.5 %) 433 (8.2 %)
2006 / 06 / 17 1300 (24.6 %) 437 (8.3 %)
2006 / 06 / 18 1300 (24.6 %) 437 (8.3 %)
2006 / 06 / 19 1302 (24.7 %) 437 (8.3 %)
2006 / 06 / 20 1305 (24.7 %) 438 (8.3 %)
2006 / 06 / 21 1322 (25 %) 441 (8.3 %)
2006 / 06 / 22 1336 (25.2 %) 443 (8.4 %)
2006 / 06 / 23 1346 (25.4 %) 446 (8.4 %)
2006 / 06 / 24 1353 (25.5 %) 448 (8.5 %)
2006 / 06 / 25 1355 (25.6 %) 449 (8.5 %)
2006 / 06 / 26 1356 (25.6 %) 449 (8.5 %)
2006 / 06 / 27 1363 (25.7 %) 451 (8.5 %)
2006 / 06 / 28 1373 (25.9 %) 453 (8.5 %)
2006 / 06 / 29 1377 (25.9 %) 458 (8.6 %)
2006 / 06 / 30 1379 (26 %) 461 (8.7 %)
2006 / 07 / 01 1387 (26.1 %) 466 (8.8 %)
2006 / 07 / 02 1389 (26.1 %) 468 (8.8 %)
2006 / 07 / 03 1391 (26.2 %) 471 (8.9 %)
2006 / 07 / 04 1393 (26.2 %) 473 (8.9 %)
2006 / 07 / 05 1396 (26.3 %) 474 (8.9 %)
2006 / 07 / 06 1406 (26.5 %) 478 (9 %)
2006 / 07 / 07 1420 (26.7 %) 481 (9.1 %)
2006 / 07 / 08 1422 (26.8 %) 483 (9.1 %)
2006 / 07 / 09 1423 (26.8 %) 483 (9.1 %)
2006 / 07 / 10 1427 (26.9 %) 485 (9.1 %)
2006 / 07 / 11 1478 (27.8 %) 488 (9.2 %)
2006 / 07 / 12 1579 (29.2 %) 492 (9.1 %)
2006 / 07 / 13 1600 (29.6 %) 494 (9.1 %)
2006 / 07 / 14 1609 (29.7 %) 494 (9.1 %)
2006 / 07 / 15 1613 (29.9 %) 494 (9.1 %)
2006 / 07 / 16 1617 (29.9 %) 495 (9.2 %)
2006 / 07 / 17 1620 (30 %) 495 (9.2 %)
2006 / 07 / 18 1629 (30.1 %) 499 (9.2 %)
2006 / 07 / 19 1633 (30.2 %) 500 (9.3 %)
2006 / 07 / 20 1636 (30.3 %) 502 (9.3 %)
2006 / 07 / 22 1654 (30.6 %) 506 (9.4 %)
2006 / 07 / 23 1675 (30.9 %) 506 (9.3 %)
2006 / 07 / 24 1676 (30.9 %) 506 (9.3 %)
2006 / 07 / 25 1679 (31 %) 508 (9.4 %)
2006 / 07 / 26 1686 (31.1 %) 509 (9.4 %)
2006 / 07 / 27 1692 (31.2 %) 509 (9.4 %)
2006 / 07 / 28 1701 (31.4 %) 511 (9.4 %)
2006 / 07 / 29 1706 (31.5 %) 514 (9.5 %)
2006 / 07 / 30 1708 (31.5 %) 515 (9.5 %)
2006 / 07 / 31 1711 (31.6 %) 515 (9.5 %)
2006 / 08 / 01 1714 (31.6 %) 517 (9.5 %)
2006 / 08 / 02 1724 (31.8 %) 518 (9.6 %)
2006 / 08 / 03 1775 (32.7 %) 526 (9.7 %)
2006 / 08 / 04 1918 (34.6 %) 530 (9.5 %)
2006 / 08 / 05 1923 (34.6 %) 530 (9.5 %)
2006 / 08 / 06 1929 (34.7 %) 530 (9.5 %)
2006 / 08 / 07 1932 (34.8 %) 531 (9.6 %)
2006 / 08 / 08 1946 (35 %) 536 (9.7 %)
2006 / 08 / 09 1954 (35.2 %) 537 (9.7 %)
2006 / 08 / 10 1961 (35.3 %) 537 (9.7 %)
2006 / 08 / 11 1976 (35.5 %) 538 (9.7 %)
2006 / 08 / 12 1984 (35.6 %) 541 (9.7 %)
2006 / 08 / 14 1986 (35.6 %) 541 (9.7 %)
2006 / 08 / 15 2000 (35.9 %) 541 (9.7 %)
2006 / 08 / 16 2011 (36.1 %) 544 (9.8 %)
2006 / 08 / 17 2015 (36.1 %) 544 (9.7 %)
2006 / 08 / 18 2020 (36.2 %) 544 (9.7 %)
2006 / 08 / 19 2027 (36.3 %) 547 (9.8 %)
2006 / 08 / 20 2029 (36.3 %) 549 (9.8 %)
2006 / 08 / 21 2030 (36.4 %) 550 (9.9 %)
2006 / 08 / 22 2051 (36.7 %) 552 (9.9 %)
2006 / 08 / 23 2063 (36.9 %) 556 (9.9 %)
2006 / 08 / 24 2069 (37 %) 562 (10 %)
2006 / 08 / 25 2080 (37.1 %) 563 (10.1 %)
2006 / 08 / 26 2102 (37.5 %) 567 (10.1 %)
2006 / 08 / 27 2109 (37.6 %) 567 (10.1 %)
2006 / 08 / 28 2152 (38.2 %) 569 (10.1 %)
2006 / 08 / 29 2164 (38.3 %) 570 (10.1 %)
2006 / 08 / 30 2181 (38.6 %) 573 (10.1 %)
2006 / 08 / 31 2195 (38.8 %) 579 (10.2 %)
2006 / 09 / 01 2211 (39.1 %) 581 (10.3 %)
2006 / 09 / 02 2221 (39.2 %) 610 (10.8 %)
2006 / 09 / 03 2224 (39.3 %) 625 (11 %)
2006 / 09 / 04 2233 (39.4 %) 633 (11.2 %)
2006 / 09 / 05 2264 (39.9 %) 678 (12 %)
2006 / 09 / 06 2344 (41.3 %) 701 (12.4 %)
2006 / 09 / 07 2438 (43 %) 715 (12.6 %)
2006 / 09 / 08 2480 (43.6 %) 734 (12.9 %)
2006 / 09 / 09 2510 (44.2 %) 740 (13 %)
2006 / 09 / 10 2516 (44.3 %) 742 (13.1 %)
2006 / 09 / 11 2533 (44.6 %) 747 (13.1 %)
2006 / 09 / 12 2565 (45.1 %) 760 (13.3 %)
2006 / 09 / 13 2580 (45.3 %) 773 (13.6 %)
2006 / 09 / 14 2586 (45.4 %) 775 (13.6 %)
2006 / 09 / 15 2593 (45.5 %) 791 (13.9 %)
2006 / 09 / 16 2629 (46.1 %) 800 (14 %)
2006 / 09 / 17 2644 (46.4 %) 808 (14.2 %)
2006 / 09 / 18 2652 (46.5 %) 813 (14.3 %)
2006 / 09 / 19 2668 (46.8 %) 828 (14.5 %)
2006 / 09 / 21 2688 (47.1 %) 836 (14.7 %)
2006 / 09 / 22 2700 (47.3 %) 843 (14.8 %)
2006 / 09 / 23 2705 (47.4 %) 845 (14.8 %)
2006 / 09 / 24 2705 (47.4 %) 845 (14.8 %)
2006 / 09 / 25 2710 (47.5 %) 849 (14.9 %)
2006 / 09 / 26 2805 (49.1 %) 863 (15.1 %)
2006 / 09 / 27 2867 (50.2 %) 870 (15.2 %)
2006 / 09 / 28 2904 (50.8 %) 874 (15.3 %)
2006 / 09 / 29 2933 (51.3 %) 877 (15.3 %)
2006 / 09 / 30 2951 (51.6 %) 879 (15.4 %)
2006 / 10 / 01 2956 (51.7 %) 880 (15.4 %)
2006 / 10 / 02 2967 (51.9 %) 883 (15.4 %)
2006 / 10 / 03 3008 (52.6 %) 888 (15.5 %)
2006 / 10 / 04 3039 (53.1 %) 891 (15.6 %)
2006 / 10 / 05 3072 (53.7 %) 897 (15.7 %)
2006 / 10 / 06 3094 (54 %) 900 (15.7 %)
2006 / 10 / 07 3100 (54.1 %) 901 (15.7 %)
2006 / 10 / 08 3106 (54.2 %) 901 (15.7 %)
2006 / 10 / 09 3112 (54.3 %) 903 (15.8 %)
2006 / 10 / 10 3136 (54.8 %) 906 (15.8 %)
2006 / 10 / 11 3157 (55.1 %) 917 (16 %)
2006 / 10 / 12 3179 (55.4 %) 918 (16 %)
2006 / 10 / 13 3187 (55.5 %) 924 (16.1 %)
2006 / 10 / 14 3192 (55.6 %) 925 (16.1 %)
2006 / 10 / 15 3198 (55.7 %) 926 (16.1 %)
2006 / 10 / 16 3206 (55.9 %) 926 (16.1 %)
2006 / 10 / 17 3221 (56.1 %) 929 (16.2 %)
2006 / 10 / 18 3232 (56.3 %) 933 (16.2 %)
2006 / 10 / 19 3248 (56.5 %) 934 (16.2 %)
2006 / 10 / 20 3260 (56.7 %) 941 (16.4 %)
2006 / 10 / 21 3264 (56.8 %) 946 (16.5 %)
2006 / 10 / 22 3266 (56.8 %) 946 (16.5 %)
2006 / 10 / 23 3271 (56.9 %) 947 (16.5 %)
2006 / 10 / 24 3290 (57.2 %) 950 (16.5 %)
2006 / 10 / 25 3309 (57.5 %) 953 (16.6 %)
2006 / 10 / 26 3243 (57.3 %) 952 (16.8 %)
2006 / 10 / 27 3252 (64.1 %) 949 (18.7 %)
2006 / 10 / 28 3266 (64.3 %) 950 (18.7 %)
2006 / 10 / 29 3273 (64.5 %) 950 (18.7 %)
2006 / 10 / 29 3273 (64.5 %) 950 (18.7 %)
2006 / 10 / 30 3283 (64.7 %) 952 (18.8 %)
2006 / 10 / 31 3314 (65.3 %) 955 (18.8 %)
2006 / 11 / 01 3950 (77.8 %) 958 (18.9 %)
2006 / 11 / 02 3951 (77.8 %) 960 (18.9 %)
2006 / 11 / 03 3951 (77.8 %) 961 (18.9 %)
2006 / 11 / 04 3951 (77.8 %) 961 (18.9 %)
2006 / 11 / 05 3951 (77.8 %) 961 (18.9 %)
2006 / 11 / 06 3951 (77.8 %) 962 (19 %)
2006 / 11 / 07 3951 (77.8 %) 965 (19 %)
2006 / 11 / 08 3952 (77.8 %) 970 (19.1 %)
2006 / 11 / 09 3956 (77.9 %) 970 (19.1 %)
2006 / 11 / 10 3956 (77.9 %) 973 (19.2 %)
2006 / 11 / 11 3960 (78 %) 973 (19.2 %)
2006 / 11 / 12 3960 (78 %) 973 (19.2 %)
2006 / 11 / 13 3960 (78 %) 973 (19.2 %)
2006 / 11 / 14 3971 (78.1 %) 978 (19.2 %)
2006 / 11 / 15 3971 (78.1 %) 985 (19.4 %)
2006 / 11 / 16 3973 (78.1 %) 987 (19.4 %)
2006 / 11 / 17 3974 (78.1 %) 989 (19.4 %)
2006 / 11 / 18 3974 (78.1 %) 991 (19.5 %)
2006 / 11 / 19 3974 (78.1 %) 991 (19.5 %)
2006 / 11 / 20 3974 (78.1 %) 991 (19.5 %)
2006 / 11 / 21 3976 (78.2 %) 992 (19.5 %)
2006 / 11 / 22 3976 (78.2 %) 992 (19.5 %)
2006 / 11 / 23 3976 (78.2 %) 995 (19.6 %)
2006 / 11 / 24 3976 (78.2 %) 995 (19.6 %)
2006 / 11 / 25 3976 (78.2 %) 995 (19.6 %)
2006 / 11 / 26 3976 (78.2 %) 995 (19.6 %)
2006 / 11 / 27 3976 (78.2 %) 996 (19.6 %)
2006 / 11 / 28 3978 (78.2 %) 998 (19.6 %)
2006 / 11 / 29 3979 (78.2 %) 999 (19.6 %)
2006 / 11 / 30 3981 (78.2 %) 1000 (19.6 %)
2006 / 12 / 01 3983 (78.2 %) 1001 (19.7 %)
2006 / 12 / 02 3988 (78.3 %) 1001 (19.6 %)
2006 / 12 / 03 3988 (78.3 %) 1001 (19.6 %)
2006 / 12 / 04 3988 (78.3 %) 1001 (19.6 %)
2006 / 12 / 05 3996 (78.3 %) 1004 (19.7 %)
2006 / 12 / 06 4006 (78.3 %) 1006 (19.7 %)
2006 / 12 / 07 4006 (78.3 %) 1008 (19.7 %)
2006 / 12 / 08 4007 (78.4 %) 1009 (19.7 %)
2006 / 12 / 09 4008 (78.4 %) 1011 (19.8 %)
2006 / 12 / 10 4008 (78.4 %) 1011 (19.8 %)
2006 / 12 / 11 4008 (78.4 %) 1011 (19.8 %)
2006 / 12 / 12 4010 (78.4 %) 1013 (19.8 %)
2006 / 12 / 13 4011 (78.4 %) 1013 (19.8 %)
2006 / 12 / 14 4014 (78.5 %) 1016 (19.9 %)
2006 / 12 / 15 4014 (78.5 %) 1018 (19.9 %)
2006 / 12 / 16 4017 (78.5 %) 1018 (19.9 %)
2006 / 12 / 17 4017 (78.5 %) 1019 (19.9 %)
2006 / 12 / 18 4017 (78.5 %) 1020 (19.9 %)
2006 / 12 / 19 4022 (78.6 %) 1020 (19.9 %)
2006 / 12 / 20 4024 (78.6 %) 1021 (19.9 %)
2006 / 12 / 21 4024 (78.6 %) 1022 (20 %)
2006 / 12 / 22 4028 (78.6 %) 1022 (19.9 %)
2006 / 12 / 23 4029 (78.6 %) 1022 (19.9 %)
2006 / 12 / 24 4029 (78.6 %) 1022 (19.9 %)
2006 / 12 / 25 4031 (78.7 %) 1022 (19.9 %)
2006 / 12 / 26 4031 (78.7 %) 1022 (19.9 %)
2006 / 12 / 27 4031 (78.7 %) 1023 (20 %)
2006 / 12 / 28 4031 (78.7 %) 1023 (20 %)
2006 / 12 / 29 4031 (78.7 %) 1023 (20 %)
2006 / 12 / 30 4031 (78.7 %) 1023 (20 %)
2006 / 12 / 31 4031 (78.7 %) 1023 (20 %)
2007 / 01 / 01 4031 (78.7 %) 1023 (20 %)
2007 / 01 / 02 4039 (78.8 %) 1023 (19.9 %)
2007 / 01 / 03 4043 (78.8 %) 1023 (19.9 %)
2007 / 01 / 04 4045 (78.8 %) 1024 (19.9 %)
2007 / 01 / 05 4045 (78.8 %) 1025 (20 %)
2007 / 01 / 06 4061 (78.9 %) 1025 (19.9 %)
2007 / 01 / 07 4061 (78.9 %) 1025 (19.9 %)
2007 / 01 / 08 4061 (78.9 %) 1025 (19.9 %)
2007 / 01 / 09 4066 (78.9 %) 1025 (19.9 %)
2007 / 01 / 10 4074 (79 %) 1027 (19.9 %)
2007 / 01 / 11 4077 (79 %) 1027 (19.9 %)
2007 / 01 / 12 4080 (79 %) 1027 (19.9 %)
2007 / 01 / 13 4088 (79 %) 1027 (19.9 %)
2007 / 01 / 14 4088 (79 %) 1028 (19.9 %)
2007 / 01 / 15 4088 (79 %) 1028 (19.9 %)
2007 / 01 / 16 4088 (79 %) 1028 (19.9 %)
2007 / 01 / 17 4091 (79.1 %) 1028 (19.9 %)
2007 / 01 / 18 4098 (79.1 %) 1028 (19.8 %)
2007 / 01 / 19 4103 (79.2 %) 1028 (19.8 %)
2007 / 01 / 20 4111 (79.2 %) 1029 (19.8 %)
2007 / 01 / 21 4111 (79.2 %) 1029 (19.8 %)
2007 / 01 / 22 4111 (79.2 %) 1029 (19.8 %)
2007 / 01 / 23 4115 (79.2 %) 1029 (19.8 %)
2007 / 01 / 24 4121 (79.2 %) 1030 (19.8 %)
2007 / 01 / 25 4124 (79.2 %) 1031 (19.8 %)
2007 / 01 / 26 4131 (79.3 %) 1032 (19.8 %)
2007 / 01 / 27 4141 (79.3 %) 1032 (19.8 %)
2007 / 01 / 28 4141 (79.3 %) 1032 (19.8 %)
2007 / 01 / 29 4141 (79.3 %) 1032 (19.8 %)
2007 / 01 / 30 4146 (79.4 %) 1035 (19.8 %)
2007 / 01 / 31 4150 (79.4 %) 1042 (19.9 %)
2007 / 02 / 01 4162 (79.4 %) 1045 (19.9 %)
2007 / 02 / 02 4166 (79.5 %) 1047 (20 %)
2007 / 02 / 03 4177 (79.6 %) 1049 (20 %)
2007 / 02 / 04 4177 (79.6 %) 1049 (20 %)
2007 / 02 / 05 4177 (79.6 %) 1051 (20 %)
2007 / 02 / 06 4179 (79.6 %) 1053 (20.1 %)
2007 / 02 / 07 4179 (79.6 %) 1053 (20.1 %)
2007 / 02 / 08 4180 (79.6 %) 1058 (20.1 %)
2007 / 02 / 09 4190 (79.7 %) 1060 (20.2 %)
2007 / 02 / 10 4240 (80.2 %) 1060 (20.1 %)
2007 / 02 / 11 4240 (80.2 %) 1060 (20.1 %)
2007 / 02 / 12 4240 (80.2 %) 1060 (20.1 %)
2007 / 02 / 13 4242 (80.2 %) 1064 (20.1 %)
2007 / 02 / 14 4243 (80.3 %) 1065 (20.1 %)
2007 / 02 / 15 4243 (80.3 %) 1065 (20.1 %)
2007 / 02 / 16 4246 (80.3 %) 1067 (20.2 %)
2007 / 02 / 17 4246 (80.3 %) 1069 (20.2 %)
2007 / 02 / 18 4246 (80.3 %) 1069 (20.2 %)
2007 / 02 / 19 4246 (80.3 %) 1070 (20.2 %)
2007 / 02 / 20 4247 (80.3 %) 1070 (20.2 %)
2007 / 02 / 21 4248 (80.3 %) 1070 (20.2 %)
2007 / 02 / 22 4248 (80.3 %) 1070 (20.2 %)
2007 / 02 / 23 4251 (80.4 %) 1071 (20.2 %)
2007 / 02 / 24 4251 (80.4 %) 1072 (20.3 %)
2007 / 02 / 25 4251 (80.4 %) 1072 (20.3 %)
2007 / 02 / 26 4251 (80.4 %) 1072 (20.3 %)
2007 / 02 / 27 4252 (80.4 %) 1072 (20.3 %)
2007 / 02 / 28 4253 (80.4 %) 1074 (20.3 %)
2007 / 03 / 01 4255 (80.4 %) 1076 (20.3 %)
2007 / 03 / 02 4258 (80.4 %) 1076 (20.3 %)
2007 / 03 / 03 4259 (80.4 %) 1076 (20.3 %)
2007 / 03 / 04 4259 (80.4 %) 1076 (20.3 %)
2007 / 03 / 05 4259 (80.4 %) 1076 (20.3 %)
2007 / 03 / 06 4260 (80.4 %) 1077 (20.3 %)
2007 / 03 / 07 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 08 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 09 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 10 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 11 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 12 4260 (80.4 %) 1079 (20.4 %)
2007 / 03 / 13 4259 (80.4 %) 1080 (20.4 %)
2007 / 03 / 14 4260 (80.4 %) 1080 (20.4 %)
2007 / 03 / 15 4261 (80.4 %) 1081 (20.4 %)
2007 / 03 / 16 4261 (80.4 %) 1081 (20.4 %)
2007 / 03 / 17 4262 (80.4 %) 1081 (20.4 %)
2007 / 03 / 18 4262 (80.4 %) 1081 (20.4 %)
2007 / 03 / 19 4262 (80.4 %) 1081 (20.4 %)
2007 / 03 / 20 4265 (80.4 %) 1083 (20.4 %)
2007 / 03 / 21 4267 (80.4 %) 1087 (20.5 %)
2007 / 03 / 22 4268 (80.4 %) 1088 (20.5 %)
2007 / 03 / 23 4270 (80.4 %) 1091 (20.6 %)
2007 / 03 / 24 4270 (80.4 %) 1093 (20.6 %)
2007 / 03 / 25 4270 (80.4 %) 1093 (20.6 %)
2007 / 03 / 26 4270 (80.4 %) 1093 (20.6 %)
2007 / 03 / 27 4271 (80.4 %) 1093 (20.6 %)
2007 / 03 / 28 4272 (80.4 %) 1095 (20.6 %)
2007 / 03 / 29 4273 (80.5 %) 1095 (20.6 %)
2007 / 03 / 30 4273 (80.5 %) 1096 (20.6 %)
2007 / 03 / 31 4273 (80.5 %) 1096 (20.6 %)
2007 / 04 / 01 4273 (80.5 %) 1096 (20.6 %)
2007 / 04 / 02 4273 (80.5 %) 1098 (20.7 %)
2007 / 04 / 03 4352 (80.8 %) 1098 (20.4 %)
2007 / 04 / 04 4359 (80.8 %) 1100 (20.4 %)
2007 / 04 / 05 4365 (80.8 %) 1102 (20.4 %)
2007 / 04 / 06 4371 (80.8 %) 1103 (20.4 %)
2007 / 04 / 07 4371 (80.8 %) 1103 (20.4 %)
2007 / 04 / 08 4371 (80.8 %) 1103 (20.4 %)
2007 / 04 / 09 4371 (80.8 %) 1104 (20.4 %)
2007 / 04 / 10 4377 (80.9 %) 1106 (20.4 %)
2007 / 04 / 11 4389 (80.9 %) 1107 (20.4 %)
2007 / 04 / 12 4391 (80.9 %) 1107 (20.4 %)
2007 / 04 / 13 4393 (80.9 %) 1108 (20.4 %)
2007 / 04 / 14 4395 (81 %) 1109 (20.4 %)
2007 / 04 / 15 4395 (81 %) 1109 (20.4 %)
2007 / 04 / 16 4395 (81 %) 1109 (20.4 %)
2007 / 04 / 17 4406 (81 %) 1109 (20.4 %)
2007 / 04 / 18 4419 (81 %) 1111 (20.4 %)
2007 / 04 / 19 4430 (81.1 %) 1116 (20.4 %)
2007 / 04 / 20 4439 (81.1 %) 1118 (20.4 %)
2007 / 04 / 21 4448 (81.1 %) 1118 (20.4 %)
2007 / 04 / 22 4448 (81.1 %) 1118 (20.4 %)
2007 / 04 / 23 4448 (81.1 %) 1118 (20.4 %)
2007 / 04 / 24 4470 (81.2 %) 1119 (20.3 %)
2007 / 04 / 25 4485 (81.3 %) 1119 (20.3 %)
2007 / 04 / 26 4508 (81.3 %) 1121 (20.2 %)
2007 / 04 / 27 4531 (81.4 %) 1122 (20.2 %)
2007 / 04 / 28 4561 (81.5 %) 1123 (20.1 %)
